country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 125
values | indicator_code stringclasses 125
values | value float64 -5,666,885,769.58 131B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Sudan | SDN | 1,969 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 29.215408 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | -680,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 22.681048 | HDX | 2026-04-09 |
Sudan | SDN | 1,982 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 872,601,015.225283 | HDX | 2026-04-09 |
Sudan | SDN | 1,967 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -0.428801 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 770,119,708.003068 | HDX | 2026-04-09 |
Sudan | SDN | 1,996 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 4.290397 | HDX | 2026-04-09 |
Sudan | SDN | 1,980 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.559133 | HDX | 2026-04-09 |
Sudan | SDN | 2,014 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 0.023785 | HDX | 2026-04-09 |
Sudan | SDN | 1,963 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 6.536637 | HDX | 2026-04-09 |
Sudan | SDN | 2,013 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 48.863277 | HDX | 2026-04-09 |
Sudan | SDN | 1,992 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 3.703704 | HDX | 2026-04-09 |
Sudan | SDN | 2,016 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 26.753224 | HDX | 2026-04-09 |
Sudan | SDN | 2,013 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1.541747 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 2,578,650,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,999 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1.679829 | HDX | 2026-04-09 |
Sudan | SDN | 1,997 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 1,510,548,432.01697 | HDX | 2026-04-09 |
Sudan | SDN | 1,985 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Tariff rate, most favored nation, simple mean, manufactured products (%) | TM.TAX.MANF.SM.FN.ZS | 19.85 | HDX | 2026-04-09 |
Sudan | SDN | 2,001 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 97.148273 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 36,480,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,009 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 580,354.279407 | HDX | 2026-04-09 |
Sudan | SDN | 1,982 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 34.04156 | HDX | 2026-04-09 |
Sudan | SDN | 1,990 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 1.190504 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-09 |
Sudan | SDN | 1,997 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 16,452,430,158.3047 | HDX | 2026-04-09 |
Sudan | SDN | 2,014 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 1,568,054,924.5967 | HDX | 2026-04-09 |
Sudan | SDN | 2,002 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 11.409583 | HDX | 2026-04-09 |
Sudan | SDN | 1,997 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 33.250596 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 2.24078 | HDX | 2026-04-09 |
Sudan | SDN | 2,008 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 255,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 6,777,637,847.71303 | HDX | 2026-04-09 |
Sudan | SDN | 2,012 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 14.54 | HDX | 2026-04-09 |
Sudan | SDN | 1,988 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 26.160838 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 1,589,650,667.47644 | HDX | 2026-04-09 |
Sudan | SDN | 1,992 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 8.784566 | HDX | 2026-04-09 |
Sudan | SDN | 2,008 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 104.3 | HDX | 2026-04-09 |
Sudan | SDN | 1,981 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 15.763763 | HDX | 2026-04-09 |
Sudan | SDN | 1,989 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 5.614643 | HDX | 2026-04-09 |
Sudan | SDN | 2,013 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.652583 | HDX | 2026-04-09 |
Sudan | SDN | 2,023 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 6.520732 | HDX | 2026-04-09 |
Sudan | SDN | 2,008 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 16.95 | HDX | 2026-04-09 |
Sudan | SDN | 1,974 | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 0.809795 | HDX | 2026-04-09 |
Sudan | SDN | 1,963 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 23.299947 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Tariff rate, most favored nation, weighted mean, primary products (%) | TM.TAX.TCOM.WM.FN.ZS | 25 | HDX | 2026-04-09 |
Sudan | SDN | 1,981 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 19.263228 | HDX | 2026-04-09 |
Sudan | SDN | 1,999 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 780,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,993 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 13,062,445,246.7837 | HDX | 2026-04-09 |
Sudan | SDN | 1,961 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 87.6 | HDX | 2026-04-09 |
Sudan | SDN | 2,006 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 10.19 | HDX | 2026-04-09 |
Sudan | SDN | 1,976 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 38.93462 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 20.58094 | HDX | 2026-04-09 |
Sudan | SDN | 1,983 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 3.777558 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 12.7302 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 41.582996 | HDX | 2026-04-09 |
Sudan | SDN | 2,006 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 0.07661 | HDX | 2026-04-09 |
Sudan | SDN | 2,016 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 2.26 | HDX | 2026-04-09 |
Sudan | SDN | 1,983 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 87.578393 | HDX | 2026-04-09 |
Sudan | SDN | 1,974 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 0.078998 | HDX | 2026-04-09 |
Sudan | SDN | 2,007 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 2.695094 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 12.83408 | HDX | 2026-04-09 |
Sudan | SDN | 2,018 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 29.910087 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 13.886672 | HDX | 2026-04-09 |
Sudan | SDN | 2,012 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 13.580534 | HDX | 2026-04-09 |
Sudan | SDN | 1,982 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 24,419,907,903.4905 | HDX | 2026-04-09 |
Sudan | SDN | 1,978 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 7.919953 | HDX | 2026-04-09 |
Sudan | SDN | 2,018 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 66.992279 | HDX | 2026-04-09 |
Sudan | SDN | 1,970 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 598,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,014 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 12.054345 | HDX | 2026-04-09 |
Sudan | SDN | 2,006 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 3.44379 | HDX | 2026-04-09 |
Sudan | SDN | 1,960 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 14.558899 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 1,246,962,411.38835 | HDX | 2026-04-09 |
Sudan | SDN | 2,023 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -37.099991 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 4,971,303,328.70825 | HDX | 2026-04-09 |
Sudan | SDN | 1,973 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 0.427532 | HDX | 2026-04-09 |
Sudan | SDN | 1,985 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.293816 | HDX | 2026-04-09 |
Sudan | SDN | 1,965 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 22,035,730,729.5889 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 60.673444 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 779,138,279.692152 | HDX | 2026-04-09 |
Sudan | SDN | 1,998 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 12.658228 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 3,029,824,387.2982 | HDX | 2026-04-09 |
Sudan | SDN | 1,966 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 212,521,539.955547 | HDX | 2026-04-09 |
Sudan | SDN | 2,011 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 27.512339 | HDX | 2026-04-09 |
Sudan | SDN | 1,970 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 1,988 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 3.988853 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 114,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,990 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 11.09089 | HDX | 2026-04-09 |
Sudan | SDN | 2,012 | Tariff rate, most favored nation, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.FN.ZS | 16.87 | HDX | 2026-04-09 |
Sudan | SDN | 1,968 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 3.225806 | HDX | 2026-04-09 |
Sudan | SDN | 2,008 | International tourism, expenditures for travel items (current US$) | ST.INT.TVLX.CD | 1,268,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 294,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 1,385,977,207.64416 | HDX | 2026-04-09 |
Sudan | SDN | 1,985 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 70.274823 | HDX | 2026-04-09 |
Sudan | SDN | 2,009 | Tariff rate, applied, simple mean, manufactured products (%) | TM.TAX.MANF.SM.AR.ZS | 13.81 | HDX | 2026-04-09 |
Sudan | SDN | 1,978 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 10.888685 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 682,900,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,018 | Logistics performance index: Competence and quality of logistics services (1=low to 5=high) | LP.LPI.LOGS.XQ | 2.51 | HDX | 2026-04-09 |
Sudan | SDN | 2,013 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.118741 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.