country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 125
values | indicator_code stringclasses 125
values | value float64 -5,666,885,769.58 131B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Sudan | SDN | 1,965 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.83907 | HDX | 2026-04-09 |
Sudan | SDN | 1,971 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 741,773,603.883126 | HDX | 2026-04-09 |
Sudan | SDN | 1,998 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 14.670659 | HDX | 2026-04-09 |
Sudan | SDN | 1,979 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 3.691634 | HDX | 2026-04-09 |
Sudan | SDN | 1,963 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 10.068529 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -787,740,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,991 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 184,400,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,008 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 16,385,065,138.6012 | HDX | 2026-04-09 |
Sudan | SDN | 2,000 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 55.397952 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 69.005344 | HDX | 2026-04-09 |
Sudan | SDN | 2,017 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 17.95 | HDX | 2026-04-09 |
Sudan | SDN | 2,018 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.008064 | HDX | 2026-04-09 |
Sudan | SDN | 1,990 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -1.435734 | HDX | 2026-04-09 |
Sudan | SDN | 2,017 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 8,220,301,118.83636 | HDX | 2026-04-09 |
Sudan | SDN | 1,961 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 23.373342 | HDX | 2026-04-09 |
Sudan | SDN | 1,968 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 29.265012 | HDX | 2026-04-09 |
Sudan | SDN | 1,963 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 34.750266 | HDX | 2026-04-09 |
Sudan | SDN | 2,018 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 10,176,769,346.9235 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 33.703301 | HDX | 2026-04-09 |
Sudan | SDN | 2,020 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 119.99242 | HDX | 2026-04-09 |
Sudan | SDN | 1,999 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 2.083333 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 3,322,363,636.36364 | HDX | 2026-04-09 |
Sudan | SDN | 2,014 | Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time (1=low to 5=high) | LP.LPI.TIME.XQ | 2.33009 | HDX | 2026-04-09 |
Sudan | SDN | 1,981 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 466,102,951.488843 | HDX | 2026-04-09 |
Sudan | SDN | 2,006 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 70.854437 | HDX | 2026-04-09 |
Sudan | SDN | 2,010 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 15.252704 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 11.263408 | HDX | 2026-04-09 |
Sudan | SDN | 2,012 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 128.32076 | HDX | 2026-04-09 |
Sudan | SDN | 1,962 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,110,962,875.86207 | HDX | 2026-04-09 |
Sudan | SDN | 1,974 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 0.809795 | HDX | 2026-04-09 |
Sudan | SDN | 2,009 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 46.604599 | HDX | 2026-04-09 |
Sudan | SDN | 2,010 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 46.820125 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 3,366,390,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,975 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 10,865,945,913.0191 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 1.358279 | HDX | 2026-04-09 |
Sudan | SDN | 2,016 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 14.135974 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 1,346,666,666.66667 | HDX | 2026-04-09 |
Sudan | SDN | 1,985 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 579,025,315.566689 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 16.131946 | HDX | 2026-04-09 |
Sudan | SDN | 1,998 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 611,500,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.72422 | HDX | 2026-04-09 |
Sudan | SDN | 1,969 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 73.193434 | HDX | 2026-04-09 |
Sudan | SDN | 1,992 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,010 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 25.875509 | HDX | 2026-04-09 |
Sudan | SDN | 2,014 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 6,059,926,043.21962 | HDX | 2026-04-09 |
Sudan | SDN | 2,002 | International tourism, number of arrivals | ST.INT.ARVL | 52,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,020 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -5,051,335,393.10246 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 2.929698 | HDX | 2026-04-09 |
Sudan | SDN | 1,960 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,002 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.442536 | HDX | 2026-04-09 |
Sudan | SDN | 1,982 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 90,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 1,966 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 10,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,007 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 7,722,404,800 | HDX | 2026-04-09 |
Sudan | SDN | 1,992 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 25.104895 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 15.407943 | HDX | 2026-04-09 |
Sudan | SDN | 1,963 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 1.212882 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 29.906976 | HDX | 2026-04-09 |
Sudan | SDN | 1,987 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 143,537,777.777777 | HDX | 2026-04-09 |
Sudan | SDN | 2,009 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 15.02 | HDX | 2026-04-09 |
Sudan | SDN | 1,964 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.920887 | HDX | 2026-04-09 |
Sudan | SDN | 2,020 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 6.520732 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 1.438223 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 3,777,750,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,016 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 15.28167 | HDX | 2026-04-09 |
Sudan | SDN | 2,004 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 4.560423 | HDX | 2026-04-09 |
Sudan | SDN | 1,970 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 74.616153 | HDX | 2026-04-09 |
Sudan | SDN | 2,000 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 2.56488 | HDX | 2026-04-09 |
Sudan | SDN | 1,983 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,274,652,487.28633 | HDX | 2026-04-09 |
Sudan | SDN | 2,021 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 22.681048 | HDX | 2026-04-09 |
Sudan | SDN | 2,001 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 2,055,400,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,012 | Logistics performance index: Efficiency of customs clearance process (1=low to 5=high) | LP.LPI.CUST.XQ | 2.14 | HDX | 2026-04-09 |
Sudan | SDN | 1,983 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 10.623513 | HDX | 2026-04-09 |
Sudan | SDN | 2,023 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 1,977 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 11.111282 | HDX | 2026-04-09 |
Sudan | SDN | 1,969 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 8,170,051,872.04854 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 10.829944 | HDX | 2026-04-09 |
Sudan | SDN | 1,986 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 480,000,000 | HDX | 2026-04-09 |
Sudan | SDN | 2,001 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 1,949,403,280 | HDX | 2026-04-09 |
Sudan | SDN | 2,019 | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 0.988765 | HDX | 2026-04-09 |
Sudan | SDN | 1,997 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 1.993163 | HDX | 2026-04-09 |
Sudan | SDN | 2,003 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.983884 | HDX | 2026-04-09 |
Sudan | SDN | 1,998 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 52.1952 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 0.383574 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 565,632,170.485309 | HDX | 2026-04-09 |
Sudan | SDN | 2,013 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 151.142801 | HDX | 2026-04-09 |
Sudan | SDN | 1,995 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 19.861471 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | International tourism, expenditures (% of total imports) | ST.INT.XPND.MP.ZS | 8.954229 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -5.532451 | HDX | 2026-04-09 |
Sudan | SDN | 2,009 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 1.8 | HDX | 2026-04-09 |
Sudan | SDN | 1,973 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 65.833661 | HDX | 2026-04-09 |
Sudan | SDN | 2,020 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 2,022 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,979,457,028.79457 | HDX | 2026-04-09 |
Sudan | SDN | 1,989 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -7.904609 | HDX | 2026-04-09 |
Sudan | SDN | 2,015 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 4,911,792,485.52157 | HDX | 2026-04-09 |
Sudan | SDN | 2,010 | Tariff rate, most favored nation, simple mean, all products (%) | TM.TAX.MRCH.SM.FN.ZS | 19.93 | HDX | 2026-04-09 |
Sudan | SDN | 2,005 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 88,426,354,084.6786 | HDX | 2026-04-09 |
Sudan | SDN | 1,969 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-09 |
Sudan | SDN | 1,978 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 9.295146 | HDX | 2026-04-09 |
Sudan | SDN | 2,011 | Tariff rate, most favored nation, weighted mean, primary products (%) | TM.TAX.TCOM.WM.FN.ZS | 12.97 | HDX | 2026-04-09 |
Sudan | SDN | 2,007 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 13.023743 | HDX | 2026-04-09 |
Sudan - Trade | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Sudan - Trade Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Trade is a key means to fight poverty and achieve the Millennium Development Goals, specifically by improving developing country access to markets, and supporting a rules based, predictable trading system. In cooperation with other international development partners… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-sudan.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-trade-indicators-for-sudan |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, indicators, trade, sdn |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Sudan |
| ISO3 coverage | SDN |
| Last modified on HF | 2026-04-09 15:12:41+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-trade-indicators-for-sudan")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-sudan
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_trade_indicators_for_sudan_2026,
title = {Sudan - Trade | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-sudan},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-sudan}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20