date timestamp[ns]date 2004-04-15 00:00:00 2025-09-15 00:00:00 | admin1 stringclasses 3
values | admin2 stringclasses 4
values | market stringclasses 5
values | market_id int64 101 2.66k | latitude float64 -27 -26 ⌀ | longitude float64 31.4 31.8 ⌀ | category stringclasses 6
values | commodity stringclasses 16
values | commodity_id int64 52 554 | unit stringclasses 7
values | priceflag stringclasses 1
value | pricetype stringclasses 2
values | currency stringclasses 1
value | price float64 3.95 820 | usdprice float64 0.3 57.8 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-06-15T00:00:00 | null | null | National Average | 101 | null | null | oil and fats | Oil (sunflower) | 184 | 750 ML | actual | Retail | SZL | 15.24 | 2.23 | HDX | 2026-04-06 |
2015-10-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 10.65 | 0.82 | HDX | 2026-04-06 |
2022-07-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 13.24 | 0.78 | HDX | 2026-04-06 |
2019-01-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.5 | 0.55 | HDX | 2026-04-06 |
2017-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.5 | 0.72 | HDX | 2026-04-06 |
2023-08-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 13.35 | 0.7 | HDX | 2026-04-06 |
2025-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 35 | 2.01 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 57.13 | 3.93 | HDX | 2026-04-06 |
2021-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 27.5 | 1.94 | HDX | 2026-04-06 |
2025-02-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 61.98 | 3.38 | HDX | 2026-04-06 |
2021-10-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 11.2 | 0.77 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 19.4 | 1.03 | HDX | 2026-04-06 |
2018-03-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Maize (white) | 67 | 50 KG | actual | Wholesale | SZL | 260 | 21.87 | HDX | 2026-04-06 |
2018-07-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 15.33 | 1.16 | HDX | 2026-04-06 |
2024-01-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 15.74 | 0.84 | HDX | 2026-04-06 |
2014-03-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 5.5 | 0.51 | HDX | 2026-04-06 |
2014-11-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 5 | 0.45 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 75.33 | 4.13 | HDX | 2026-04-06 |
2020-11-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 10.16 | 0.66 | HDX | 2026-04-06 |
2019-10-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 44 | 2.96 | HDX | 2026-04-06 |
2024-02-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 18.76 | 0.99 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (diesel) | 284 | L | actual | Retail | SZL | 22.4 | 1.32 | HDX | 2026-04-06 |
2020-06-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 22.5 | 1.32 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 9.2 | 0.63 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 37.15 | 2.46 | HDX | 2026-04-06 |
2017-02-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 13.99 | 1.07 | HDX | 2026-04-06 |
2018-10-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 62.84 | 4.37 | HDX | 2026-04-06 |
2019-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 64.99 | 4.51 | HDX | 2026-04-06 |
2015-05-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 17.5 | 1.49 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 11.07 | 0.67 | HDX | 2026-04-06 |
2016-09-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 13.33 | 0.94 | HDX | 2026-04-06 |
2023-02-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 27.5 | 1.53 | HDX | 2026-04-06 |
2015-08-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 7.49 | 0.58 | HDX | 2026-04-06 |
2022-10-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 12.99 | 0.71 | HDX | 2026-04-06 |
2023-05-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (diesel) | 284 | L | actual | Retail | SZL | 21.6 | 1.14 | HDX | 2026-04-06 |
2017-05-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 13.03 | 0.99 | HDX | 2026-04-06 |
2009-08-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Maize (white) | 67 | 50 KG | actual | Wholesale | SZL | 100 | 12.35 | HDX | 2026-04-06 |
2018-03-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 8.99 | 0.76 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 95.3 | 5.62 | HDX | 2026-04-06 |
2017-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.5 | 0.56 | HDX | 2026-04-06 |
2020-10-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 25.39 | 1.53 | HDX | 2026-04-06 |
2010-05-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 8.41 | 1.12 | HDX | 2026-04-06 |
2024-06-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 89.99 | 4.9 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 15.66 | 0.89 | HDX | 2026-04-06 |
2019-09-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 16.98 | 1.16 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 8.08 | 0.54 | HDX | 2026-04-06 |
2018-02-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 13.99 | 1.21 | HDX | 2026-04-06 |
2014-08-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 8.39 | 0.79 | HDX | 2026-04-06 |
2021-02-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 30 | 2.08 | HDX | 2026-04-06 |
2018-11-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 9.49 | 0.67 | HDX | 2026-04-06 |
2016-09-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 13 | 0.91 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 12.33 | 0.85 | HDX | 2026-04-06 |
2017-10-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Maize (white) | 67 | 50 KG | actual | Wholesale | SZL | 260 | 19.56 | HDX | 2026-04-06 |
2025-03-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 12.2 | 0.67 | HDX | 2026-04-06 |
2017-04-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 15 | 1.12 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 15.36 | 0.91 | HDX | 2026-04-06 |
2018-05-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 9.2 | 0.73 | HDX | 2026-04-06 |
2014-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 7.95 | 0.68 | HDX | 2026-04-06 |
2017-11-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 10 | 0.69 | HDX | 2026-04-06 |
2021-02-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 26.04 | 1.8 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 10.37 | 0.73 | HDX | 2026-04-06 |
2022-04-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 10.67 | 0.73 | HDX | 2026-04-06 |
2025-03-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 113.46 | 6.24 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 17.06 | 0.97 | HDX | 2026-04-06 |
2015-08-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 20.97 | 1.63 | HDX | 2026-04-06 |
2020-02-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 24 | 1.61 | HDX | 2026-04-06 |
2015-12-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.5 | 0.5 | HDX | 2026-04-06 |
2024-12-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 20.92 | 1.17 | HDX | 2026-04-06 |
2014-04-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 8.4 | 0.8 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 12 | 0.82 | HDX | 2026-04-06 |
2020-03-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 23.99 | 1.45 | HDX | 2026-04-06 |
2023-09-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 12.74 | 0.67 | HDX | 2026-04-06 |
2018-04-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 26.86 | 2.23 | HDX | 2026-04-06 |
2017-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 13.98 | 1.06 | HDX | 2026-04-06 |
2018-01-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 8.5 | 0.69 | HDX | 2026-04-06 |
2016-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 7.99 | 0.57 | HDX | 2026-04-06 |
2022-02-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.37 | 0.62 | HDX | 2026-04-06 |
2024-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 19.9 | 1.11 | HDX | 2026-04-06 |
2016-09-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 59.99 | 4.22 | HDX | 2026-04-06 |
2020-06-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 8.49 | 0.5 | HDX | 2026-04-06 |
2014-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 60.99 | 5.71 | HDX | 2026-04-06 |
2022-11-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 45 | 2.6 | HDX | 2026-04-06 |
2024-10-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 15.49 | 0.88 | HDX | 2026-04-06 |
2017-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 8.99 | 0.68 | HDX | 2026-04-06 |
2016-07-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 26.03 | 1.8 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 61.39 | 3.8 | HDX | 2026-04-06 |
2025-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 39.77 | 2.19 | HDX | 2026-04-06 |
2016-02-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 17.99 | 1.14 | HDX | 2026-04-06 |
2018-04-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (petrol-gasoline, 95 octane) | 554 | L | actual | Retail | SZL | 12.4 | 1.03 | HDX | 2026-04-06 |
2022-02-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 11.2 | 0.74 | HDX | 2026-04-06 |
2019-08-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.5 | 0.62 | HDX | 2026-04-06 |
2019-07-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 49.99 | 3.6 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 68.99 | 4.57 | HDX | 2026-04-06 |
2018-12-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 10.99 | 0.76 | HDX | 2026-04-06 |
2014-07-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 8 | 0.75 | HDX | 2026-04-06 |
2022-11-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 40.79 | 2.36 | HDX | 2026-04-06 |
2014-07-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 6.47 | 0.61 | HDX | 2026-04-06 |
2017-06-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 10.65 | 0.83 | HDX | 2026-04-06 |
2024-01-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 15.39 | 0.82 | HDX | 2026-04-06 |
2023-05-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 37.49 | 1.97 | HDX | 2026-04-06 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.