date timestamp[ns]date 2004-04-15 00:00:00 2025-09-15 00:00:00 | admin1 stringclasses 3
values | admin2 stringclasses 4
values | market stringclasses 5
values | market_id int64 101 2.66k | latitude float64 -27 -26 ⌀ | longitude float64 31.4 31.8 ⌀ | category stringclasses 6
values | commodity stringclasses 16
values | commodity_id int64 52 554 | unit stringclasses 7
values | priceflag stringclasses 1
value | pricetype stringclasses 2
values | currency stringclasses 1
value | price float64 3.95 820 | usdprice float64 0.3 57.8 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 18.58 | 1.01 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 11.25 | 0.8 | HDX | 2026-04-06 |
2015-02-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 6.2 | 0.53 | HDX | 2026-04-06 |
2022-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 16.41 | 0.94 | HDX | 2026-04-06 |
2023-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 19.2 | 1.01 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 39.99 | 2.23 | HDX | 2026-04-06 |
2015-12-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 8.99 | 0.6 | HDX | 2026-04-06 |
2016-09-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 5.75 | 0.4 | HDX | 2026-04-06 |
2017-06-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 11.6 | 0.9 | HDX | 2026-04-06 |
2019-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 9.6 | 0.68 | HDX | 2026-04-06 |
2021-09-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 11.2 | 0.78 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 30.5 | 2.05 | HDX | 2026-04-06 |
2015-04-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 7.2 | 0.6 | HDX | 2026-04-06 |
2023-10-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 14.6 | 0.77 | HDX | 2026-04-06 |
2015-12-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 40 | 2.68 | HDX | 2026-04-06 |
2013-10-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 10.6 | 1.06 | HDX | 2026-04-06 |
2020-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.85 | 0.53 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.75 | 0.43 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 12.77 | 0.68 | HDX | 2026-04-06 |
2023-11-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 116.99 | 6.44 | HDX | 2026-04-06 |
2013-06-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 10.28 | 1.04 | HDX | 2026-04-06 |
2019-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 22.5 | 1.54 | HDX | 2026-04-06 |
2019-03-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 22.16 | 1.54 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 20 | 1.27 | HDX | 2026-04-06 |
2015-08-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 40 | 3.12 | HDX | 2026-04-06 |
2018-06-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 14.99 | 1.12 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 88.59 | 4.95 | HDX | 2026-04-06 |
2014-10-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 10.4 | 0.94 | HDX | 2026-04-06 |
2025-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 65.48 | 3.72 | HDX | 2026-04-06 |
2016-01-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 17.5 | 1.04 | HDX | 2026-04-06 |
2012-01-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Maize (white) | 67 | 50 KG | actual | Wholesale | SZL | 170 | 21 | HDX | 2026-04-06 |
2024-07-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 12.6 | 0.69 | HDX | 2026-04-06 |
2017-03-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.49 | 0.73 | HDX | 2026-04-06 |
2022-08-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 23.62 | 1.44 | HDX | 2026-04-06 |
2014-07-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 7.2 | 0.67 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 14.75 | 0.85 | HDX | 2026-04-06 |
2014-11-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 15.98 | 1.45 | HDX | 2026-04-06 |
2019-05-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (diesel) | 284 | L | actual | Retail | SZL | 12.85 | 0.91 | HDX | 2026-04-06 |
2014-07-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 71.95 | 6.72 | HDX | 2026-04-06 |
2019-10-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 8.8 | 0.59 | HDX | 2026-04-06 |
2016-11-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 14 | 0.99 | HDX | 2026-04-06 |
2017-07-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 10 | 0.76 | HDX | 2026-04-06 |
2016-10-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 11.6 | 0.81 | HDX | 2026-04-06 |
2018-12-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 25.88 | 1.8 | HDX | 2026-04-06 |
2017-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 10.65 | 0.81 | HDX | 2026-04-06 |
2017-03-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 10.59 | 0.81 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 35 | 2.06 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 12.06 | 0.69 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 72.44 | 5.13 | HDX | 2026-04-06 |
2022-08-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 13.39 | 0.82 | HDX | 2026-04-06 |
2024-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 13.75 | 0.78 | HDX | 2026-04-06 |
2015-11-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 10.66 | 0.74 | HDX | 2026-04-06 |
2024-05-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 18.68 | 1.02 | HDX | 2026-04-06 |
2021-11-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 11.95 | 0.78 | HDX | 2026-04-06 |
2013-05-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 24.74 | 2.68 | HDX | 2026-04-06 |
2022-07-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 12.61 | 0.74 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 27.18 | 1.49 | HDX | 2026-04-06 |
2016-06-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 11.98 | 0.79 | HDX | 2026-04-06 |
2023-07-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 19.44 | 1.08 | HDX | 2026-04-06 |
2024-01-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 13.87 | 0.74 | HDX | 2026-04-06 |
2018-07-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | vegetables and fruits | Cabbage | 181 | Head | actual | Retail | SZL | 14.99 | 1.13 | HDX | 2026-04-06 |
2019-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 8.8 | 0.6 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (diesel) | 284 | L | actual | Retail | SZL | 20.6 | 1.13 | HDX | 2026-04-06 |
2017-10-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.5 | 0.71 | HDX | 2026-04-06 |
2021-12-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 27.5 | 1.72 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 17.94 | 0.98 | HDX | 2026-04-06 |
2016-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 8.99 | 0.64 | HDX | 2026-04-06 |
2024-12-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | oil and fats | Oil (cooking) | 82 | 750 ML | actual | Retail | SZL | 23.43 | 1.31 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 14.56 | 0.88 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (kerosene, paraffin) | 350 | L | actual | Retail | SZL | 7.15 | 0.43 | HDX | 2026-04-06 |
2017-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 10 | 0.75 | HDX | 2026-04-06 |
2019-08-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 12.49 | 0.82 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Rice | 52 | KG | actual | Retail | SZL | 18.33 | 1.02 | HDX | 2026-04-06 |
2013-05-15T00:00:00 | null | null | National Average | 101 | null | null | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 10.32 | 1.12 | HDX | 2026-04-06 |
2021-07-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 14.88 | 1.02 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 13.82 | 0.79 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 22.5 | 1.55 | HDX | 2026-04-06 |
2020-02-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (petrol-gasoline, 95 octane) | 554 | L | actual | Retail | SZL | 13.65 | 0.91 | HDX | 2026-04-06 |
2018-04-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 65 | 5.39 | HDX | 2026-04-06 |
2017-11-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 43.99 | 3.06 | HDX | 2026-04-06 |
2017-08-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 7.99 | 0.6 | HDX | 2026-04-06 |
2019-04-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | miscellaneous food | Sugar (brown) | 214 | KG | actual | Retail | SZL | 14.66 | 1.05 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.77 | 0.48 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 9.39 | 0.64 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Potatoes | 83 | 10 KG | actual | Retail | SZL | 73.87 | 4.21 | HDX | 2026-04-06 |
2014-03-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Bread | 55 | 700 G | actual | Retail | SZL | 7.5 | 0.7 | HDX | 2026-04-06 |
2017-09-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 22.5 | 1.71 | HDX | 2026-04-06 |
2012-12-15T00:00:00 | null | null | National Average | 101 | null | null | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 9.13 | 1.07 | HDX | 2026-04-06 |
2017-08-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 8.49 | 0.64 | HDX | 2026-04-06 |
2023-07-15T00:00:00 | null | null | National Average | 101 | null | null | non-food | Fuel (petrol-gasoline, 95 octane) | 554 | L | actual | Retail | SZL | 20.8 | 1.15 | HDX | 2026-04-06 |
2015-12-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 7.79 | 0.52 | HDX | 2026-04-06 |
2018-10-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | SZL | 7.5 | 0.52 | HDX | 2026-04-06 |
2024-05-15T00:00:00 | Lubombo | DVOKODVWENI | Lubombo | 2,656 | -26.42 | 31.75 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 12.85 | 0.7 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 27.5 | 1.54 | HDX | 2026-04-06 |
2018-02-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 9.5 | 0.82 | HDX | 2026-04-06 |
2018-03-15T00:00:00 | Hhohho | MAYIWANE | Hhohho | 2,655 | -26 | 31.5 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 9.2 | 0.77 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Manzini | MANZINI NORTH | Manzini | 2,654 | -26.48 | 31.37 | cereals and tubers | Bread (brown) | 159 | 700 G | actual | Retail | SZL | 11.53 | 0.71 | HDX | 2026-04-06 |
2023-10-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Maize meal | 54 | KG | actual | Retail | SZL | 15 | 0.8 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Lubombo | SITHOBELA | Shiselweni | 2,657 | -27 | 31.67 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | SZL | 22.88 | 1.39 | HDX | 2026-04-06 |
2012-04-15T00:00:00 | null | null | National Average | 101 | null | null | pulses and nuts | Beans (sugar) | 432 | KG | actual | Retail | SZL | 19 | 2.4 | HDX | 2026-04-06 |
Eswatini - Food Prices | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Eswatini - Food Prices Publisher: WFP - World Food Programme · Source: HDX · License: cc-by-igo · Updated: 2026-04-05 Abstract This dataset contains Food Prices data for Eswatini, sourced from the World Food Programme Price Database. The World Food Programme Price Database covers foods such as maize, rice, beans, fish, and sugar for 98 countries and some 3000 markets. It is updated weekly but contains to a large extent monthly data. The data goes back as far as 1992 for… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-eswatini.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-wfp-food-prices-for-eswatini |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, food-security, indicators, markets, swz |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Eswatini |
| ISO3 coverage | SWZ |
| Last modified on HF | 2026-04-06 22:27:17+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-wfp-food-prices-for-eswatini")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-eswatini
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_wfp_food_prices_for_eswatini_2026,
title = {Eswatini - Food Prices | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-eswatini},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-eswatini}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 26