source_record_id stringlengths 53 66 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | date stringdate 2018-01-03 00:00:00 2024-12-31 00:00:00 ⌀ | country stringclasses 30
values | country_iso stringclasses 29
values | latitude float64 -19.84 51.9 ⌀ | longitude float64 -78.18 125 ⌀ | geo_precision stringclasses 2
values | launch_type stringclasses 10
values | explosive_weapon_type stringclasses 14
values | reported_perpetrator stringclasses 6
values | reported_perpetrator_name stringclasses 41
values | event_id float64 59.9k 96.7k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 | citation stringclasses 8
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1000 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-23 00:00:00 | Syria | SYR | 35.3533 | 36.5582 | (2) 25 km Precision | Ground-Launched | Missile | Other | Syrian Armed Forces | 94,927 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1001 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-23 00:00:00 | Syria | SYR | 35.6848 | 36.3387 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 94,933 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1002 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-23 00:00:00 | Syria | SYR | 35.3736 | 36.6018 | (2) 25 km Precision | Ground-Launched | Missile | Other | Syrian Armed Forces | 94,931 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1003 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-23 00:00:00 | Syria | SYR | 35.3213 | 36.6204 | (2) 25 km Precision | Ground-Launched | Missile | Other | Syrian Armed Forces | 94,925 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1004 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-23 00:00:00 | Syria | SYR | 35.3469 | 36.5366 | (2) 25 km Precision | Ground-Launched | Missile | Other | Syrian Armed Forces | 94,929 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1005 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-13 00:00:00 | Syria | SYR | 35.5374 | 36.3166 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 94,935 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1006 | SOM | Somalia | 2018-2024 EWIPA and Land | 2019-05-27 00:00:00 | Sri Lanka | LKA | 9.3769 | 80.5469 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 94,739 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1007 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-05-06 00:00:00 | Syria | SYR | 35.3736 | 36.6018 | (2) 25 km Precision | Air-Launched Plane | Shelling | Other | Syrian Armed Forces | 96,186 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1008 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-22 00:00:00 | Syria | SYR | 34.9241 | 36.7312 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 96,182 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1009 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-19 00:00:00 | Syria | SYR | 35.4395 | 36.5361 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 94,936 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1010 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-16 00:00:00 | Syria | SYR | 34.9241 | 36.7312 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 96,181 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1011 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-15 00:00:00 | Syria | SYR | 34.9241 | 36.7312 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 96,183 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1012 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-14 00:00:00 | Ukraine | UKR | 48.079 | 37.7635 | (2) 25 km Precision | Ground-Launched | Mortar | Other | Armed Forces of Ukraine | 95,154 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1013 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-10 00:00:00 | Syria | SYR | 35.5244 | 36.4823 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | Syrian or Russian Forces | 94,937 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1014 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-04-07 00:00:00 | Syria | SYR | 34.87 | 36.7797 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 96,184 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1015 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-22 00:00:00 | Syria | SYR | 35.7435 | 36.365 | (2) 25 km Precision | Air-Launched Plane | Shelling | Foreign Forces: Military | Armed Forces of the Russian Federation | 96,178 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1016 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-22 00:00:00 | Ukraine | UKR | 48.4292 | 38.0094 | (2) 25 km Precision | Ground-Launched | Mortar | Other | Armed Forces of Ukraine | 95,155 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1017 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-21 00:00:00 | Syria | SYR | 34.4322 | 40.9923 | (2) 25 km Precision | Air-Launched Plane | Shelling | Other | International Coalition Forces in Syria | 96,198 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1018 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-20 00:00:00 | Syria | SYR | 35.3213 | 36.6204 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | Syrian or Russian Forces | 96,174 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1019 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-19 00:00:00 | Syria | SYR | 34.4322 | 40.9923 | (2) 25 km Precision | Air-Launched Plane | Shelling | Other | International Coalition Forces in Syria | 96,199 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1020 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-13 00:00:00 | Syria | SYR | 34.4322 | 40.9923 | (2) 25 km Precision | Air-Launched Plane | Shelling | Other | International Coalition Forces in Syria | 96,200 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1021 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-10 00:00:00 | Syria | SYR | 35.3213 | 36.6204 | (2) 25 km Precision | Ground-Launched | Rocket | Other | Syrian Armed Forces | 96,179 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1022 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-07 00:00:00 | Syria | SYR | 33.5643 | 36.3712 | (2) 25 km Precision | Ground-Launched | Missile | Other | Syrian Armed Forces | 96,180 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1023 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-07 00:00:00 | Syria | SYR | 33.5643 | 36.3712 | (2) 25 km Precision | Ground-Launched | Artillery | Other | Syrian Armed Forces | 96,175 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1024 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-03-01 00:00:00 | Syria | SYR | 34.4572 | 40.95 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | International Coalition Forces in Syria | 96,201 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1025 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-28 00:00:00 | Syria | SYR | 34.4322 | 40.9923 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | International Coalition Forces in Syria | 96,202 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1026 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-20 00:00:00 | Syria | SYR | 34.9242 | 36.8411 | (2) 25 km Precision | Unspecified Launch Method | Rocket | Other | Syrian Armed Forces | 96,172 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1027 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-14 00:00:00 | Syria | SYR | 34.4546 | 40.9116 | (2) 25 km Precision | Ground-Launched | Shelling | Other | International Coalition Forces in Syria | 96,203 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1028 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-12 00:00:00 | Syria | SYR | 35.4678 | 36.5367 | (2) 25 km Precision | Ground-Launched | Artillery | Other | Syrian Armed Forces | 96,169 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1029 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-07 00:00:00 | Iraq | IRQ | 33.9056 | 44.7253 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | International Coalition Forces in Syria | 94,506 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1030 | SOM | Somalia | 2018-2024 EWIPA and Land | 2018-02-01 00:00:00 | Syria | SYR | 35.3736 | 36.6018 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Foreign Forces: Military | Armed Forces of the Russian Federation | 96,171 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1031 | SOM | Somalia | 2018-2024 EWIPA and Land | 2021-08-02 00:00:00 | Sudan | SDN | 12.0114 | 26.2171 | (2) 25 km Precision | Directly-Emplaced | Hand Grenade | NSA | Unidentified Armed Actor | 94,748 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
