source_record_id stringlengths 53 66 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | date stringdate 2018-01-03 00:00:00 2024-12-31 00:00:00 ⌀ | country stringclasses 30
values | country_iso stringclasses 29
values | latitude float64 -19.84 51.9 ⌀ | longitude float64 -78.18 125 ⌀ | geo_precision stringclasses 2
values | launch_type stringclasses 10
values | explosive_weapon_type stringclasses 14
values | reported_perpetrator stringclasses 6
values | reported_perpetrator_name stringclasses 41
values | event_id float64 59.9k 96.7k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 | citation stringclasses 8
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:0 | SOM | Somalia | 2018-2024 EWIPA and Land | 2021-01-18 00:00:00 | Afghanistan | AFG | 34.2449 | 69.9968 | (2) 25 km Precision | Directly-Emplaced | Unspecified IED | NSA | Unidentified Armed Actor | 94,389 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:1 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-28 00:00:00 | Syria | SYR | 35.802 | 36.7336 | (2) 25 km Precision | Air-Strikes and Shelling | Mine | NSA | Unidentified Armed Actor | 92,503 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:2 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-20 00:00:00 | Yemen | YEM | 16.0024 | 43.9217 | (2) 25 km Precision | Directly-Emplaced | Unspecified IED | NSA | Unidentified Armed Actor | 92,539 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:3 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-17 00:00:00 | OPT | PSE | 31.4284 | 34.366 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Host Government: Military | Israeli Defence Forces | 91,134 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:4 | SOM | Somalia | 2018-2024 EWIPA and Land | 2021-01-18 00:00:00 | Afghanistan | AFG | 34.2449 | 69.9968 | (2) 25 km Precision | Directly-Emplaced | Unspecified IED | NSA | Unidentified Armed Actor | 94,390 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:5 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-14 00:00:00 | OPT | PSE | 31.3424 | 34.325 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Host Government: Military | Israeli Defence Forces | 91,127 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:6 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-08 00:00:00 | Yemen | YEM | 13.5624 | 43.2914 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Shia al-Houthi rebels | 92,612 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:7 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-02 00:00:00 | Lebanon | LBN | 33.335118 | 35.691833 | (2) 25 km Precision | Ground-Launched | Artillery | Foreign Forces: Military | Israeli Defence Forces | 92,629 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:8 | SOM | Somalia | 2018-2024 EWIPA and Land | 2020-09-17 00:00:00 | Afghanistan | AFG | 34.8216 | 67.8273 | (2) 25 km Precision | Directly-Emplaced | Hand Grenade | NSA | Unidentified Armed Actor | 94,392 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:9 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-12-02 00:00:00 | OPT | PSE | 31.3191 | 34.3401 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Host Government: Military | Israeli Defence Forces | 91,104 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:10 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-29 00:00:00 | OPT | PSE | 31.4214 | 34.3865 | (2) 25 km Precision | Ground-Launched | Artillery | Host Government: Military | Israeli Defence Forces | 91,099 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:11 | SOM | Somalia | 2018-2024 EWIPA and Land | 2021-04-16 00:00:00 | Armenia | ARM | 40.8778 | 45.1516 | (3) District, Communicipality or Commune | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 94,396 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:12 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-28 00:00:00 | Iraq | IRQ | 37.0348 | 43.7793 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Foreign Forces: Military | Armed Forces of Turkey | 95,950 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:13 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-18 00:00:00 | Burkina Faso | BFA | 13.4417 | 0.5264 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | Burkina Faso Armed Forces | 95,952 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:14 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-27 00:00:00 | Lebanon | LBN | 34.488448 | 36.079102 | (2) 25 km Precision | Ground-Launched | Missile | Foreign Forces: Military | Israeli Defence Forces | 92,062 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:15 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-25 00:00:00 | Lebanon | LBN | 34.352507 | 36.452629 | (2) 25 km Precision | Ground-Launched | Artillery | Foreign Forces: Military | Israeli Defence Forces | 92,072 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:16 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-23 00:00:00 | Syria | SYR | 36.0773 | 36.8491 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 92,082 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:17 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-23 00:00:00 | Syria | SYR | 35.8084 | 36.6605 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 93,184 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:18 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-23 00:00:00 | Syria | SYR | 35.8084 | 36.6605 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 93,185 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:19 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-23 00:00:00 | Syria | SYR | 35.4157 | 40.2836 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 93,186 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:20 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-22 00:00:00 | Syria | SYR | 33.1821 | 35.8908 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Unidentified Armed Actor | 93,187 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:21 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-18 00:00:00 | Yemen | YEM | 15.6261 | 44.6461 | (2) 25 km Precision | Directly-Emplaced | Mine | NSA | Shia al-Houthi rebels | 92,097 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:22 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-09-04 00:00:00 | Burkina Faso | BFA | 13.1691 | -3.8899 | (2) 25 km Precision | Directly-Emplaced | Unspecified IED | NSA | Jama'at Nasr al-Islam wal Muslimin | 95,978 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:23 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-16 00:00:00 | Israel | ISR | 32.853 | 35.1987 | (2) 25 km Precision | Ground-Launched | Rocket | NSA | Hezbollah | 95,953 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:24 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-16 00:00:00 | Syria | SYR | 36.1107 | 36.8401 | (2) 25 km Precision | Air-Launched: Drone | Aerial Bomb | Other | Syrian Armed Forces | 92,110 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:25 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-15 00:00:00 | Syria | SYR | 36.056 | 36.4014 | (2) 25 km Precision | Ground-Launched | Shelling | NSA | Unidentified Armed Actor | 93,189 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:26 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-05-25 00:00:00 | Cameroon | CMR | 12.6943 | 14.3154 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | Cameroon Armed Forces | 96,036 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:27 | SOM | Somalia | 2018-2024 EWIPA and Land | 2020-09-17 00:00:00 | Afghanistan | AFG | 34.8216 | 67.8273 | (2) 25 km Precision | Directly-Emplaced | Hand Grenade | NSA | Unidentified Armed Actor | 94,391 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:28 | SOM | Somalia | 2018-2024 EWIPA and Land | 2020-06-05 00:00:00 | Cameroon | CMR | 11.1468 | 13.893 | (2) 25 km Precision | Directly-Emplaced | Hand Grenade | NSA | Unidentified Armed Actor | 94,402 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:29 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-11 00:00:00 | Syria | SYR | 35.0018 | 40.3972 | (2) 25 km Precision | Air-Launched: Plane | Aerial Bomb | Other | International Coalition Forces in Syria | 93,191 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
01a9dadb-df64-44a0-a5fe-6654c3a80ff9:2018-2024-ewipa-and-land:30 | SOM | Somalia | 2018-2024 EWIPA and Land | 2024-11-10 00:00:00 | Syria | SYR | 35.8692 | 36.7183 | (2) 25 km Precision | Ground-Launched | Shelling | Other | Syrian Armed Forces | 92,127 | 2,018 | 2,025 | 2018-2025 | Insecurity Insight | Explosive Weapons Monitor Data by Insecurity Insight | 2018-2024 EWIPA and Agricultural Land Data.xlsx | 729040e4-e253-44ca-b265-123d452738d6 | 01a9dadb-df64-44a0-a5fe-6654c3a80ff9 | https://data.humdata.org/dataset/729040e4-e253-44ca-b265-123d452738d6/resource/01a9dadb-df64-44a0-a5fe-6654c3a80ff9/download/2018-2024-ewipa-and-agricultural-land-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
