source_record_id stringlengths 51 53 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 15
values | year int64 2.03k 2.03k | state stringclasses 38
values | cohd_average float64 973 2.12k ⌀ | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 | zone stringclasses 6
values | cohd_urban float64 982 2.23k ⌀ | cohd_rural float64 964 2.16k ⌀ | value stringclasses 4
values | 2025 stringclasses 5
values | 2025_2 stringclasses 7
values | 2025_3 stringclasses 7
values | 2025_4 stringclasses 7
values | 2025_5 stringclasses 7
values | 2025_6 stringclasses 7
values | 2025_7 stringclasses 7
values | 2025_8 stringclasses 7
values | national stringclasses 1
value | food_group stringclasses 6
values | daily_cost float64 94.6 1.47k ⌀ | 2025_9 stringclasses 7
values | 2025_10 stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:10 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Ebonyi | 1,540.128329 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:11 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Ondo | 1,531.743625 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:12 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Edo | 1,523.030582 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:13 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Akwa Ibom | 1,467.397531 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:14 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Ogun | 1,448.577193 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:15 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Osun | 1,422.176084 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:16 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Bauchi | 1,376.200025 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:17 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Rivers | 1,353.592988 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:18 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Adamawa | 1,331.402987 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:19 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Kaduna | 1,327.157497 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:20 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Borno | 1,309.693839 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:21 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Kogi | 1,309.27804 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:22 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Nassarawa | 1,305.267207 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:23 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Sokoto | 1,300.896473 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:24 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Oyo | 1,283.993183 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:25 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Jigawa | 1,263.985353 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:26 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Kebbi | 1,260.184153 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:27 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Plateau | 1,242.792687 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:28 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Cross River | 1,236.355307 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:29 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Zamfara | 1,213.001219 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:30 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Kano | 1,197.496189 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:31 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Niger | 1,186.862093 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:32 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Katsina | 1,170.923639 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:33 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Federal Capital Territory | 1,163.882755 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:34 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Taraba | 1,155.164463 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:35 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Yobe | 1,109.336989 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:36 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | Gombe | 1,004.911145 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:37 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by national average | 2,025 | National Average | 1,429.823961 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:0 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,347.486072 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North Central | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:1 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,214.451574 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:2 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,247.663503 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:3 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,532.170012 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:4 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,761.349454 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:5 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,575.160458 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South South | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:0 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Abia | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,885.915344 | 1,697.388119 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:1 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Adamawa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,358.655116 | 1,304.150858 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:2 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Akwa Ibom | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,365.102704 | 1,569.692359 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:3 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Anambra | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,624.677757 | 1,739.553943 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:4 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Bauchi | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,559.920801 | 1,192.479248 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:5 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Bayelsa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 2,230.0405 | 1,989.599612 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:6 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Benue | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,438.466063 | 1,659.005534 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:7 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Borno | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,426.196353 | 1,193.191324 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:8 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Cross River | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,210.064989 | 1,262.645625 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:9 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Delta | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,834.212693 | 1,687.319879 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:10 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Ebonyi | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,430.327209 | 1,649.929449 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:11 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Edo | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,539.397229 | 1,506.663935 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-september-2025-table-xlsx-c:12 | NGA | Nigeria | COHD_September_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Ekiti | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,897.336173 | 1,647.261062 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
