source_record_id stringlengths 51 53 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 15
values | year int64 2.03k 2.03k | state stringclasses 38
values | cohd_average float64 973 2.12k ⌀ | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 | zone stringclasses 6
values | cohd_urban float64 982 2.23k ⌀ | cohd_rural float64 964 2.16k ⌀ | value stringclasses 4
values | 2025 stringclasses 5
values | 2025_2 stringclasses 7
values | 2025_3 stringclasses 7
values | 2025_4 stringclasses 7
values | 2025_5 stringclasses 7
values | 2025_6 stringclasses 7
values | 2025_7 stringclasses 7
values | 2025_8 stringclasses 7
values | national stringclasses 1
value | food_group stringclasses 6
values | daily_cost float64 94.6 1.47k ⌀ | 2025_9 stringclasses 7
values | 2025_10 stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:5 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Abia | 1,844.746387 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:6 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Enugu | 1,744.62799 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:7 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Ebonyi | 1,687.890192 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:8 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Kwara | 1,672.658461 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:9 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Ogun | 1,671.25581 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:10 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Anambra | 1,640.636164 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:11 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Edo | 1,639.672846 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:12 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Osun | 1,578.303201 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:13 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Benue | 1,547.566322 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:14 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Akwa Ibom | 1,529.965626 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:15 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Ondo | 1,525.711506 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:16 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Bauchi | 1,522.45654 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:17 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Borno | 1,409.55491 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:18 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Oyo | 1,372.669465 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:19 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Kaduna | 1,353.24087 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:20 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Cross River | 1,338.175564 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:21 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Nassarawa | 1,305.850633 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:22 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Kogi | 1,303.987695 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:23 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Sokoto | 1,303.968871 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:24 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Jigawa | 1,286.245135 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:25 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Kebbi | 1,273.950786 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:26 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Adamawa | 1,254.075429 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:27 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Rivers | 1,247.957602 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:28 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Plateau | 1,242.207233 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:29 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Yobe | 1,229.529945 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:30 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Zamfara | 1,215.72023 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:31 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Kano | 1,201.651468 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:32 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Niger | 1,186.151121 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:33 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Federal Capital Territory | 1,157.910604 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:34 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Gombe | 1,097.455671 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:35 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Taraba | 1,015.50676 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:36 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | Katsina | 1,192.854867 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:37 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by national average | 2,025 | National Average | 1,473.805868 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:0 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,345.190295 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North Central | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:1 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,254.763209 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:2 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,261.090318 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:3 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,685.14691 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:4 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,806.957931 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:5 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,602.100408 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South South | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:0 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Abia | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,969.369893 | 1,720.122881 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:1 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Adamawa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,255.792761 | 1,252.358097 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:2 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Akwa Ibom | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,541.517239 | 1,518.414014 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:3 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Anambra | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,583.594386 | 1,697.677943 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:4 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Bauchi | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,596.923598 | 1,447.989481 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:5 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Bayelsa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,925.33461 | 2,040.556656 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:6 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Benue | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,438.802292 | 1,656.330351 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:7 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Borno | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,532.987591 | 1,286.12223 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-october-2025-table-xlsx-coh:8 | NGA | Nigeria | COHD_October_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Cross River | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,378.620325 | 1,297.730803 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
