source_record_id stringlengths 51 53 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 15
values | year int64 2.03k 2.03k | state stringclasses 38
values | cohd_average float64 973 2.12k ⌀ | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 | zone stringclasses 6
values | cohd_urban float64 982 2.23k ⌀ | cohd_rural float64 964 2.16k ⌀ | value stringclasses 4
values | 2025 stringclasses 5
values | 2025_2 stringclasses 7
values | 2025_3 stringclasses 7
values | 2025_4 stringclasses 7
values | 2025_5 stringclasses 7
values | 2025_6 stringclasses 7
values | 2025_7 stringclasses 7
values | 2025_8 stringclasses 7
values | national stringclasses 1
value | food_group stringclasses 6
values | daily_cost float64 94.6 1.47k ⌀ | 2025_9 stringclasses 7
values | 2025_10 stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:0 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Imo | 2,120.502528 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:1 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Bayelsa | 2,038.906802 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:2 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Abia | 1,852.722255 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:3 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Delta | 1,803.173558 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:4 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Enugu | 1,715.856254 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:5 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Anambra | 1,699.319061 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:6 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Ondo | 1,618.879782 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:7 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Kwara | 1,609.170814 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:8 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Ebonyi | 1,599.916226 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:9 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Bauchi | 1,583.260672 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:10 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Edo | 1,574.710077 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:11 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Osun | 1,543.363615 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:12 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Borno | 1,540.271259 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:13 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Lagos | 1,537.441873 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:14 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Benue | 1,529.367385 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:15 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Akwa Ibom | 1,502.390824 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:16 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Ekiti | 1,494.573349 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:17 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Adamawa | 1,448.155377 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:18 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Ogun | 1,371.558749 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:19 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Oyo | 1,366.668774 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:20 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Rivers | 1,362.276805 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:21 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Kaduna | 1,361.308175 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:22 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Nassarawa | 1,311.34003 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:23 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Kebbi | 1,292.843264 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:24 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Kogi | 1,286.11391 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:25 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Sokoto | 1,273.869073 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:26 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Jigawa | 1,257.931425 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:27 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Zamfara | 1,256.573771 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:28 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Plateau | 1,248.237152 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:29 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Federal Capital Territory | 1,244.776919 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:30 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Kano | 1,219.08838 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:31 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Yobe | 1,201.993759 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:32 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Niger | 1,189.963952 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:33 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Cross River | 1,164.245379 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:34 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Katsina | 1,162.012349 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:35 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Taraba | 1,157.410949 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:36 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | Gombe | 972.952375 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:37 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by national average | 2,025 | National Average | 1,446.301268 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:0 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,345.567166 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North Central | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:1 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,317.340732 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:2 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,260.518062 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | North West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:3 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,488.74769 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:4 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,797.663265 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:5 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,574.283907 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | South South | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:0 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Abia | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,974.622259 | 1,730.822251 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:1 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Adamawa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,503.331243 | 1,392.97951 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:2 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Akwa Ibom | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,479.406753 | 1,525.374895 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1342:cohd-august-2025-table-xlsx-cohd:3 | NGA | Nigeria | COHD_August_2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Anambra | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report August-October 2025 | NGA-NBS-COHD | nbs-nada-146-1342 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1342 | other-open | 2026-07-19T04:13:01Z | null | 1,625.142852 | 1,773.495271 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
