Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'transaction_id', 'user_id', 'type', 'category', 'amount', 'narration', 'date', 'payment_mode'}) and 21 missing columns ({'raw_annual_debits', 'tax_shield_ratio', 'salary_inflow_ratio', 'log_avg_ticket_size', 'upi_velocity_index', 'bonus_lump_sum_ratio', 'fixed_obligation_ratio', 'account_number', 'monthly_credit_cv', 'monthly_burn_rate', 'raw_annual_credits', 'total_transactions', 'log_annual_credit', 'bank_name', 'net_savings_ratio', 'log_annual_debit', 'salary_regularity_score', 'discretionary_ratio', 'capital_gains_flux', 'micro_spend_density', 'investment_ratio'}).
This happened while the csv dataset builder was generating data using
hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025/synthetic_transactions.csv (at revision d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685), ['hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/real_user_profiles_agami.csv', 'hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/synthetic_transactions.csv', 'hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/user_profiles.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
transaction_id: string
user_id: int64
date: string
amount: double
type: string
category: string
narration: string
payment_mode: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1206
to
{'log_annual_credit': Value('float64'), 'log_annual_debit': Value('float64'), 'net_savings_ratio': Value('float64'), 'monthly_burn_rate': Value('float64'), 'salary_inflow_ratio': Value('float64'), 'monthly_credit_cv': Value('float64'), 'salary_regularity_score': Value('float64'), 'bonus_lump_sum_ratio': Value('float64'), 'investment_ratio': Value('float64'), 'fixed_obligation_ratio': Value('float64'), 'discretionary_ratio': Value('float64'), 'tax_shield_ratio': Value('float64'), 'upi_velocity_index': Value('float64'), 'micro_spend_density': Value('float64'), 'log_avg_ticket_size': Value('float64'), 'capital_gains_flux': Value('float64'), 'account_number': Value('int64'), 'bank_name': Value('string'), 'total_transactions': Value('int64'), 'raw_annual_credits': Value('float64'), 'raw_annual_debits': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'transaction_id', 'user_id', 'type', 'category', 'amount', 'narration', 'date', 'payment_mode'}) and 21 missing columns ({'raw_annual_debits', 'tax_shield_ratio', 'salary_inflow_ratio', 'log_avg_ticket_size', 'upi_velocity_index', 'bonus_lump_sum_ratio', 'fixed_obligation_ratio', 'account_number', 'monthly_credit_cv', 'monthly_burn_rate', 'raw_annual_credits', 'total_transactions', 'log_annual_credit', 'bank_name', 'net_savings_ratio', 'log_annual_debit', 'salary_regularity_score', 'discretionary_ratio', 'capital_gains_flux', 'micro_spend_density', 'investment_ratio'}).
This happened while the csv dataset builder was generating data using
hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025/synthetic_transactions.csv (at revision d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685), ['hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/real_user_profiles_agami.csv', 'hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/synthetic_transactions.csv', 'hf://datasets/sanjeevafk/indian-banking-tax-profiles-2025@d4fb78759dbb15a35e86cd5bd3fd0e5f6ce5b685/user_profiles.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
log_annual_credit float64 | log_annual_debit float64 | net_savings_ratio float64 | monthly_burn_rate float64 | salary_inflow_ratio float64 | monthly_credit_cv float64 | salary_regularity_score float64 | bonus_lump_sum_ratio float64 | investment_ratio float64 | fixed_obligation_ratio float64 | discretionary_ratio float64 | tax_shield_ratio float64 | upi_velocity_index float64 | micro_spend_density float64 | log_avg_ticket_size float64 | capital_gains_flux float64 | account_number int64 | bank_name string | total_transactions int64 | raw_annual_credits float64 | raw_annual_debits float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.6348 | 19.6758 | -0.0418 | 1.0418 | 0.4854 | 0.0835 | 0.25 | 0 | 0 | 0.0415 | 0 | 0 | 0.1282 | 0 | 14.6057 | 0.0011 | 10,808,517,005 | UNITY NATIONAL BANK | 312 | 336,743,382.08 | 350,816,479.96 |
14.3061 | 14.5428 | -0.2671 | 1.2671 | 0.5115 | 1.1478 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0.141 | 0.0002 | 9.3817 | 0 | 11,447,241,261 | Trustmark Bank | 312 | 1,633,303.2 | 2,069,536.86 |
17.9523 | 17.9115 | 0.0399 | 0.9601 | 0.3693 | 0.6367 | 0.25 | 0.177 | 0 | 0 | 0 | 0 | 0.1375 | 0 | 13.5501 | 0.0002 | 11,471,507,452 | UNITY NATIONAL BANK | 160 | 62,598,414.86 | 60,099,183.57 |
16.8752 | 16.8934 | -0.0184 | 1.0184 | 0.5682 | 0.3993 | 0.25 | 0 | 0 | 0.021 | 0 | 0.0002 | 0.125 | 0 | 12.4535 | 0 | 12,202,795,223 | HERITAGE BANK LIMITED | 168 | 21,320,766.81 | 21,713,051.45 |
17.1994 | 17.0298 | 0.156 | 0.844 | 0.533 | 0.1292 | 0.25 | 0 | 0 | 0.0053 | 0 | 0 | 0.1481 | 0 | 12.7238 | 0 | 12,305,639,216 | PROSPERITY BANK LIMITED | 162 | 29,486,102.84 | 24,886,818.59 |
17.2668 | 17.2849 | -0.0183 | 1.0183 | 0.6345 | 1.064 | 0.8333 | 0 | 0 | 0.0047 | 0 | 0.0001 | 0.1446 | 0 | 12.1639 | 0.0016 | 12,878,101,014 | Paramount Banking Corporation | 332 | 31,541,400.76 | 32,118,116.88 |
17.4629 | 17.5022 | -0.04 | 1.04 | 0.4621 | 1.4028 | 0.8333 | 0 | 0 | 0.0146 | 0 | 0 | 0.1242 | 0 | 12.4014 | 0.0017 | 13,598,629,960 | Cornerstone Bank of India | 322 | 38,375,967.48 | 39,912,903.34 |
16.2124 | 16.2654 | -0.0544 | 1.0544 | 0.5837 | 0.9593 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.1313 | 0 | 11.1641 | 0.0018 | 14,122,077,088 | Synergy Bank Limited | 320 | 10,988,756 | 11,586,748.84 |
17.7439 | 17.7612 | -0.0174 | 1.0174 | 0.6191 | 1.2228 | 0.5833 | 0 | 0 | 0 | 0 | 0 | 0.097 | 0 | 12.6466 | 0 | 14,654,775,355 | Trustmark Bank | 330 | 50,822,916.36 | 51,709,711.58 |
16.3941 | 16.3678 | 0.0259 | 0.9741 | 0.3601 | 0.6623 | 0.25 | 0 | 0 | 0.0163 | 0 | 0 | 0.1111 | 0 | 11.9866 | 0.0014 | 14,765,922,344 | PARAMOUNT BANKING CORPORATION | 162 | 13,178,560.25 | 12,836,645.13 |
17.2405 | 17.2667 | -0.0266 | 1.0266 | 0.3632 | 0.6194 | 0.25 | 0 | 0 | 0.0221 | 0 | 0 | 0.0843 | 0 | 12.8348 | 0.0021 | 14,810,748,746 | SYNERGY BANK LIMITED | 166 | 30,720,939.47 | 31,539,358.14 |
17.6032 | 17.5312 | 0.0694 | 0.9306 | 0.261 | 0.4711 | 0.25 | 0 | 0 | 0.0147 | 0 | 0 | 0.0988 | 0 | 13.1734 | 0 | 14,881,785,352 | METROPOLITAN BANK | 162 | 44,152,619.73 | 41,087,401.92 |
16.1944 | 16.3573 | -0.1769 | 1.1769 | 0.7692 | 1.6974 | 0.8333 | 0.366 | 0 | 0.0003 | 0 | 0.0003 | 0.0943 | 0 | 11.2102 | 0 | 16,012,081,629 | Prosperity Bank Limited | 318 | 10,792,809 | 12,701,934.94 |
18.4006 | 18.4016 | -0.001 | 1.001 | 0.4182 | 0.83 | 0.25 | 0 | 0 | 0.0076 | 0 | 0 | 0.0932 | 0 | 14.0129 | 0.0024 | 16,326,761,553 | ROYAL COMMERCE BANK | 161 | 98,016,654.2 | 98,113,685.41 |
16.0317 | 16.1078 | -0.0792 | 1.0792 | 0.7989 | 1.5759 | 0.9167 | 0 | 0 | 0.0143 | 0 | 0.0004 | 0.1083 | 0 | 11.0142 | 0 | 16,458,699,767 | Paramount Banking Corporation | 314 | 9,171,859.04 | 9,898,032.92 |
16.6308 | 16.6607 | -0.0304 | 1.0304 | 0.4902 | 0.2944 | 0.25 | 0 | 0 | 0.0092 | 0 | 0 | 0.0988 | 0 | 12.2514 | 0.0007 | 17,070,262,016 | CITADEL BANK OF INDIA | 162 | 16,697,959.82 | 17,205,234.61 |
16.9196 | 16.8804 | 0.0384 | 0.9616 | 0.7418 | 1.2254 | 0.5833 | 0 | 0 | 0.0003 | 0 | 0.0002 | 0.0964 | 0 | 11.7882 | 0 | 17,646,731,106 | Milestone Banking Solutions | 332 | 22,288,183.82 | 21,432,193.88 |
18.796 | 18.8078 | -0.0118 | 1.0118 | 0.325 | 0.077 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1024 | 0 | 14.3831 | 0.0007 | 17,809,366,258 | PROGRESSIVE NATIONAL BANK | 166 | 145,552,336.21 | 147,275,674.13 |
18.6655 | 18.6145 | 0.0498 | 0.9502 | 0.401 | 0.5432 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1258 | 0 | 14.2646 | 0.0004 | 19,231,389,954 | PARAMOUNT BANKING CORPORATION | 159 | 127,743,679.47 | 121,386,308.49 |
20.9759 | 20.9734 | 0.0025 | 0.9975 | 0.4995 | 0.8306 | 0.25 | 0 | 0 | 0.0023 | 0.001 | 0 | 0.0859 | 0 | 15.8809 | 0 | 19,571,944,444 | ZENITH BANK OF INDIA | 326 | 1,287,435,904.3 | 1,284,224,170.62 |
17.2456 | 17.2657 | -0.0204 | 1.0204 | 0.6178 | 1.8805 | 0.9167 | 0 | 0 | 0 | 0 | 0 | 0.1615 | 0 | 12.1743 | 0.0007 | 19,772,027,205 | Velocity Banking Corporation | 322 | 30,878,173.16 | 31,506,729.1 |
17.3262 | 17.3477 | -0.0218 | 1.0218 | 0.5016 | 1.1116 | 0.8333 | 0 | 0 | 0.0063 | 0 | 0 | 0.152 | 0 | 12.1954 | 0 | 20,590,572,906 | Velocity Banking Corporation | 342 | 33,471,358.46 | 34,200,411.44 |
17.4187 | 17.4555 | -0.0375 | 1.0375 | 0.4086 | 0.6305 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1083 | 0 | 12.381 | 0.0008 | 20,958,186,436 | INDUSBANK LIMITED | 314 | 36,713,463 | 38,089,553.6 |
19.2611 | 19.2668 | -0.0057 | 1.0057 | 0.27 | 0.1291 | 0.25 | 0 | 0 | 0.0172 | 0 | 0.0001 | 0.1429 | 0 | 14.14 | 0.0003 | 20,991,457,357 | INDUSBANK LIMITED | 336 | 231,740,042.74 | 233,065,409.88 |
17.6117 | 17.6532 | -0.0424 | 1.0424 | 0.3526 | 0.2465 | 0.25 | 0 | 0 | 0.0304 | 0 | 0 | 0.1474 | 0 | 13.276 | 0 | 21,831,182,025 | HERITAGE BANK LIMITED | 156 | 44,532,044.87 | 46,419,308.62 |
18.4056 | 18.445 | -0.0402 | 1.0402 | 0.2589 | 0.5157 | 0.25 | 0 | 0 | 0.0095 | 0 | 0 | 0.1235 | 0 | 14.031 | 0.0079 | 22,016,692,575 | PROGRESSIVE NATIONAL BANK | 162 | 98,500,672.52 | 102,457,153.85 |
17.035 | 17.0902 | -0.0568 | 1.0568 | 0.6549 | 1.8452 | 0.75 | 0 | 0 | 0.0197 | 0 | 0 | 0.0909 | 0 | 11.9571 | 0 | 22,079,126,167 | Zenith Bank of India | 330 | 25,015,762.26 | 26,435,811.5 |
18.9355 | 18.9763 | -0.0416 | 1.0416 | 0.2636 | 0.3271 | 0.25 | 0 | 0 | 0.0054 | 0 | 0 | 0.0949 | 0 | 13.8935 | 0.0019 | 22,643,911,066 | PROSPERITY BANK LIMITED | 316 | 167,335,190.48 | 174,302,864.02 |
17.505 | 17.5208 | -0.0159 | 1.0159 | 0.558 | 0.9423 | 1 | 0 | 0 | 0.0045 | 0 | 0 | 0.1463 | 0 | 12.413 | 0 | 22,809,696,940 | Prosperity Bank Limited | 328 | 40,023,251.5 | 40,661,181.42 |
18.557 | 18.4423 | 0.1083 | 0.8917 | 0.3697 | 0.4128 | 0.25 | 0 | 0 | 0.0067 | 0 | 0 | 0.0409 | 0 | 13.3596 | 0.0025 | 23,045,836,964 | PROGRESSIVE NATIONAL BANK | 342 | 114,599,546.4 | 102,190,538.12 |
16.7196 | 16.7133 | 0.0063 | 0.9937 | 0.5939 | 1.51 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.1195 | 0 | 11.6476 | 0 | 23,628,882,378 | Milestone Banking Solutions | 318 | 18,249,178.98 | 18,134,438.54 |
18.0401 | 18.0738 | -0.0342 | 1.0342 | 0.3584 | 0.584 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.0932 | 0 | 12.9757 | 0.0004 | 23,908,718,914 | UNITY NATIONAL BANK | 322 | 68,347,046.94 | 70,686,603.12 |
16.5036 | 16.4947 | 0.0089 | 0.9911 | 0.5006 | 1.4694 | 0.5833 | 0 | 0 | 0.0141 | 0 | 0 | 0.1341 | 0 | 11.3993 | 0.0021 | 24,803,708,563 | Prosperity Bank Limited | 328 | 14,703,424.26 | 14,572,647.26 |
17.6204 | 17.6375 | -0.0172 | 1.0172 | 0.541 | 1.3265 | 0.8333 | 0 | 0 | 0.0094 | 0 | 0 | 0.131 | 0 | 12.505 | 0 | 25,917,303,966 | Velocity Banking Corporation | 336 | 44,921,387.6 | 45,694,281.18 |
18.1287 | 18.1419 | -0.0133 | 1.0133 | 0.6931 | 0.6897 | 0.5833 | 0 | 0 | 0.0037 | 0 | 0 | 0.1582 | 0 | 13.0727 | 0 | 26,530,104,061 | Zenith Bank of India | 316 | 74,677,970.46 | 75,667,816.9 |
18.4262 | 18.4412 | -0.0151 | 1.0151 | 0.3606 | 0.2695 | 0.25 | 0.2431 | 0 | 0 | 0 | 0 | 0.1887 | 0 | 14.058 | 0.0037 | 27,149,236,267 | UNITY NATIONAL BANK | 159 | 100,558,406.34 | 102,074,434.39 |
18.9031 | 18.8998 | 0.0033 | 0.9967 | 0.3831 | 2.0001 | 0.9167 | 0 | 0 | 0.0039 | 0 | 0 | 0.0854 | 0 | 13.8016 | 0.0005 | 27,432,086,127 | Citadel Bank of India | 328 | 162,005,226.2 | 161,466,478.58 |
16.478 | 16.4497 | 0.0279 | 0.9721 | 0.4904 | 1.4909 | 0.9167 | 0 | 0 | 0.0384 | 0 | 0 | 0.0756 | 0 | 11.3164 | 0 | 28,326,369,767 | Prosperity Bank Limited | 344 | 14,331,209.02 | 13,931,605.36 |
17.4606 | 17.5126 | -0.0534 | 1.0534 | 0.4872 | 0.6527 | 0.25 | 0.1927 | 0 | 0.0159 | 0 | 0.0001 | 0.1 | 0 | 13.0443 | 0.0007 | 28,418,326,200 | TRUSTMARK BANK | 170 | 38,286,093.59 | 40,330,422.11 |
17.0953 | 16.9482 | 0.1369 | 0.8631 | 0.4088 | 1.5227 | 0.75 | 0 | 0 | 0.0207 | 0 | 0 | 0.1173 | 0 | 11.9369 | 0.0013 | 28,579,606,781 | Unity National Bank | 324 | 26,571,369.52 | 22,934,974.78 |
17.4803 | 17.5067 | -0.0267 | 1.0267 | 0.4642 | 1.3075 | 0.8333 | 0 | 0 | 0.0096 | 0 | 0.0002 | 0.122 | 0 | 12.3937 | 0 | 29,429,783,003 | Prosperity Bank Limited | 328 | 39,049,048.56 | 40,091,226.64 |
17.9448 | 17.9927 | -0.0491 | 1.0491 | 0.5947 | 1.8088 | 0.8333 | 0 | 0 | 0 | 0 | 0 | 0.1019 | 0 | 12.9128 | 0 | 30,330,738,461 | IndusBank Limited | 314 | 62,132,250.56 | 65,182,233.28 |
17.7186 | 17.744 | -0.0257 | 1.0257 | 0.4866 | 1.9464 | 0.6667 | 0 | 0 | 0.0014 | 0 | 0 | 0.0955 | 0 | 12.6751 | 0 | 30,438,140,548 | Velocity Banking Corporation | 314 | 49,556,538.32 | 50,827,885.42 |
16.5847 | 16.4593 | 0.1179 | 0.8821 | 0.3579 | 1.379 | 0.8333 | 0 | 0 | 0 | 0 | 0 | 0.1572 | 0 | 11.4551 | 0 | 30,688,915,576 | Metropolitan Bank | 318 | 15,945,726.6 | 14,066,209.04 |
16.1504 | 16.0746 | 0.073 | 0.927 | 0.5807 | 1.8455 | 0.8333 | 0 | 0 | 0 | 0 | 0 | 0.1062 | 0 | 11.0381 | 0 | 31,205,880,445 | Royal Commerce Bank | 320 | 10,328,667.54 | 9,574,328.18 |
18.1201 | 18.1235 | -0.0034 | 1.0034 | 0.6012 | 0.4917 | 0.25 | 0.3257 | 0 | 0 | 0 | 0 | 0.1338 | 0 | 13.7587 | 0.0015 | 31,756,224,809 | PROSPERITY BANK LIMITED | 157 | 74,038,765.08 | 74,289,171.18 |
19.5929 | 19.5668 | 0.0258 | 0.9742 | 0.3906 | 0.0582 | 0.25 | 0 | 0 | 0.0123 | 0 | 0 | 0.0602 | 0 | 14.4679 | 0 | 32,365,443,600 | HERITAGE BANK LIMITED | 332 | 322,906,468.78 | 314,584,681.46 |
16.5885 | 16.6067 | -0.0184 | 1.0184 | 0.5171 | 1.3816 | 0.9167 | 0 | 0 | 0.0097 | 0 | 0.0002 | 0.1447 | 0 | 11.5287 | 0 | 32,777,244,028 | Metropolitan Bank | 318 | 16,005,779.54 | 16,300,422.7 |
17.6249 | 17.443 | 0.1663 | 0.8337 | 0.6301 | 1.0956 | 0.75 | 0 | 0 | 0.0126 | 0 | 0.0003 | 0.1394 | 0 | 12.4322 | 0.001 | 32,876,875,052 | Zenith Bank of India | 330 | 45,124,035.5 | 37,618,664.88 |
18.7054 | 18.7268 | -0.0216 | 1.0216 | 0.5514 | 0.0804 | 0.25 | 0 | 0 | 0.0147 | 0 | 0 | 0.1566 | 0 | 14.2973 | 0.0014 | 32,902,987,530 | CORNERSTONE BANK OF INDIA | 166 | 132,932,515.14 | 135,810,243.42 |
19.0037 | 19.046 | -0.0432 | 1.0432 | 0.597 | 1.346 | 0.9167 | 0 | 0 | 0 | 0 | 0 | 0.1529 | 0 | 13.9688 | 0 | 33,326,806,934 | Unity National Bank | 314 | 179,144,944.82 | 186,890,395.6 |
18.9332 | 18.9201 | 0.013 | 0.987 | 0.4327 | 0.3739 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1139 | 0 | 14.5572 | 0.0005 | 33,812,359,982 | HERITAGE BANK LIMITED | 158 | 166,949,783.69 | 164,771,804.16 |
18.6259 | 18.5946 | 0.0308 | 0.9692 | 0.2787 | 0.6704 | 0.25 | 0 | 0 | 0 | 0 | 0.0001 | 0.1266 | 0 | 13.5478 | 0 | 34,068,224,171 | INDUSBANK LIMITED | 316 | 122,773,541.98 | 118,997,957.4 |
16.4754 | 16.5639 | -0.0925 | 1.0925 | 0.3649 | 1.1179 | 0.8333 | 0 | 0 | 0.0073 | 0 | 0 | 0.1152 | 0 | 11.4147 | 0 | 34,724,033,396 | IndusBank Limited | 330 | 14,294,094.56 | 15,616,789.42 |
18.4206 | 18.3467 | 0.0713 | 0.9287 | 0.3535 | 0.389 | 0.25 | 0 | 0 | 0.0093 | 0 | 0.0001 | 0.1131 | 0 | 13.9535 | 0.0027 | 35,138,592,445 | CORNERSTONE BANK OF INDIA | 168 | 99,995,835.06 | 92,871,002.68 |
19.096 | 19.0857 | 0.0102 | 0.9898 | 0.5607 | 0.3412 | 0.25 | 0.2011 | 0 | 0 | 0.0245 | 0 | 0.1472 | 0 | 14.6903 | 0.002 | 35,241,427,512 | METROPOLITAN BANK | 163 | 196,461,187.23 | 194,461,601.45 |
15.1249 | 15.0187 | 0.1007 | 0.8993 | 0.2122 | 1.3751 | 0.9167 | 0 | 0 | 0.0267 | 0 | 0.0021 | 0.1294 | 0 | 9.9374 | 0 | 35,522,670,848 | Velocity Banking Corporation | 340 | 3,703,746.46 | 3,330,674 |
17.6188 | 17.7174 | -0.1036 | 1.1036 | 0.3779 | 0.1658 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.0897 | 0 | 13.3126 | 0.0008 | 36,606,732,752 | INDUSBANK LIMITED | 156 | 44,847,766.06 | 49,493,909.21 |
19.387 | 19.4073 | -0.0205 | 1.0205 | 0.3548 | 0.4172 | 0.25 | 0 | 0 | 0.045 | 0 | 0 | 0.1346 | 0 | 15.0405 | 0.0002 | 36,647,942,606 | HERITAGE BANK LIMITED | 156 | 262,833,857.52 | 268,223,379.05 |
17.6859 | 17.7198 | -0.0345 | 1.0345 | 0.4874 | 0.884 | 0.8333 | 0 | 0 | 0.0047 | 0 | 0 | 0.1529 | 0 | 12.6468 | 0 | 37,186,125,578 | Heritage Bank Limited | 314 | 47,961,400.58 | 49,616,902.38 |
17.1056 | 17.1499 | -0.0453 | 1.0453 | 0.4453 | 1.626 | 0.75 | 0 | 0 | 0.0341 | 0 | 0 | 0.1212 | 0 | 12.0221 | 0.004 | 38,441,805,277 | Paramount Banking Corporation | 330 | 26,846,222.44 | 28,061,488.92 |
15.8829 | 15.9013 | -0.0186 | 1.0186 | 0.368 | 1.341 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0.098 | 0 | 10.8617 | 0 | 39,454,357,357 | Citadel Bank of India | 306 | 7,904,236.62 | 8,051,289.02 |
17.2627 | 17.4163 | -0.1659 | 1.1659 | 0.3975 | 0.099 | 0.25 | 0 | 0 | 0.0127 | 0 | 0 | 0.15 | 0 | 12.9604 | 0.0035 | 40,000,246,936 | PARAMOUNT BANKING CORPORATION | 160 | 31,413,415.57 | 36,626,404.71 |
18.2496 | 18.2898 | -0.0411 | 1.0411 | 0.4899 | 0.4147 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1538 | 0 | 13.9132 | 0.0002 | 40,346,983,264 | PROGRESSIVE NATIONAL BANK | 156 | 84,272,387.2 | 87,733,197.78 |
18.6618 | 18.6864 | -0.0249 | 1.0249 | 0.3749 | 0.1838 | 0.25 | 0 | 0 | 0.0136 | 0 | 0 | 0.0988 | 0 | 14.2797 | 0 | 41,861,926,355 | ZENITH BANK OF INDIA | 162 | 127,262,802.47 | 130,436,309.45 |
17.6795 | 17.7156 | -0.0367 | 1.0367 | 0.4801 | 1.159 | 0.9167 | 0 | 0 | 0.0001 | 0 | 0.0001 | 0.0859 | 0 | 12.6039 | 0 | 41,894,697,953 | Cornerstone Bank of India | 326 | 47,654,008.72 | 49,404,729.32 |
16.854 | 16.8662 | -0.0123 | 1.0123 | 0.5282 | 1.5657 | 0.8333 | 0 | 0 | 0.0092 | 0 | 0.0004 | 0.0756 | 0 | 11.7126 | 0 | 42,030,628,886 | Metropolitan Bank | 344 | 20,873,792.5 | 21,130,203.52 |
18.3127 | 18.3058 | 0.0069 | 0.9931 | 0.5554 | 0.9872 | 0.8333 | 0 | 0 | 0.0066 | 0 | 0 | 0.0683 | 0 | 13.2278 | 0.0013 | 42,146,130,224 | Royal Commerce Bank | 322 | 89,761,988.18 | 89,144,953.78 |
16.8161 | 16.8612 | -0.0462 | 1.0462 | 0.5197 | 1.5096 | 0.8333 | 0 | 0 | 0 | 0 | 0 | 0.1667 | 0 | 11.7149 | 0.0021 | 42,629,316,013 | Prosperity Bank Limited | 336 | 20,096,609.82 | 21,024,848.94 |
17.1396 | 17.1872 | -0.0487 | 1.0487 | 0.5261 | 1.3027 | 0.8333 | 0 | 0 | 0 | 0 | 0 | 0.0745 | 0 | 12.0823 | 0 | 43,021,457,839 | Citadel Bank of India | 322 | 27,774,616.92 | 29,126,797.02 |
18.2381 | 18.2199 | 0.018 | 0.982 | 0.773 | 1.0356 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0.1437 | 0 | 13.1538 | 0 | 43,435,427,973 | Cornerstone Bank of India | 320 | 83,309,146.66 | 81,808,045 |
18.8426 | 18.856 | -0.0135 | 1.0135 | 0.707 | 1.5923 | 0.75 | 0 | 0 | 0.0053 | 0 | 0 | 0.0833 | 0 | 13.7995 | 0 | 43,757,578,572 | Trustmark Bank | 312 | 152,490,828.9 | 154,545,239.16 |
17.1628 | 17.2199 | -0.0587 | 1.0587 | 0.6664 | 1.0879 | 0.75 | 0 | 0 | 0.0005 | 0 | 0.0005 | 0.1313 | 0 | 12.1166 | 0 | 44,790,182,329 | Prosperity Bank Limited | 320 | 28,425,937.42 | 30,094,413.04 |
18.6241 | 18.6676 | -0.0444 | 1.0444 | 0.3386 | 0.0366 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.1474 | 0 | 14.2894 | 0.0053 | 44,826,835,244 | INDUSBANK LIMITED | 156 | 122,564,541.45 | 128,005,364.83 |
