Datasets:
market_slug string | question string | sport string | series_slug string | series_title string | event_slug string | event_title string | token_id string | outcome string | outcome_key string | winner string | is_winning_outcome bool | market_end_at timestamp[us, tz=UTC] | resolved_at timestamp[us, tz=UTC] | last_snapshot_at timestamp[us, tz=UTC] | captured_at timestamp[us, tz=UTC] | seconds_to_market_end float64 | seconds_to_last_snapshot float64 | price float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-alcs-team-total-runs-guardians-20-plus | 2026 ALCS Team Total Runs: Guardians 20+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 32016481373207155914918866466858772246862237141168832082795090206765574574312 | Yes | yes | no | false | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.741000 | 2026-10-20T03:06:19.250000 | 2026-10-20T03:06:19.250000 | 89,560.75 | 0 | 0.095 |
2026-alcs-team-total-runs-guardians-20-plus | 2026 ALCS Team Total Runs: Guardians 20+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 4267833208449078574877026589626328693284215205735059066067918640736468085107 | No | no | no | true | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.741000 | 2026-10-20T03:06:19.250000 | 2026-10-20T03:06:19.250000 | 89,560.75 | 0 | 0.9 |
2026-alcs-team-total-runs-guardians-25-plus | 2026 ALCS Team Total Runs: Guardians 25+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 50613790545146726271282955218338899091659380955799039053652170789494811760593 | No | no | no | true | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.278000 | 2026-10-20T03:03:04.500000 | 2026-10-20T03:03:04.500000 | 89,755.5 | 0 | 0.505 |
2026-alcs-team-total-runs-guardians-25-plus | 2026 ALCS Team Total Runs: Guardians 25+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 5294738834998165340083975483233591059697887025421381437318457077753463126776 | Yes | yes | no | false | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.278000 | 2026-10-20T03:15:42.250000 | 2026-10-20T03:14:11 | 89,089 | 91.25 | 0.49 |
2026-alcs-team-total-runs-guardians-25-plus | 2026 ALCS Team Total Runs: Guardians 25+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 5294738834998165340083975483233591059697887025421381437318457077753463126776 | Yes | yes | no | false | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.278000 | 2026-10-20T03:15:42.250000 | 2026-10-20T03:15:42.250000 | 88,997.75 | 0 | 0.475 |
2026-alcs-team-total-runs-rays-20-plus | 2026 ALCS Team Total Runs: Rays 20+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 32645552466356228528276654795907674946277354133623039399316744159534422207125 | Yes | yes | yes | true | 2026-10-21T03:59:00 | 2026-10-20T06:14:07.974000 | 2026-10-20T00:49:15.500000 | 2026-10-20T00:49:15.500000 | 97,784.5 | 0 | 0.99 |
2026-alcs-team-total-runs-rays-20-plus | 2026 ALCS Team Total Runs: Rays 20+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 90918101257066495573424055723576413388550560995314894510225014970932048158719 | No | no | yes | false | 2026-10-21T03:59:00 | 2026-10-20T06:14:07.974000 | 2026-10-19T12:20:58.250000 | 2026-10-19T12:20:58.250000 | 142,681.75 | 0 | 0.5 |
2026-alcs-team-total-runs-rays-30-plus | 2026 ALCS Team Total Runs: Rays 30+ | Baseball | null | null | mlb-playoffs-rays-vs-guardians-team-total-runs | MLB Playoffs: Rays vs. Guardians Team Total Runs | 23635023281887234200111327212100687151416533080571329566399927347815350973743 | No | no | no | true | 2026-10-21T03:59:00 | 2026-10-20T06:14:08.932000 | 2026-10-20T05:10:25 | 2026-10-20T05:10:25 | 82,115 | 0 | 0.96 |
ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | Ice Hockey | ahl-2026 | ahl-2026 | ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | 24805734098359858546238570770802698264696093815592980347445839873770927108805 | Belleville Senators | o0:Belleville Senators | Belleville Senators | true | 2026-10-18T20:00:00 | 2026-10-19T01:47:51.352000 | 2026-10-18T22:28:00.250000 | 2026-10-18T22:25:09.750000 | -8,709.75 | 170.5 | 0.9615 |
ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | Ice Hockey | ahl-2026 | ahl-2026 | ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | 24805734098359858546238570770802698264696093815592980347445839873770927108805 | Belleville Senators | o0:Belleville Senators | Belleville Senators | true | 2026-10-18T20:00:00 | 2026-10-19T01:47:51.352000 | 2026-10-18T22:28:00.250000 | 2026-10-18T22:28:00.250000 | -8,880.25 | 0 | 0.43 |
ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | Ice Hockey | ahl-2026 | ahl-2026 | ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | 95618486878774432640746882298100677602068562828674647574797420723005524678285 | Toronto Marlies | o1:Toronto Marlies | Belleville Senators | false | 2026-10-18T20:00:00 | 2026-10-19T01:47:51.352000 | 2026-10-18T22:28:00.250000 | 2026-10-18T22:25:09.750000 | -8,709.75 | 170.5 | 0.0385 |
ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | Ice Hockey | ahl-2026 | ahl-2026 | ahl-bel-tor-2026-10-18 | AHL: Belleville Senators vs. Toronto Marlies | 95618486878774432640746882298100677602068562828674647574797420723005524678285 | Toronto Marlies | o1:Toronto Marlies | Belleville Senators | false | 2026-10-18T20:00:00 | 2026-10-19T01:47:51.352000 | 2026-10-18T22:28:00.250000 | 2026-10-18T22:28:00.250000 | -8,880.25 | 0 | 0.59 |
ahl-roc-gra-2026-10-18 | AHL: Rockford IceHogs vs. Grand Rapids Griffins | Ice Hockey | ahl-2026 | ahl-2026 | ahl-roc-gra-2026-10-18 | AHL: Rockford IceHogs vs. Grand Rapids Griffins | 100140052710178415980967946714031713387656079237540820141617288752706834752791 | Grand Rapids Griffins | o1:Grand Rapids Griffins | Grand Rapids Griffins | true | 2026-10-18T20:00:00 | 2026-10-19T03:27:44.210000 | 2026-10-18T23:43:34.750000 | 2026-10-18T23:43:34.750000 | -13,414.75 | 0 | 0.999 |
ahl-roc-gra-2026-10-18 | AHL: Rockford IceHogs vs. Grand Rapids Griffins | Ice Hockey | ahl-2026 | ahl-2026 | ahl-roc-gra-2026-10-18 | AHL: Rockford IceHogs vs. Grand Rapids Griffins | 64024260971806432051999771702961880432214260281977201836342214734665236050397 | Rockford IceHogs | o0:Rockford IceHogs | Grand Rapids Griffins | false | 2026-10-18T20:00:00 | 2026-10-19T03:27:44.210000 | 2026-10-18T22:48:28.250000 | 2026-10-18T22:48:28.250000 | -10,108.25 | 0 | 0.5 |
ahl-syr-ham-2026-10-18 | AHL: Syracuse Crunch vs. Hamilton Hammers | Ice Hockey | ahl-2026 | ahl-2026 | ahl-syr-ham-2026-10-18 | AHL: Syracuse Crunch vs. Hamilton Hammers | 21014121703925540983483157369261581362699522561276107769617916274565104722797 | Syracuse Crunch | o0:Syracuse Crunch | Syracuse Crunch | true | 2026-10-18T19:00:00 | 2026-10-19T01:48:21.122000 | 2026-10-18T21:19:12.500000 | 2026-10-18T21:19:12.500000 | -8,352.5 | 0 | 0.53 |
ahl-tex-man-2026-10-18 | AHL: Texas Stars vs. Manitoba Moose | Ice Hockey | ahl-2026 | ahl-2026 | ahl-tex-man-2026-10-18 | AHL: Texas Stars vs. Manitoba Moose | 12527116169365577357347738212063121014113779708673551656238412507359044250792 | Manitoba Moose | o1:Manitoba Moose | Manitoba Moose | true | 2026-10-18T19:00:00 | 2026-10-19T02:33:20.921000 | 2026-10-18T22:25:14.500000 | 2026-10-18T22:25:14.500000 | -12,314.5 | 0 | 0.991 |
ahl-tex-man-2026-10-18 | AHL: Texas Stars vs. Manitoba Moose | Ice Hockey | ahl-2026 | ahl-2026 | ahl-tex-man-2026-10-18 | AHL: Texas Stars vs. Manitoba Moose | 70754880191742778106940345621498977255580519268775848562302584933758713743585 | Texas Stars | o0:Texas Stars | Manitoba Moose | false | 2026-10-18T19:00:00 | 2026-10-19T02:33:20.921000 | 2026-10-18T22:05:52.250000 | 2026-10-18T22:05:52.250000 | -11,152.25 | 0 | 0.56 |
arg-aae-ald-2026-10-18-aae | Will AA Estudiantes win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 106051150045948322525791578352898414151916156813271416788130900481094772478985 | Yes | yes | yes | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.847000 | 2026-10-18T23:56:32.250000 | 2026-10-18T23:56:32.250000 | -10,592.25 | 0 | 0.999 |
arg-aae-ald-2026-10-18-aae | Will AA Estudiantes win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 1320637680676939689733270730153864918686789709991237369272621455006617346704 | No | no | yes | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.847000 | 2026-10-18T23:30:27.250000 | 2026-10-18T23:30:27.250000 | -9,027.25 | 0 | 0.01 |
arg-aae-ald-2026-10-18-ald | Will CA Aldosivi win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 104630070264080407584836340852359479701442029891781924423710400334233032786330 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.793000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.02 |
arg-aae-ald-2026-10-18-ald | Will CA Aldosivi win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 41984848606254203026411618879542683090115846250126412532516220526674816946095 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.793000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.999 |
arg-aae-ald-2026-10-18-btts | AA Estudiantes vs. CA Aldosivi: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 30617490546416461301536470939876372241179962841186528152157025934166618424352 | Yes | yes | yes | true | 2026-10-18T21:00:00 | 2026-10-19T01:37:21.746000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.38 |
arg-aae-ald-2026-10-18-btts | AA Estudiantes vs. CA Aldosivi: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 36110790488478699839620431822947826718708037871599431049791597443745162219790 | No | no | yes | false | 2026-10-18T21:00:00 | 2026-10-19T01:37:21.746000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.58 |
arg-aae-ald-2026-10-18-draw | Will AA Estudiantes vs. CA Aldosivi end in a draw? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 102772765942149786320436472599234631376351270728702331112940800209894641924774 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.550000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.05 |
arg-aae-ald-2026-10-18-draw | Will AA Estudiantes vs. CA Aldosivi end in a draw? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18 | AA Estudiantes vs. CA Aldosivi | 79015835266217909722108641984098154285546402156837504684645271440456038950969 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.550000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.999 |
arg-aae-ald-2026-10-18-exact-score-0-0 | Exact Score: AA Estudiantes 0 - 0 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 113238281464320895866492623202647857989970884684047308845391304107964203915143 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:42.190000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.39 |
arg-aae-ald-2026-10-18-exact-score-0-0 | Exact Score: AA Estudiantes 0 - 0 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 29639720613857619290513744970483399512423602118313437131870560703738294135604 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:42.190000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.95 |
arg-aae-ald-2026-10-18-exact-score-0-1 | Exact Score: AA Estudiantes 0 - 1 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 27251428646828386420443364452626270101178779647750197868904912596876630537325 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:46.315000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.12 |
arg-aae-ald-2026-10-18-exact-score-0-2 | Exact Score: AA Estudiantes 0 - 2 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 108660400707359683501182047514127828821149339581280999402123921990805353925993 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:42.586000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.043 |
arg-aae-ald-2026-10-18-exact-score-0-3 | Exact Score: AA Estudiantes 0 - 3 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 61783024512060774765749221455236735746942713196962094007191015536849992867971 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:42.671000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.989 |
arg-aae-ald-2026-10-18-exact-score-1-3 | Exact Score: AA Estudiantes 1 - 3 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 40761002280069900542904099907694877789039204008550198877429506466842550723866 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:48.429000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.989 |
arg-aae-ald-2026-10-18-exact-score-2-3 | Exact Score: AA Estudiantes 2 - 3 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 36272577650022169745092171466892766042976556074850971188184329581190026662781 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:43.326000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.989 |
arg-aae-ald-2026-10-18-exact-score-3-1 | Exact Score: AA Estudiantes 3 - 1 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 46492467935489659286711735699722484836082628884509874265875413940984663092421 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:46.994000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.989 |
arg-aae-ald-2026-10-18-exact-score-3-3 | Exact Score: AA Estudiantes 3 - 3 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 15248057629673797096907367465251955944664308478653632413093813034058136474117 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:33.888000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.006 |
arg-aae-ald-2026-10-18-exact-score-3-3 | Exact Score: AA Estudiantes 3 - 3 CA Aldosivi? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-exact-score | AA Estudiantes vs. CA Aldosivi - Exact Score | 95440707497073353337978362300087425794439297683737116198552891770094779119158 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T01:08:33.888000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.989 |
arg-aae-ald-2026-10-18-first-half-team-total-home-0pt5 | AA Estudiantes vs. CA Aldosivi: AA Estudiantes 1st Half O/U 0.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 64101603546045973311150022297149904977787914251354688060722430963928158181473 | Over | o0:Over | Under | false | 2026-10-18T21:00:00 | 2026-10-19T01:08:26.929000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.37 |
arg-aae-ald-2026-10-18-first-half-total-0pt5 | AA Estudiantes vs. CA Aldosivi: 1st Half O/U 0.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 105281487579275995292642482407115036697441735483239687192439196170903771191014 | Over | o0:Over | Under | false | 2026-10-18T21:00:00 | 2026-10-19T01:37:23.642000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.45 |
arg-aae-ald-2026-10-18-first-half-total-0pt5 | AA Estudiantes vs. CA Aldosivi: 1st Half O/U 0.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 93441622490312606625802733251040215548951403233314907407055947778263957512224 | Under | o1:Under | Under | true | 2026-10-18T21:00:00 | 2026-10-19T01:37:23.642000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.999 |
arg-aae-ald-2026-10-18-first-half-total-1pt5 | AA Estudiantes vs. CA Aldosivi: 1st Half O/U 1.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 105469560916394415535532781426447303175128982292276108111128571441360871462940 | Over | o0:Over | Under | false | 2026-10-18T21:00:00 | 2026-10-19T01:37:22.836000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.23 |
arg-aae-ald-2026-10-18-first-half-total-1pt5 | AA Estudiantes vs. CA Aldosivi: 1st Half O/U 1.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 115042504526533839242628501127708969921633153036914260713811117495895680917021 | Under | o1:Under | Under | true | 2026-10-18T21:00:00 | 2026-10-19T01:37:22.836000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.442 |
arg-aae-ald-2026-10-18-first-half-total-2pt5 | AA Estudiantes vs. CA Aldosivi: 1st Half O/U 2.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 75076074783764955317031273855818946955400733074231054184997469593056057113665 | Over | o0:Over | Under | false | 2026-10-18T21:00:00 | 2026-10-19T01:37:23.250000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.06 |
arg-aae-ald-2026-10-18-halftime-result-away | CA Aldosivi leading at halftime? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-halftime-result | AA Estudiantes vs. CA Aldosivi - Halftime Result | 80109119719345592345237138265522023225667812429642503405609312961484437309555 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T03:23:19.158000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.12 |
arg-aae-ald-2026-10-18-halftime-result-draw | AA Estudiantes vs. CA Aldosivi: Draw at halftime? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-halftime-result | AA Estudiantes vs. CA Aldosivi - Halftime Result | 62293700013864061610169083888253664880832706123525286711877095961943731471688 | Yes | yes | yes | true | 2026-10-18T21:00:00 | 2026-10-19T03:23:19.400000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.51 |
arg-aae-ald-2026-10-18-halftime-result-home | AA Estudiantes leading at halftime? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-halftime-result | AA Estudiantes vs. CA Aldosivi - Halftime Result | 34639839608620120960723778236420662759617141723268189123837382170284008972140 | No | no | no | true | 2026-10-18T21:00:00 | 2026-10-19T03:23:19.368000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.87 |
arg-aae-ald-2026-10-18-halftime-result-home | AA Estudiantes leading at halftime? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-halftime-result | AA Estudiantes vs. CA Aldosivi - Halftime Result | 72762697119054520534070240214455067514492221065215989033441823429458507380279 | Yes | yes | no | false | 2026-10-18T21:00:00 | 2026-10-19T03:23:19.368000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.13 |
arg-aae-ald-2026-10-18-total-4pt5 | AA Estudiantes vs. CA Aldosivi: O/U 4.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 79955279227270451539195269613260731644296212866785185682545083143928062095277 | Over | o0:Over | Under | false | 2026-10-18T21:00:00 | 2026-10-19T01:37:22.547000 | 2026-10-18T23:30:58.500000 | 2026-10-18T23:30:58.500000 | -9,058.5 | 0 | 0.06 |
arg-aae-ald-2026-10-18-total-7pt5 | AA Estudiantes vs. CA Aldosivi: O/U 7.5 | Soccer | primera-divisin-argentina | Primera División Argentina | arg-aae-ald-2026-10-18-more-markets | AA Estudiantes vs. CA Aldosivi - More Markets | 38548674295841365511517212837416005043978700743849043966134175162545873294722 | Under | o1:Under | Under | true | 2026-10-18T21:00:00 | 2026-10-19T01:37:21.938000 | 2026-10-18T23:30:47.250000 | 2026-10-18T23:30:47.250000 | -9,047.25 | 0 | 0.999 |
arg-bel-riv-2026-10-18-bel | Will CA Belgrano win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18 | CA Belgrano vs. CA River Plate | 10751721009360646670975385298267571154868206170956267801469374486530798313299 | Yes | yes | no | false | 2026-10-18T23:15:00 | 2026-10-19T03:00:37.885000 | 2026-10-19T01:05:09.250000 | 2026-10-19T01:05:09.250000 | -6,609.25 | 0 | 0.001 |
arg-bel-riv-2026-10-18-bel | Will CA Belgrano win on 2026-10-18? | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18 | CA Belgrano vs. CA River Plate | 32992883936532809111512122365458730250559420429202621443485856812689196824643 | No | no | no | true | 2026-10-18T23:15:00 | 2026-10-19T03:00:37.885000 | 2026-10-19T01:05:09.250000 | 2026-10-19T01:05:09.250000 | -6,609.25 | 0 | 0.999 |
arg-bel-riv-2026-10-18-btts | CA Belgrano vs. CA River Plate: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18-more-markets | CA Belgrano vs. CA River Plate - More Markets | 60039193741217559881131530711572385282045619435951794198083588449259210169828 | Yes | yes | no | false | 2026-10-18T23:15:00 | 2026-10-19T03:00:22.438000 | 2026-10-19T01:24:07.750000 | 2026-10-19T01:24:07.750000 | -7,747.75 | 0 | 0.05 |
arg-bel-riv-2026-10-18-btts | CA Belgrano vs. CA River Plate: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18-more-markets | CA Belgrano vs. CA River Plate - More Markets | 83859113035925458085026419519478440036802922735823546533820239251116761677809 | No | no | no | true | 2026-10-18T23:15:00 | 2026-10-19T03:00:22.438000 | 2026-10-19T01:12:38 | 2026-10-19T01:07:49.500000 | -6,769.5 | 288.5 | 0.885 |
arg-bel-riv-2026-10-18-btts | CA Belgrano vs. CA River Plate: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18-more-markets | CA Belgrano vs. CA River Plate - More Markets | 83859113035925458085026419519478440036802922735823546533820239251116761677809 | No | no | no | true | 2026-10-18T23:15:00 | 2026-10-19T03:00:22.438000 | 2026-10-19T01:12:38 | 2026-10-19T01:07:59.250000 | -6,779.25 | 278.75 | 0.895 |
arg-bel-riv-2026-10-18-btts | CA Belgrano vs. CA River Plate: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18-more-markets | CA Belgrano vs. CA River Plate - More Markets | 83859113035925458085026419519478440036802922735823546533820239251116761677809 | No | no | no | true | 2026-10-18T23:15:00 | 2026-10-19T03:00:22.438000 | 2026-10-19T01:12:38 | 2026-10-19T01:08:10.750000 | -6,790.75 | 267.25 | 0.9 |
arg-bel-riv-2026-10-18-btts | CA Belgrano vs. CA River Plate: Both Teams to Score | Soccer | primera-divisin-argentina | Primera División Argentina | arg-bel-riv-2026-10-18-more-markets | CA Belgrano vs. CA River Plate - More Markets | 83859113035925458085026419519478440036802922735823546533820239251116761677809 | No | no | no | true | 2026-10-18T23:15:00 | 2026-10-19T03:00:22.438000 | 2026-10-19T01:12:38 | 2026-10-19T01:08:23.500000 | -6,803.5 | 254.5 | 0.905 |
