country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.97k 2.02k | indicator_name stringclasses 41
values | indicator_code stringclasses 41
values | value float64 0 500M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Botswana | BWA | 1,972 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,997 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 97.216891 | HDX | 2026-04-16 |
Botswana | BWA | 1,975 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 757,879.769026 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,007 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,009 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 28.9 | HDX | 2026-04-16 |
Botswana | BWA | 2,001 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.355411 | HDX | 2026-04-16 |
Botswana | BWA | 2,011 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 3.04 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 97.225892 | HDX | 2026-04-16 |
Botswana | BWA | 1,972 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 20,510.633525 | HDX | 2026-04-16 |
Botswana | BWA | 1,977 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 3,319,513.016368 | HDX | 2026-04-16 |
Botswana | BWA | 1,990 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.77219 | HDX | 2026-04-16 |
Botswana | BWA | 2,008 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.537953 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 1,343.698473 | HDX | 2026-04-16 |
Botswana | BWA | 2,005 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.195819 | HDX | 2026-04-16 |
Botswana | BWA | 2,016 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 4.034068 | HDX | 2026-04-16 |
Botswana | BWA | 1,987 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 3,652,626.508127 | HDX | 2026-04-16 |
Botswana | BWA | 1,990 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 88.690557 | HDX | 2026-04-16 |
Botswana | BWA | 2,008 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 100 | HDX | 2026-04-16 |
Botswana | BWA | 1,991 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,995 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,004 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.01 | HDX | 2026-04-16 |
Botswana | BWA | 2,008 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.962205 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,017 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 99.801587 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 6.517094 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 30.949012 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 2.669039 | HDX | 2026-04-16 |
Botswana | BWA | 2,016 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 5,240,000 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 1.413455 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.774466 | HDX | 2026-04-16 |
Botswana | BWA | 1,982 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 10,017,620.873563 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.06 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 62.1 | HDX | 2026-04-16 |
Botswana | BWA | 2,012 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.544683 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 6.130107 | HDX | 2026-04-16 |
Botswana | BWA | 2,005 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 10.502735 | HDX | 2026-04-16 |
Botswana | BWA | 2,002 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 6,203,774.779752 | HDX | 2026-04-16 |
Botswana | BWA | 2,020 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 99.770747 | HDX | 2026-04-16 |
Botswana | BWA | 1,991 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 49.5 | HDX | 2026-04-16 |
Botswana | BWA | 1,971 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,001 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.172822 | HDX | 2026-04-16 |
Botswana | BWA | 1,998 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,017 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 12.262241 | HDX | 2026-04-16 |
Botswana | BWA | 2,023 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 20.485812 | HDX | 2026-04-16 |
Botswana | BWA | 1,995 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 2.321355 | HDX | 2026-04-16 |
Botswana | BWA | 2,002 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 9.416071 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.804775 | HDX | 2026-04-16 |
Botswana | BWA | 2,011 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,990 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.518956 | HDX | 2026-04-16 |
Botswana | BWA | 2,006 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 18,950,253.41226 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 34.98418 | HDX | 2026-04-16 |
Botswana | BWA | 2,006 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 71.798095 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 75.382725 | HDX | 2026-04-16 |
Botswana | BWA | 1,987 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.087943 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-16 |
Botswana | BWA | 2,014 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,023 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.667839 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,007 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0.112159 | HDX | 2026-04-16 |
Botswana | BWA | 1,984 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 4,698,739.248916 | HDX | 2026-04-16 |
Botswana | BWA | 1,999 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,008 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,000 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.099101 | HDX | 2026-04-16 |
Botswana | BWA | 2,023 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 76 | HDX | 2026-04-16 |
Botswana | BWA | 1,983 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 5,906,347.603044 | HDX | 2026-04-16 |
Botswana | BWA | 1,994 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 36.206314 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.189801 | HDX | 2026-04-16 |
Botswana | BWA | 1,995 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 965.686795 | HDX | 2026-04-16 |
Botswana | BWA | 2,002 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 6.001968 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 1,009.967227 | HDX | 2026-04-16 |
Botswana | BWA | 2,013 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,589.680298 | HDX | 2026-04-16 |
Botswana | BWA | 2,011 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,012 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 26.902881 | HDX | 2026-04-16 |
Botswana | BWA | 2,021 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.655492 | HDX | 2026-04-16 |
Botswana | BWA | 2,002 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,007 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.724638 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0.174267 | HDX | 2026-04-16 |
Botswana | BWA | 2,020 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.386274 | HDX | 2026-04-16 |
Botswana | BWA | 2,019 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 88 | HDX | 2026-04-16 |
Botswana | BWA | 2,004 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,001 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 6.696807 | HDX | 2026-04-16 |
Botswana | BWA | 1,998 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 4,837,886.040256 | HDX | 2026-04-16 |
Botswana | BWA | 1,981 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.353476 | HDX | 2026-04-16 |
Botswana | BWA | 1,972 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-16 |
Botswana | BWA | 1,991 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.04 | HDX | 2026-04-16 |
Botswana | BWA | 2,001 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 2.125775 | HDX | 2026-04-16 |
Botswana | BWA | 1,997 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 34.588042 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.869695 | HDX | 2026-04-16 |
Botswana | BWA | 2,008 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0 | HDX | 2026-04-16 |
Botswana - Energy and Mining | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Botswana - Energy and Mining Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. The world economy needs ever-increasing amounts of energy to sustain economic growth, raise living standards, and reduce poverty. But today's trends in energy use are not sustainable. As the world's population grows and economies become more… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, development, energy, indicators, bwa |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Botswana |
| ISO3 coverage | BWA |
| Last modified on HF | 2026-04-16 00:30:59+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_energy_and_mining_indicators_for_botswana_2026,
title = {Botswana - Energy and Mining | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-botswana}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 32