country_name stringclasses 2
values | country_iso3 stringclasses 2
values | year float64 1.96k 2.02k ⌀ | indicator_name stringclasses 395
values | indicator_code stringclasses 395
values | value float64 0 3.44M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|
Somalia | SOM | 1,977 | Out-of-school rate for adolescents of lower secondary school age, male (%) | UIS.ROFST.2.M | 64.7887 | HDX | 2026-04-08 |
Somalia | SOM | 1,970 | Population of the official entrance age to primary education, both sexes (number) | UIS.SAP.1.G1 | 97,715 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population, age 6, male | SP.POP.AG06.MA.UN | 127,084 | HDX | 2026-04-08 |
Somalia | SOM | 1,985 | School age population, lower secondary education, female (number) | SP.SEC.LTOT.FE.IN | 160,177 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population of the official entrance age to primary education, male (number) | UIS.SAP.1.G1.M | 108,478 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | Population, ages 11-18, total | SP.POP.1118.TO.UN | 1,282,521 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Population, ages 13-19, total | SP.POP.1319.TO.UN | 1,012,531 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Population, age 2, female | SP.POP.AG02.FE.UN | 113,928 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Primary education, duration (years) | SE.PRM.DURS | 6 | HDX | 2026-04-08 |
Somalia | SOM | 1,995 | Population, age 22, female | SP.POP.AG22.FE.UN | 58,115 | HDX | 2026-04-08 |
Somalia | SOM | 1,989 | School age population, pre-primary education, both sexes (number) | SP.PRE.TOTL.IN | 434,999 | HDX | 2026-04-08 |
Somalia | SOM | 1,979 | School age population, upper secondary education, male (number) | SP.SEC.UTOT.MA.IN | 120,116 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population, ages 6-12, female | SP.POP.0612.FE.UN | 601,824 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Population, ages 3-5, male | SP.POP.0305.MA.UN | 300,887 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Population, age 0, male | SP.POP.AG00.MA.UN | 156,100 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | School age population, lower secondary education, male (number) | SP.SEC.LTOT.MA.IN | 166,189 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Population of the official entrance age to primary education, male (number) | UIS.SAP.1.G1.M | 110,441 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Population, age 25, male | SP.POP.AG25.MA.UN | 51,923 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Population, age 5, female | SP.POP.AG05.FE.UN | 160,599 | HDX | 2026-04-08 |
Somalia | SOM | 1,999 | Secondary education, duration (years) | SE.SEC.DURS | 6 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Population, age 5, male | SP.POP.AG05.MA.UN | 162,682 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population, age 0, total | SP.POP.AG00.TO.UN | 311,613 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | Enrolment in secondary education, female (number) | SE.SEC.ENRL.FE | 3,777 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Population, ages 14-19, male | SP.POP.1419.MA.UN | 660,595 | HDX | 2026-04-08 |
Somalia | SOM | 2,008 | Theoretical duration of early childhood education (years) | UIS.THDUR.0 | 3 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Population, age 20, male | SP.POP.AG20.MA.UN | 91,347 | HDX | 2026-04-08 |
Somalia | SOM | 1,991 | Population, ages 7-10, female | SP.POP.0710.FE.UN | 362,353 | HDX | 2026-04-08 |
Somalia | SOM | 1,991 | Population, ages 10-18, male | SP.POP.1018.MA.UN | 732,238 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, ages 7-10, total | SP.POP.0710.TO.UN | 960,815 | HDX | 2026-04-08 |
Somalia | SOM | 1,999 | Population, ages 12-16, total | SP.POP.1216.TO.UN | 781,715 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | School enrollment, primary (% gross) | SE.PRM.ENRR | 10.51882 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population, ages 10-15, female | SP.POP.1015.FE.UN | 477,193 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, age 0, male | SP.POP.AG00.MA.UN | 163,162 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Population, age 13, male | SP.POP.AG13.MA.UN | 93,036 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Population, ages 10-16, total | SP.POP.1016.TO.UN | 1,701,005 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Population, age 21, total | SP.POP.AG21.TO.UN | 120,598 | HDX | 2026-04-08 |
Somalia | SOM | 2,002 | Population, age 2, female | SP.POP.AG02.FE.UN | 135,838 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Population, age 17, total | SP.POP.AG17.TO.UN | 190,667 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, ages 10-18, total | SP.POP.1018.TO.UN | 1,736,208 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Population, ages 10-15, female | SP.POP.1015.FE.UN | 691,358 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | School life expectancy, tertiary, female (years) | UIS.SLE.56.F | 0.00394 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population, ages 10-18, total | SP.POP.1018.TO.UN | 1,623,205 | HDX | 2026-04-08 |
Somalia | SOM | 1,985 | School age population, pre-primary education, male (number) | SP.PRE.TOTL.MA.IN | 203,164 | HDX | 2026-04-08 |
Somalia | SOM | 1,971 | School age population, pre-primary education, both sexes (number) | SP.PRE.TOTL.IN | 212,048 | HDX | 2026-04-08 |
Somalia | SOM | 2,002 | School age population, upper secondary education, male (number) | SP.SEC.UTOT.MA.IN | 376,901 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Population of the official entrance age to primary education, female (number) | UIS.SAP.1.G1.F | 155,113 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Population, age 12, total | SP.POP.AG12.TO.UN | 255,687 | HDX | 2026-04-08 |
Somalia | SOM | 1,995 | School age population, lower secondary education, female (number) | SP.SEC.LTOT.FE.IN | 166,566 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Population, ages 10-15, male | SP.POP.1015.MA.UN | 473,886 | HDX | 2026-04-08 |
Somalia | SOM | 1,970 | School age population, last grade of primary education, female (number) | SP.PRM.GRAD.FE | 41,206 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Population, age 4, male | SP.POP.AG04.MA.UN | 127,591 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Labor force, female (% of total labor force) | SL.TLF.TOTL.FE.ZS | 32.186241 | HDX | 2026-04-08 |
Somalia | SOM | 1,984 | School age population, pre-primary education, female (number) | SP.PRE.TOTL.FE.IN | 203,695 | HDX | 2026-04-08 |
Somalia | SOM | 2,008 | Population, ages 15-24, male | SP.POP.1524.MA.UN | 830,491 | HDX | 2026-04-08 |
Somalia | SOM | 1,991 | Population, age 0, total | SP.POP.AG00.TO.UN | 277,459 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Population, age 21, male | SP.POP.AG21.MA.UN | 62,030 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Population, ages 10-15, total | SP.POP.1015.TO.UN | 948,208 | HDX | 2026-04-08 |
Somalia | SOM | 1,987 | Teachers in tertiary education programmes, both sexes (number) | SE.TER.TCHR | 817 | HDX | 2026-04-08 |
#country+name | #country+code | null | #indicator+name | #indicator+code | null | HDX | 2026-04-08 |
Somalia | SOM | 2,009 | Population, ages 10-15, female | SP.POP.1015.FE.UN | 663,828 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Population, age 9, male | SP.POP.AG09.MA.UN | 85,284 | HDX | 2026-04-08 |
Somalia | SOM | 1,975 | School enrollment, tertiary (% gross) | SE.TER.ENRR | 0.38358 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Population, age 7, total | SP.POP.AG07.TO.UN | 178,595 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Population, age 16, male | SP.POP.AG16.MA.UN | 118,462 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Population, age 5, total | SP.POP.AG05.TO.UN | 194,383 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Population, ages 6-11, female | SP.POP.0611.FE.UN | 522,070 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Enrolment in pre-primary education, both sexes (number) | SE.PRE.ENRL | 758 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Population of the official entrance age to primary education, both sexes (number) | UIS.SAP.1.G1 | 311,003 | HDX | 2026-04-08 |
Somalia | SOM | 2,002 | Population, ages 12-18, female | SP.POP.1218.FE.UN | 565,223 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | School age population, tertiary education, both sexes (number) | SP.TER.TOTL.IN | 763,676 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | Children out of school, male (% of male primary school age) | SE.PRM.UNER.MA.ZS | 78.62574 | HDX | 2026-04-08 |
Somalia | SOM | 1,979 | Enrolment in pre-primary education, both sexes (number) | SE.PRE.ENRL | 5,296 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population, ages 11-16, male | SP.POP.1116.MA.UN | 539,644 | HDX | 2026-04-08 |
Somalia | SOM | 1,974 | School age population, pre-primary education, male (number) | SP.PRE.TOTL.MA.IN | 110,155 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Population, ages 12-17, total | SP.POP.1217.TO.UN | 1,371,383 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population, ages 7-9, total | SP.POP.0709.TO.UN | 685,509 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Population, age 2, total | SP.POP.AG02.TO.UN | 341,408 | HDX | 2026-04-08 |
Somalia | SOM | 1,979 | Out-of-school rate for children of primary school age, both sexes (%) | UIS.ROFST.1 | 85.61859 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Population, age 9, total | SP.POP.AG09.TO.UN | 260,534 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | School age population, last grade of primary education, female (number) | SP.PRM.GRAD.FE | 89,551 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Population, age 10, male | SP.POP.AG10.MA.UN | 79,448 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Population, ages 3-5, total | SP.POP.0305.TO.UN | 762,147 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Theoretical duration of lower secondary education (years) | SE.SEC.DURS.LO | 2 | HDX | 2026-04-08 |
Somalia | SOM | 1,978 | Adjusted net enrollment rate, primary, female (% of primary school age children) | SE.PRM.TENR.FE | 11.74878 | HDX | 2026-04-08 |
Somalia | SOM | 1,974 | School age population, secondary education, female (number) | SP.SEC.TOTL.FE.IN | 233,748 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Population, ages 7-10, male | SP.POP.0710.MA.UN | 465,043 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Official entrance age to upper secondary education (years) | UIS.THAGE.3.A.GPV | 14 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Population, ages 10-14, female | SP.POP.1014.FE.UN | 589,466 | HDX | 2026-04-08 |
Somalia | SOM | 1,978 | Out-of-school adolescents of lower secondary school age, both sexes (number) | UIS.OFST.2 | 174,473 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Population, ages 7-13, male | SP.POP.0713.MA.UN | 967,475 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Population, ages 5-11, male | SP.POP.0511.MA.UN | 834,660 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | Population, ages 10-14, total | SP.POP.1014.TO.UN | 1,364,156 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Population, age 15, female | SP.POP.AG15.FE.UN | 79,937 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Number of infant deaths, male | SH.DTH.IMRT.MA | 21,820 | HDX | 2026-04-08 |
Somalia | SOM | 1,995 | Population, ages 13-17, total | SP.POP.1317.TO.UN | 737,627 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Population, age 11, female | SP.POP.AG11.FE.UN | 85,673 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | Pupil-teacher ratio, primary | SE.PRM.ENRL.TC.ZS | 44.15335 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Vocational and Technical enrolment (% of total secondary enrolment), female | SE.SEC.ENRL.FE.VO.ZS | 9.43456 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | School age population, last grade of primary education, male (number) | SP.PRM.GRAD.MA | 165,926 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Population, ages 10-14, male | SP.POP.1014.MA.UN | 399,823 | HDX | 2026-04-08 |
Somalia - Education | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Somalia - Education Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2025-08-28 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Education is one of the most powerful instruments for reducing poverty and inequality and lays a foundation for sustained economic growth. The World Bank compiles data on education inputs, participation, efficiency, and outcomes. Data on education are compiled by… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-education-indicators-for-somalia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-education-indicators-for-somalia |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, education, hxl, indicators, som |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Somalia |
| ISO3 coverage | SOM |
| Last modified on HF | 2026-04-08 11:56:28+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-education-indicators-for-somalia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-education-indicators-for-somalia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_education_indicators_for_somalia_2026,
title = {Somalia - Education | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-education-indicators-for-somalia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-education-indicators-for-somalia}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 33