Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 259
values | indicator_code stringclasses 259
values | value float64 -42,937,809,500 298B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Botswana | BWA | 1,980 | Terms of trade adjustment (constant LCU) | NY.TTF.GNFS.KN | -7,469,236,437.6332 | HDX | 2026-04-16 |
Botswana | BWA | 1,975 | Gross domestic income (constant LCU) | NY.GDY.TOTL.KN | 8,292,705,880.16801 | HDX | 2026-04-16 |
Botswana | BWA | 1,962 | GNI (current LCU) | NY.GNP.MKTP.CN | 28,516,100 | HDX | 2026-04-16 |
Botswana | BWA | 2,022 | Services, value added per worker (constant 2015 US$) | NV.SRV.EMPL.KD | 20,071.530363 | HDX | 2026-04-16 |
Botswana | BWA | 1,981 | External balance on goods and services (current LCU) | NE.RSB.GNFS.CN | -196,100,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,972 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 8,141,671,135 | HDX | 2026-04-16 |
Botswana | BWA | 2,024 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 5,593,926,597.76981 | HDX | 2026-04-16 |
Botswana | BWA | 1,997 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 649,300,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,990 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 45,786.672637 | HDX | 2026-04-16 |
Botswana | BWA | 2,009 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 29.136517 | HDX | 2026-04-16 |
Botswana | BWA | 1,995 | Central government debt, total (% of GDP) | GC.DOD.TOTL.GD.ZS | 10.972076 | HDX | 2026-04-16 |
Botswana | BWA | 2,011 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 28,273,534,640.5122 | HDX | 2026-04-16 |
Botswana | BWA | 1,998 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 3,753,492,206.37916 | HDX | 2026-04-16 |
Botswana | BWA | 2,000 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 17,576,947.472406 | HDX | 2026-04-16 |
Botswana | BWA | 2,000 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 18,540,860.967914 | HDX | 2026-04-16 |
Botswana | BWA | 1,988 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 272,350,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,982 | Gross fixed capital formation (constant LCU) | NE.GDI.FTOT.KN | 2,841,359,792 | HDX | 2026-04-16 |
Botswana | BWA | 2,019 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | -0.118349 | HDX | 2026-04-16 |
Botswana | BWA | 2,022 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 16,871,215,074.9982 | HDX | 2026-04-16 |
Botswana | BWA | 2,007 | Gross domestic income (constant LCU) | NY.GDY.TOTL.KN | 95,043,400,302.912 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 9.189903 | HDX | 2026-04-16 |
Botswana | BWA | 1,973 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 14.758137 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 3.029366 | HDX | 2026-04-16 |
Botswana | BWA | 1,983 | Exports of goods and services (constant LCU) | NE.EXP.GNFS.KN | 25,576,561,865 | HDX | 2026-04-16 |
Botswana | BWA | 2,022 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 17,468,616,755.5627 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 6.391247 | HDX | 2026-04-16 |
Botswana | BWA | 2,021 | Gross fixed capital formation (annual % growth) | NE.GDI.FTOT.KD.ZG | 0.287557 | HDX | 2026-04-16 |
Botswana | BWA | 1,982 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -144,610,725.493435 | HDX | 2026-04-16 |
Botswana | BWA | 1,975 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 3.212676 | HDX | 2026-04-16 |
Botswana | BWA | 1,984 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 266,914,783.7 | HDX | 2026-04-16 |
Botswana | BWA | 2,019 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 21.631841 | HDX | 2026-04-16 |
Botswana | BWA | 2,001 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | 1,234,467,742.71978 | HDX | 2026-04-16 |
Botswana | BWA | 2,021 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 15,940,800,192.3011 | HDX | 2026-04-16 |
Botswana | BWA | 2,018 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 6,843.84612 | HDX | 2026-04-16 |
Botswana | BWA | 1,988 | Adjusted net national income per capita (constant 2015 US$) | NY.ADJ.NNTY.PC.KD | 2,141.511717 | HDX | 2026-04-16 |
Botswana | BWA | 1,972 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 0.995708 | HDX | 2026-04-16 |
Botswana | BWA | 1,977 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 15.253129 | HDX | 2026-04-16 |
Botswana | BWA | 1,992 | Households and NPISHs Final consumption expenditure (constant LCU) | NE.CON.PRVT.KN | 19,082,717,200 | HDX | 2026-04-16 |
Botswana | BWA | 1,962 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 65.98645 | HDX | 2026-04-16 |
Botswana | BWA | 2,006 | Services, value added (current LCU) | NV.SRV.TOTL.CN | 27,669,426,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -72,235,497.498644 | HDX | 2026-04-16 |
Botswana | BWA | 2,009 | Services, value added per worker (constant 2015 US$) | NV.SRV.EMPL.KD | 12,904.248311 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Gross capital formation (constant LCU) | NE.GDI.TOTL.KN | 1,157,718,320 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | Gross fixed capital formation, private sector (% of GDP) | NE.GDI.FPRV.ZS | 24.930448 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Households and NPISHs Final consumption expenditure, PPP (current international $) | NE.CON.PRVT.PP.CD | 12,858,802,165.4336 | HDX | 2026-04-16 |
Botswana | BWA | 2,012 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 77.415079 | HDX | 2026-04-16 |
Botswana | BWA | 2,009 | Private capital flows, total (% of GDP) | BN.KLT.PRVT.GD.ZS | 3.409613 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 16.112195 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Exports of goods and services (current LCU) | NE.EXP.GNFS.CN | 254,550,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,999 | GDP, PPP (constant 2021 international $) | NY.GDP.MKTP.PP.KD | 21,686,588,920.6307 | HDX | 2026-04-16 |
Botswana | BWA | 1,994 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 9,461,211.917924 | HDX | 2026-04-16 |
Botswana | BWA | 1,971 | Adjusted net national income (current US$) | NY.ADJ.NNTY.CD | 113,356,906.159624 | HDX | 2026-04-16 |
Botswana | BWA | 2,015 | Charges for the use of intellectual property, receipts (BoP, current US$) | BX.GSR.ROYL.CD | 121,558.669817 | HDX | 2026-04-16 |
Botswana | BWA | 1,980 | Households and NPISHs Final consumption expenditure per capita growth (annual %) | NE.CON.PRVT.PC.KD.ZG | -1.918129 | HDX | 2026-04-16 |
Botswana | BWA | 1,961 | Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 12.297525 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 216,545,054.38529 | HDX | 2026-04-16 |
Botswana | BWA | 2,020 | Agriculture, forestry, and fishing, value added per worker (constant 2015 US$) | NV.AGR.EMPL.KD | 2,000.68219 | HDX | 2026-04-16 |
Botswana | BWA | 1,999 | Gross domestic income (constant LCU) | NY.GDY.TOTL.KN | 65,631,290,197.8379 | HDX | 2026-04-16 |
Botswana | BWA | 2,019 | Gross fixed capital formation (constant 2015 US$) | NE.GDI.FTOT.KD | 4,480,046,804.16711 | HDX | 2026-04-16 |
Botswana | BWA | 2,004 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 25.789467 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | GNI (constant LCU) | NY.GNP.MKTP.KN | 8,372,897,352.58299 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 25.81041 | HDX | 2026-04-16 |
Botswana | BWA | 2,010 | Portfolio investment, net (BoP, current US$) | BN.KLT.PTXL.CD | 327,120,159.832195 | HDX | 2026-04-16 |
Botswana | BWA | 1,986 | Other manufacturing (% of value added in manufacturing) | NV.MNF.OTHR.ZS.UN | 29.407051 | HDX | 2026-04-16 |
Botswana | BWA | 1,989 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.266391 | HDX | 2026-04-16 |
Botswana | BWA | 1,976 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 7,033,099.927282 | HDX | 2026-04-16 |
Botswana | BWA | 1,994 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 221,630,751.620651 | HDX | 2026-04-16 |
Botswana | BWA | 1,995 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 2,076,396,062.77598 | HDX | 2026-04-16 |
Botswana | BWA | 1,973 | Manufacturing, value added (current LCU) | NV.IND.MANF.CN | 9,500,000 | HDX | 2026-04-16 |
Botswana | BWA | 2,002 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 268,368,899.081433 | HDX | 2026-04-16 |
Botswana | BWA | 2,000 | GDP: linked series (current LCU) | NY.GDP.MKTP.CN.AD | 28,893,770,870.6399 | HDX | 2026-04-16 |
Botswana | BWA | 2,012 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 132,673,800,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,986 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 7.851347 | HDX | 2026-04-16 |
Botswana | BWA | 1,963 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 22,188,891.002558 | HDX | 2026-04-16 |
Botswana | BWA | 1,994 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 6.845266 | HDX | 2026-04-16 |
Botswana | BWA | 1,993 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 2.916636 | HDX | 2026-04-16 |
Botswana | BWA | 1,998 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 53,556.376039 | HDX | 2026-04-16 |
Botswana | BWA | 2,014 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 15,003.319752 | HDX | 2026-04-16 |
Botswana | BWA | 1,984 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 11,105,186,149.8544 | HDX | 2026-04-16 |
Botswana | BWA | 2,014 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 9.48 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Gross national expenditure (current LCU) | NE.DAB.TOTL.CN | 13,697,500,000 | HDX | 2026-04-16 |
Botswana | BWA | 1,998 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | 80,539,437.939553 | HDX | 2026-04-16 |
Botswana | BWA | 2,004 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 949,850,600 | HDX | 2026-04-16 |
Botswana | BWA | 2,005 | Households and NPISHs Final consumption expenditure (annual % growth) | NE.CON.PRVT.KD.ZG | 10.775477 | HDX | 2026-04-16 |
Botswana | BWA | 1,973 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 38.831514 | HDX | 2026-04-16 |
Botswana | BWA | 2,003 | Changes in inventories (constant LCU) | NE.GDI.STKB.KN | 1,236,345,100 | HDX | 2026-04-16 |
Botswana | BWA | 1,971 | Gross national expenditure (% of GDP) | NE.DAB.TOTL.ZS | 128.414097 | HDX | 2026-04-16 |
Botswana | BWA | 2,020 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 2.208069 | HDX | 2026-04-16 |
Botswana | BWA | 2,020 | General government final consumption expenditure (annual % growth) | NE.CON.GOVT.KD.ZG | 4.012606 | HDX | 2026-04-16 |
Botswana | BWA | 1,978 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | 0 | HDX | 2026-04-16 |
Botswana | BWA | 2,004 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 90.997823 | HDX | 2026-04-16 |
Botswana | BWA | 2,009 | Gross national expenditure (current LCU) | NE.DAB.TOTL.CN | 81,628,876,900 | HDX | 2026-04-16 |
Botswana | BWA | 2,017 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 5,975,174,683.69159 | HDX | 2026-04-16 |
Botswana | BWA | 2,021 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 1.788593 | HDX | 2026-04-16 |
Botswana | BWA | 2,007 | Manufacturing, value added (constant 2015 US$) | NV.IND.MANF.KD | 818,621,419.066613 | HDX | 2026-04-16 |
Botswana | BWA | 1,977 | Gross domestic savings (current US$) | NY.GDS.TOTL.CD | 67,996,104.327997 | HDX | 2026-04-16 |
Botswana | BWA | 1,996 | Gross capital formation (constant 2015 US$) | NE.GDI.TOTL.KD | 378,284,163.746816 | HDX | 2026-04-16 |
Botswana | BWA | 1,975 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.546164 | HDX | 2026-04-16 |
Botswana | BWA | 1,997 | Gross domestic savings (% of GDP) | NY.GDS.TOTL.ZS | 36.365521 | HDX | 2026-04-16 |
Botswana | BWA | 2,014 | Gross capital formation (current LCU) | NE.GDI.TOTL.CN | 35,066,604,300 | HDX | 2026-04-16 |
Botswana - Economy and Growth | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Botswana - Economy and Growth Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Economic growth is central to economic development. When national income grows, real people benefit. While there is no known formula for stimulating economic growth, data can help policy-makers better understand their countries' economic situations and… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, bwa |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Botswana |
| ISO3 coverage | BWA |
| Last modified on HF | 2026-04-16 00:58:11+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_economy_and_growth_indicators_for_botswana_2026,
title = {Botswana - Economy and Growth | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-botswana}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 46