country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringlengths 12 140 | indicator_code stringlengths 6 25 | value float64 -59,346,400,000 403B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 2,022 | External health expenditure (% of current health expenditure) | SH.XPD.EHEX.CH.ZS | 1.788023 | HDX | 2026-04-12 |
Libya | LBY | 2,011 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | 5.603705 | HDX | 2026-04-12 |
Libya | LBY | 1,965 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 245,992,080 | HDX | 2026-04-12 |
Libya | LBY | 1,990 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 6.068805 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 34.5883 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 4 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 21.127079 | HDX | 2026-04-12 |
Libya | LBY | 2,002 | Population, ages 13-19, male | SP.POP.1319.MA.UN | 458,385 | HDX | 2026-04-12 |
Libya | LBY | 1,991 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 38.75 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | School age population, upper secondary education, both sexes (number) | SP.SEC.UTOT.IN | 387,294 | HDX | 2026-04-12 |
Libya | LBY | 1,968 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 1,871,000,000 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | Bank deposits to GDP (%) | GFDD.OI.02 | 21.72754 | HDX | 2026-04-12 |
Libya | LBY | 1,970 | Barro-Lee: Percentage of population age 50-54 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.5054.ZS | 13.34 | HDX | 2026-04-12 |
Libya | LBY | 2,015 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 1.8158 | HDX | 2026-04-12 |
Libya | LBY | 2,019 | Households and NPISHs final consumption expenditure (% of GDP) | NE.CON.PRVT.ZS | 38.545582 | HDX | 2026-04-12 |
Libya | LBY | 1,980 | Secondary income, other sectors, payments (BoP, current US$) | BM.TRF.PRVT.CD | 1,088,664,700.52403 | HDX | 2026-04-12 |
Libya | LBY | 1,961 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 36,680,000.305176 | HDX | 2026-04-12 |
Libya | LBY | 2,023 | Total reserves minus gold (current US$) | FI.RES.XGLD.CD | 82,703,078,786.8624 | HDX | 2026-04-12 |
Libya | LBY | 1,995 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 8.817646 | HDX | 2026-04-12 |
Libya | LBY | 1,977 | Repetition rate in Grade 6 of primary education, both sexes (%) | UIS.REPR.1.G6 | 18.73714 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Government Effectiveness: Percentile Rank, Lower Bound of 90% Confidence Interval | GE.PER.RNK.LOWER | 5.392157 | HDX | 2026-04-12 |
Libya | LBY | 1,998 | Population, ages 10-14, female | SP.POP.1014.FE.UN | 313,234 | HDX | 2026-04-12 |
Libya | LBY | 1,995 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 7,371,990.203857 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Population, ages 12-18, male | SP.POP.1218.MA.UN | 399,847 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Population, age 13, total | SP.POP.AG13.TO.UN | 108,839 | HDX | 2026-04-12 |
Libya | LBY | 2,006 | Access to anti-retroviral drugs, female (%) | SH.HIV.ARTC.FE.ZS | 10 | HDX | 2026-04-12 |
Libya | LBY | 1,993 | Credit to government and state-owned enterprises to GDP (%) | GFDD.EI.08 | 15.89342 | HDX | 2026-04-12 |
Libya | LBY | 2,009 | Population, age 4, male | SP.POP.AG04.MA.UN | 70,605 | HDX | 2026-04-12 |
Libya | LBY | 1,989 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 44.7973 | HDX | 2026-04-12 |
Libya | LBY | 1,991 | Mortality rate, infant, male (per 1,000 live births) | SP.DYN.IMRT.MA.IN | 33 | HDX | 2026-04-12 |
Libya | LBY | 1,967 | Deposit money bank assets to deposit money bank assets and central bank assets (%) | GFDD.DI.04 | 53.58712 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 2,048,114.061356 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | School age population, last grade of primary education, male (number) | SP.PRM.GRAD.MA | 66,243 | HDX | 2026-04-12 |
Libya | LBY | 1,965 | Population ages 65 and above, male | SP.POP.65UP.MA.IN | 36,274 | HDX | 2026-04-12 |
Libya | LBY | 2,011 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 15,586,400,000 | HDX | 2026-04-12 |
Libya | LBY | 1,987 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,400 | HDX | 2026-04-12 |
Libya | LBY | 1,991 | Population ages 15-64, male (% of male population) | SP.POP.1564.MA.ZS | 58.513427 | HDX | 2026-04-12 |
Libya | LBY | 1,997 | GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 20,450 | HDX | 2026-04-12 |
Libya | LBY | 2,013 | External health expenditure per capita (current US$) | SH.XPD.EHEX.PC.CD | 0.331543 | HDX | 2026-04-12 |
Libya | LBY | 2,002 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 4,722.233821 | HDX | 2026-04-12 |
Libya | LBY | 1,978 | School enrollment, secondary, female (% gross) | SE.SEC.ENRR.FE | 39.74894 | HDX | 2026-04-12 |
Libya | LBY | 1,995 | Barro-Lee: Population in thousands, age 25+, total | BAR.POP.25UP | 1,887 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | PPP conversion factor, GDP (LCU per international $) | PA.NUS.PPP | 0.179221 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Real interest rate (%) | FR.INR.RINR | -6.437915 | HDX | 2026-04-12 |
Libya | LBY | 2,006 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 87.38 | HDX | 2026-04-12 |
Libya | LBY | 2,015 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 63,404.999673 | HDX | 2026-04-12 |
Libya | LBY | 1,960 | Population in urban agglomerations of more than 1 million | EN.URB.MCTY | 174,229 | HDX | 2026-04-12 |
Libya | LBY | 2,024 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 7.159597 | HDX | 2026-04-12 |
Libya | LBY | 1,970 | Population ages 15-64, total | SP.POP.1564.TO | 953,936 | HDX | 2026-04-12 |
Libya | LBY | 2,002 | Population, age 23, total | SP.POP.AG23.TO.UN | 127,631 | HDX | 2026-04-12 |
Libya | LBY | 2,009 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 100.2433 | HDX | 2026-04-12 |
Libya | LBY | 2,019 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 32.843364 | HDX | 2026-04-12 |
Libya | LBY | 2,014 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | 740,700,000 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Population, ages 7-12, female | SP.POP.0712.FE.UN | 341,401 | HDX | 2026-04-12 |
Libya | LBY | 1,985 | Barro-Lee: Average years of total schooling, age 60-64, female | BAR.SCHL.6064.FE | 0.12 | HDX | 2026-04-12 |
Libya | LBY | 1,965 | Barro-Lee: Percentage of population age 25+ with secondary schooling. Total (Incomplete and Completed Secondary) | BAR.SEC.ICMP.25UP.ZS | 1.3 | HDX | 2026-04-12 |
Libya | LBY | 2,022 | Gross domestic income (constant LCU) | NY.GDY.TOTL.KN | 66,451,838,500.2361 | HDX | 2026-04-12 |
Libya | LBY | 2,014 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.0816 | HDX | 2026-04-12 |
Libya | LBY | 1,970 | Barro-Lee: Percentage of female population age 35-39 with primary schooling. Completed Primary | BAR.PRM.CMPT.3539.FE.ZS | 0.69 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 0.075647 | HDX | 2026-04-12 |
Libya | LBY | 1,986 | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 42.725347 | HDX | 2026-04-12 |
Libya | LBY | 1,969 | Survival to age 65, female (% of cohort) | SP.DYN.TO65.FE.ZS | 54.141613 | HDX | 2026-04-12 |
Libya | LBY | 1,990 | Labor force (15-64 years), male (% of total labor force 15-64 years) | SL.TLF.1564.MA.ZS | 82.214473 | HDX | 2026-04-12 |
Libya | LBY | 1,987 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 0.072251 | HDX | 2026-04-12 |
Libya | LBY | 2,008 | Population, age 5, total | SP.POP.AG05.TO.UN | 132,708 | HDX | 2026-04-12 |
Libya | LBY | 1,960 | Barro-Lee: Percentage of female population age 15+ with tertiary schooling. Completed Tertiary | BAR.TER.CMPT.15UP.FE.ZS | 0.02 | HDX | 2026-04-12 |
Libya | LBY | 1,978 | Primary education, teachers | SE.PRM.TCHR | 26,182 | HDX | 2026-04-12 |
Libya | LBY | 1,978 | School age population, secondary education, female (number) | SP.SEC.TOTL.FE.IN | 180,439 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | GNI per capita (current LCU) | NY.GNP.PCAP.CN | 7,494.561762 | HDX | 2026-04-12 |
Libya | LBY | 1,989 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 4.431 | HDX | 2026-04-12 |
Libya | LBY | 1,982 | Mortality rate, neonatal (per 1,000 live births) | SH.DYN.NMRT | 26.8 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate) | SL.EMP.1524.SP.MA.ZS | 13.539 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | Population, ages 7-12, male | SP.POP.0712.MA.UN | 339,078 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate) | SL.EMP.1524.SP.MA.ZS | 14.881 | HDX | 2026-04-12 |
Libya | LBY | 2,020 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 31,813.545 | HDX | 2026-04-12 |
Libya | LBY | 2,019 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 5.284213 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 8.491022 | HDX | 2026-04-12 |
Libya | LBY | 1,967 | Population ages 10-14, female (% of female population) | SP.POP.1014.FE.5Y | 12.272584 | HDX | 2026-04-12 |
Libya | LBY | 1,986 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 82 | HDX | 2026-04-12 |
Libya | LBY | 1,966 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 50.095464 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Adjusted net national income per capita (constant 2015 US$) | NY.ADJ.NNTY.PC.KD | 5,746.290376 | HDX | 2026-04-12 |
Libya | LBY | 1,982 | Urban population growth (annual %) | SP.URB.GROW | 4.55359 | HDX | 2026-04-12 |
Libya | LBY | 1,998 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 99.31 | HDX | 2026-04-12 |
Libya | LBY | 1,991 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.123328 | HDX | 2026-04-12 |
Libya | LBY | 1,995 | School age population, last grade of primary education, male (number) | SP.PRM.GRAD.MA | 62,965 | HDX | 2026-04-12 |
Libya | LBY | 1,989 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | 765,015,797.921679 | HDX | 2026-04-12 |
Libya | LBY | 2,017 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 2.5381 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Population, ages 7-9, male | SP.POP.0709.MA.UN | 176,353 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | International tourism, expenditures (current US$) | ST.INT.XPND.CD | 920,000,000 | HDX | 2026-04-12 |
Libya | LBY | 1,986 | Teachers in pre-primary education, female (number) | SE.PRE.TCHR.FE | 1,051 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Hospital beds (per 1,000 people) | SH.MED.BEDS.ZS | 3.7 | HDX | 2026-04-12 |
Libya | LBY | 2,010 | Barro-Lee: Percentage of female population age 25-29 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.2529.FE.ZS | 0.05 | HDX | 2026-04-12 |
Libya | LBY | 1,990 | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 4.569 | HDX | 2026-04-12 |
Libya | LBY | 2,018 | Broad money (current LCU) | FM.LBL.BMNY.CN | 113,613,440,852.844 | HDX | 2026-04-12 |
Libya | LBY | 1,975 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0009 | HDX | 2026-04-12 |
Libya | LBY | 1,979 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 32.557456 | HDX | 2026-04-12 |
Libya | LBY | 2,011 | Mortality rate, infant, female (per 1,000 live births) | SP.DYN.IMRT.FE.IN | 12.5 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | Employment to population ratio, 15+, female (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.FE.ZS | 23.836 | HDX | 2026-04-12 |
Libya | LBY | 1,960 | Barro-Lee: Population in thousands, age 20-24, total | BAR.POP.2024 | 116 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | Population, age 24, female | SP.POP.AG24.FE.UN | 55,557 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.