country_name stringclasses 2
values | country_iso3 stringclasses 2
values | year float64 1.96k 2.02k ⌀ | indicator_name stringclasses 62
values | indicator_code stringclasses 62
values | value float64 -4,190,000.06 3.24B ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|
Federal Republic of Somalia | SOM | 1,998 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 2,259,999.990463 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,999 | Pregnant women receiving prenatal care (%) | SH.STA.ANVC.ZS | 32.3 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 5,139,999.866486 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,011 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 155,679,992.675781 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 80,949,996.948242 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,969 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 10.787357 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,011 | Net bilateral aid flows from DAC donors, Czechia (current US$) | DC.DAC.CZEL.CD | 280,000.001192 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,016 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 22,590,000.152588 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,981 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 100,470,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,017 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 332,040,008.544922 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,965 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 3,760,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,019 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 129,999.995232 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,968 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 6,449,999.809265 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,008 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 100,000.00149 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,995 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 54,000,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,995 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 150,000.00596 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,021 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 726 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,017 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 167.068627 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,973 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 699,999.988079 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,971 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 10,160,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 29,980,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 200,000.00298 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,020 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 3,044,709,960.9375 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,972 | Net migration | SM.POP.NETM | -351 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,016 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 82.490868 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 17,479,999.542236 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,962 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 9,000,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 1,062 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,991 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 2,220,000.02861 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,993 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 709,999.978542 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,969 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 9,510,000.228882 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,021 | Net bilateral aid flows from DAC donors, Czechia (current US$) | DC.DAC.CZEL.CD | 50,000.000745 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,985 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 40.950675 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 41.240422 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 20,229,999.708012 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,996 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 1,230,000.019073 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 4,349,999.904633 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net migration | SM.POP.NETM | -495 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,006 | Net migration | SM.POP.NETM | -67,200 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 1,389,999.985695 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,993 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 31,780,000.686646 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,997 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 6,050,000.190735 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,011 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 30,909,999.847412 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,002 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 7.109755 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,011 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 51,970,001.220703 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,017 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 12,181,509.971619 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,999 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 24,130,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 150,000.00596 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 18.997973 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,014 | Net official flows from UN agencies, UNAIDS (current US$) | DT.NFL.UNAI.CD | 301,102.310419 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,002 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 49.082567 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,022 | Net official flows from UN agencies, UNPBF (current US$) | DT.NFL.UNPB.CD | 2,143,268.346787 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,003 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 172.3 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,963 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 30,450,000.76294 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 19,999.999553 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,022 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 1,590,000.033379 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,022 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 1,937,760,009.76563 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,022 | Net bilateral aid flows from DAC donors, Slovak Republic (current US$) | DC.DAC.SVKL.CD | 119,999.997318 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,001 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 3,630,000.114441 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,961 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 9,999.999776 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 62,919,998.168945 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,978 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.55888 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,995 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 187,929,992.675781 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,961 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 267,859,985.351563 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,015 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 365,440,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,960 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 21,410,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 10,670,000.076294 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,010 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 39,999.999106 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,971 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 209,229,995.727539 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,992 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 11,869,999.885559 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,967 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 9,999.999776 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,017 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 3,685,039.043427 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,990 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 72,000,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,993 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 97,379,997.253418 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,984 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 194.9 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,987 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 29,999.999329 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,004 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 13,710,000.038147 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,019 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 1,070,000.052452 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,000 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 6,190,000.05722 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,968 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 31,899,999.61853 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,015 | Net migration | SM.POP.NETM | -17,178 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,994 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 209,999.993443 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,988 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 1,830,000.042915 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,998 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 1,730,000.019073 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,019 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 165,440,002.441406 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,996 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 200,000.00298 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,964 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 14,470,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,007 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.5371 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,984 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 9,999.999776 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,991 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 186,419,998.168945 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,969 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 243,449,996.948242 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,982 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 27,350,000.38147 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,983 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 2,000,000 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 119,999.997318 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,004 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 201,279,998.779297 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,970 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 19,999.999553 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,000 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 102,230,003.356934 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,976 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 6,360,000.133514 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 1,974 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 379,660,003.662109 | HDX | 2026-04-08 |
Federal Republic of Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 70,000.000298 | HDX | 2026-04-08 |
Federal Republic of Somalia - Aid Effectiveness | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: demographics_social - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Federal Republic of Somalia - Aid Effectiveness Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2025-11-04 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Aid effectiveness is the impact that aid has in reducing poverty and inequality, increasing growth, building capacity, and accelerating achievement of the Millennium Development Goals set by the international community. Indicators here… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia |
| Sector | demographics_social |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aid-effectiveness, hxl, indicators, som |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Somalia |
| ISO3 coverage | SOM |
| Last modified on HF | 2026-04-08 16:14:50+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_aid_effectiveness_indicators_for_federal_republic_of_somalia_2026,
title = {Federal Republic of Somalia - Aid Effectiveness | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-federal-republic-of-somalia}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 23