country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 134
values | indicator_code stringclasses 134
values | value float64 -8,513,750,950.05 1,467B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
South Africa | ZAF | 1,984 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 17,170,850,800.6315 | HDX | 2026-04-27 |
South Africa | ZAF | 1,998 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 2.828274 | HDX | 2026-04-27 |
South Africa | ZAF | 2,022 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 9.843172 | HDX | 2026-04-27 |
South Africa | ZAF | 2,002 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 1.023711 | HDX | 2026-04-27 |
South Africa | ZAF | 1,993 | Tariff rate, applied, simple mean, manufactured products (%) | TM.TAX.MANF.SM.AR.ZS | 17.3 | HDX | 2026-04-27 |
South Africa | ZAF | 1,976 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -433,549,999.623 | HDX | 2026-04-27 |
South Africa | ZAF | 1,973 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 7,612,146,658.6707 | HDX | 2026-04-27 |
South Africa | ZAF | 1,981 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 44.519173 | HDX | 2026-04-27 |
South Africa | ZAF | 2,016 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 0.450919 | HDX | 2026-04-27 |
South Africa | ZAF | 1,999 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 35,283,791,335.8147 | HDX | 2026-04-27 |
South Africa | ZAF | 1,996 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 33,339,931,231.4492 | HDX | 2026-04-27 |
South Africa | ZAF | 2,016 | Bound rate, simple mean, manufactured products (%) | TM.TAX.MANF.BR.ZS | 17.12 | HDX | 2026-04-27 |
South Africa | ZAF | 2,015 | Binding coverage, all products (%) | TM.TAX.MRCH.BC.ZS | 94.29 | HDX | 2026-04-27 |
South Africa | ZAF | 1,969 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 39.621956 | HDX | 2026-04-27 |
South Africa | ZAF | 2,024 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 9.478598 | HDX | 2026-04-27 |
South Africa | ZAF | 2,007 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 115.1 | HDX | 2026-04-27 |
South Africa | ZAF | 1,977 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 10,494,899,990.874 | HDX | 2026-04-27 |
South Africa | ZAF | 1,994 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 12.301624 | HDX | 2026-04-27 |
South Africa | ZAF | 2,018 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 24.867767 | HDX | 2026-04-27 |
South Africa | ZAF | 1,991 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 31.144119 | HDX | 2026-04-27 |
South Africa | ZAF | 2,004 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0.035807 | HDX | 2026-04-27 |
South Africa | ZAF | 2,013 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -8,513,750,950.04514 | HDX | 2026-04-27 |
South Africa | ZAF | 1,999 | Tariff rate, applied, weighted mean, primary products (%) | TM.TAX.TCOM.WM.AR.ZS | 3 | HDX | 2026-04-27 |
South Africa | ZAF | 1,998 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 3,419,000,000 | HDX | 2026-04-27 |
South Africa | ZAF | 2,008 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 2.173772 | HDX | 2026-04-27 |
South Africa | ZAF | 2,022 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | 14,560,233,149.2318 | HDX | 2026-04-27 |
South Africa | ZAF | 2,001 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 29,258,000,000 | HDX | 2026-04-27 |
South Africa | ZAF | 1,991 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | -23.831108 | HDX | 2026-04-27 |
South Africa | ZAF | 2,012 | Logistics performance index: Efficiency of customs clearance process (1=low to 5=high) | LP.LPI.CUST.XQ | 3.35 | HDX | 2026-04-27 |
South Africa | ZAF | 1,963 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 26,806,841,977.3032 | HDX | 2026-04-27 |
South Africa | ZAF | 2,007 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 18.588677 | HDX | 2026-04-27 |
South Africa | ZAF | 1,986 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 191,000,000 | HDX | 2026-04-27 |
South Africa | ZAF | 2,014 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 34.612568 | HDX | 2026-04-27 |
South Africa | ZAF | 1,975 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 23.844942 | HDX | 2026-04-27 |
South Africa | ZAF | 1,999 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 5.47 | HDX | 2026-04-27 |
South Africa | ZAF | 2,001 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 80.275627 | HDX | 2026-04-27 |
South Africa | ZAF | 1,997 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 4.480562 | HDX | 2026-04-27 |
South Africa | ZAF | 2,000 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 2.166024 | HDX | 2026-04-27 |
South Africa | ZAF | 2,020 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 35.187167 | HDX | 2026-04-27 |
South Africa | ZAF | 2,021 | Tariff rate, most favored nation, simple mean, manufactured products (%) | TM.TAX.MANF.SM.FN.ZS | 8.44 | HDX | 2026-04-27 |
South Africa | ZAF | 1,991 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 15.540794 | HDX | 2026-04-27 |
South Africa | ZAF | 1,983 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 3.482509 | HDX | 2026-04-27 |
South Africa | ZAF | 2,008 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 89,030,761,368.9467 | HDX | 2026-04-27 |
South Africa | ZAF | 1,989 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 22,676,225,043.8648 | HDX | 2026-04-27 |
South Africa | ZAF | 2,010 | Bound rate, simple mean, manufactured products (%) | TM.TAX.MANF.BR.ZS | 17.07 | HDX | 2026-04-27 |
South Africa | ZAF | 1,995 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 20.796138 | HDX | 2026-04-27 |
South Africa | ZAF | 2,013 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 126,330,000,000 | HDX | 2026-04-27 |
South Africa | ZAF | 1,993 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 16.41841 | HDX | 2026-04-27 |
South Africa | ZAF | 1,965 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 2,913,398,834.64047 | HDX | 2026-04-27 |
South Africa | ZAF | 1,972 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 39.710759 | HDX | 2026-04-27 |
South Africa | ZAF | 2,013 | Tariff rate, most favored nation, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.FN.ZS | 7.28 | HDX | 2026-04-27 |
South Africa | ZAF | 1,988 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | 5,977,051,773.05472 | HDX | 2026-04-27 |
South Africa | ZAF | 1,978 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 23.42982 | HDX | 2026-04-27 |
South Africa | ZAF | 2,001 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 35.817734 | HDX | 2026-04-27 |
South Africa | ZAF | 1,981 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -1.786173 | HDX | 2026-04-27 |
South Africa | ZAF | 1,973 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 6.515578 | HDX | 2026-04-27 |
South Africa | ZAF | 2,009 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 95.1 | HDX | 2026-04-27 |
South Africa | ZAF | 2,019 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 100.2 | HDX | 2026-04-27 |
South Africa | ZAF | 1,994 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 15,430,060.510448 | HDX | 2026-04-27 |
South Africa | ZAF | 2,011 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 3.517574 | HDX | 2026-04-27 |
South Africa | ZAF | 1,987 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 8.811498 | HDX | 2026-04-27 |
South Africa | ZAF | 2,008 | Binding coverage, manufactured products (%) | TM.TAX.MANF.BC.ZS | 99.43 | HDX | 2026-04-27 |
South Africa | ZAF | 2,024 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 6.367898 | HDX | 2026-04-27 |
South Africa | ZAF | 1,974 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 1,240,249,787.58682 | HDX | 2026-04-27 |
South Africa | ZAF | 1,983 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 0.207911 | HDX | 2026-04-27 |
South Africa | ZAF | 2,006 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 78.3 | HDX | 2026-04-27 |
South Africa | ZAF | 2,021 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 48.487223 | HDX | 2026-04-27 |
South Africa | ZAF | 1,981 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.672585 | HDX | 2026-04-27 |
South Africa | ZAF | 1,998 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 7.476424 | HDX | 2026-04-27 |
South Africa | ZAF | 2,007 | Logistics performance index: Competence and quality of logistics services (1=low to 5=high) | LP.LPI.LOGS.XQ | 3.54 | HDX | 2026-04-27 |
South Africa | ZAF | 1,984 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 72.233857 | HDX | 2026-04-27 |
South Africa | ZAF | 2,015 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 100 | HDX | 2026-04-27 |
South Africa | ZAF | 1,978 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 13.726571 | HDX | 2026-04-27 |
South Africa | ZAF | 1,996 | Tariff rate, most favored nation, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.FN.ZS | 9.16 | HDX | 2026-04-27 |
South Africa | ZAF | 2,007 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | -14.336004 | HDX | 2026-04-27 |
South Africa | ZAF | 1,965 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -121,799,951.328738 | HDX | 2026-04-27 |
South Africa | ZAF | 2,003 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 2.639937 | HDX | 2026-04-27 |
South Africa | ZAF | 2,005 | Commercial service imports (current US$) | TM.VAL.SERV.CD.WT | 11,859,024,508.9184 | HDX | 2026-04-27 |
South Africa | ZAF | 1,999 | Tariff rate, most favored nation, weighted mean, all products (%) | TM.TAX.MRCH.WM.FN.ZS | 5.47 | HDX | 2026-04-27 |
South Africa | ZAF | 1,969 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 24.842105 | HDX | 2026-04-27 |
South Africa | ZAF | 2,005 | International tourism, receipts (% of total exports) | ST.INT.RCPT.XP.ZS | 12.672985 | HDX | 2026-04-27 |
South Africa | ZAF | 1,980 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 12.144693 | HDX | 2026-04-27 |
South Africa | ZAF | 1,984 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 19.405032 | HDX | 2026-04-27 |
South Africa | ZAF | 2,023 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 124.2 | HDX | 2026-04-27 |
South Africa | ZAF | 2,000 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 14.290702 | HDX | 2026-04-27 |
South Africa | ZAF | 1,960 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 46.855497 | HDX | 2026-04-27 |
South Africa | ZAF | 1,999 | Binding coverage, all products (%) | TM.TAX.MRCH.BC.ZS | 96.6 | HDX | 2026-04-27 |
South Africa | ZAF | 1,990 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 25,541,499,682.3704 | HDX | 2026-04-27 |
South Africa | ZAF | 1,985 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 18.100446 | HDX | 2026-04-27 |
South Africa | ZAF | 2,020 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 79,047,884,988.7324 | HDX | 2026-04-27 |
South Africa | ZAF | 2,008 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0.314577 | HDX | 2026-04-27 |
South Africa | ZAF | 2,015 | International tourism, number of arrivals | ST.INT.ARVL | 13,952,000 | HDX | 2026-04-27 |
South Africa | ZAF | 1,973 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 58.397215 | HDX | 2026-04-27 |
South Africa | ZAF | 1,968 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 40.533981 | HDX | 2026-04-27 |
South Africa | ZAF | 1,962 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 5.463623 | HDX | 2026-04-27 |
South Africa | ZAF | 1,986 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 12.397514 | HDX | 2026-04-27 |
South Africa | ZAF | 2,015 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 2,000,000 | HDX | 2026-04-27 |
South Africa | ZAF | 2,008 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 51.507799 | HDX | 2026-04-27 |
South Africa | ZAF | 2,010 | Bound rate, simple mean, primary products (%) | TM.TAX.TCOM.BR.ZS | 27.16 | HDX | 2026-04-27 |
South Africa | ZAF | 1,967 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 26.165803 | HDX | 2026-04-27 |
South Africa - Trade | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: South Africa - Trade Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Trade is a key means to fight poverty and achieve the Millennium Development Goals, specifically by improving developing country access to markets, and supporting a rules based, predictable trading system. In cooperation with other international development… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-trade-south-africa.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-trade-south-africa |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, indicators, trade, zaf |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | South Africa |
| ISO3 coverage | ZAF |
| Last modified on HF | 2026-04-27 09:41:27+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-trade-south-africa")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-trade-south-africa
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_trade_south_africa_2026,
title = {South Africa - Trade | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-trade-south-africa},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-trade-south-africa}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 12