country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 132
values | indicator_code stringclasses 132
values | value float64 -664,152,696.63 15,085B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Gabon | GAB | 2,012 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 51.350379 | HDX | 2026-04-27 |
Gabon | GAB | 1,978 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 14.836795 | HDX | 2026-04-27 |
Gabon | GAB | 1,975 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 10.193953 | HDX | 2026-04-27 |
Gabon | GAB | 1,965 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 15.339467 | HDX | 2026-04-27 |
Gabon | GAB | 1,999 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 1,560,827.277634 | HDX | 2026-04-27 |
Gabon | GAB | 1,993 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 1,867,831,550.81396 | HDX | 2026-04-27 |
Gabon | GAB | 2,010 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 8.941299 | HDX | 2026-04-27 |
Gabon | GAB | 2,010 | International tourism, expenditures (current US$) | ST.INT.XPND.CD | 560,000,000 | HDX | 2026-04-27 |
Gabon | GAB | 1,988 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -5.060853 | HDX | 2026-04-27 |
Gabon | GAB | 2,008 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 89.172106 | HDX | 2026-04-27 |
Gabon | GAB | 2,004 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 19.36 | HDX | 2026-04-27 |
Gabon | GAB | 2,003 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1.974715 | HDX | 2026-04-27 |
Gabon | GAB | 2,009 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 4,226,829,861.59805 | HDX | 2026-04-27 |
Gabon | GAB | 2,007 | Logistics performance index: Ease of arranging competitively priced shipments (1=low to 5=high) | LP.LPI.ITRN.XQ | 1.67 | HDX | 2026-04-27 |
Gabon | GAB | 2,013 | International tourism, expenditures (current US$) | ST.INT.XPND.CD | 404,000,000 | HDX | 2026-04-27 |
Gabon | GAB | 1,992 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,741,382,166,796.75 | HDX | 2026-04-27 |
Gabon | GAB | 2,016 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 32.696039 | HDX | 2026-04-27 |
Gabon | GAB | 1,995 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 1,772,673,124.68696 | HDX | 2026-04-27 |
Gabon | GAB | 2,011 | Tariff rate, most favored nation, weighted mean, all products (%) | TM.TAX.MRCH.WM.FN.ZS | 15.11 | HDX | 2026-04-27 |
Gabon | GAB | 2,010 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 2,980,024,245 | HDX | 2026-04-27 |
Gabon | GAB | 1,998 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 2.604168 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 1.216831 | HDX | 2026-04-27 |
Gabon | GAB | 1,991 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-27 |
Gabon | GAB | 2,011 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 3,655,854,803.90049 | HDX | 2026-04-27 |
Gabon | GAB | 1,978 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -18.803962 | HDX | 2026-04-27 |
Gabon | GAB | 1,992 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 42.971956 | HDX | 2026-04-27 |
Gabon | GAB | 1,988 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 38.396789 | HDX | 2026-04-27 |
Gabon | GAB | 2,011 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 9.976607 | HDX | 2026-04-27 |
Gabon | GAB | 1,985 | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 1,974,087,878.52711 | HDX | 2026-04-27 |
Gabon | GAB | 2,007 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 14.25 | HDX | 2026-04-27 |
Gabon | GAB | 1,977 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,535,842,992,572.61 | HDX | 2026-04-27 |
Gabon | GAB | 1,989 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 3.265835 | HDX | 2026-04-27 |
Gabon | GAB | 1,978 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 72.149611 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0.000304 | HDX | 2026-04-27 |
Gabon | GAB | 1,963 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 25.517249 | HDX | 2026-04-27 |
Gabon | GAB | 1,980 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 44.844358 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 31.392468 | HDX | 2026-04-27 |
Gabon | GAB | 2,008 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 88.998873 | HDX | 2026-04-27 |
Gabon | GAB | 1,983 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 36.33599 | HDX | 2026-04-27 |
Gabon | GAB | 2,022 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 11,483,598,344.8101 | HDX | 2026-04-27 |
Gabon | GAB | 1,966 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 97,281,594.151464 | HDX | 2026-04-27 |
Gabon | GAB | 1,997 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 71.9 | HDX | 2026-04-27 |
Gabon | GAB | 2,015 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 8.865733 | HDX | 2026-04-27 |
Gabon | GAB | 2,001 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 31.837813 | HDX | 2026-04-27 |
Gabon | GAB | 1,990 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 790,139,826.923862 | HDX | 2026-04-27 |
Gabon | GAB | 2,020 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 52.919439 | HDX | 2026-04-27 |
Gabon | GAB | 2,003 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 3,344,340,933.12323 | HDX | 2026-04-27 |
Gabon | GAB | 1,994 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 826,722,114.548979 | HDX | 2026-04-27 |
Gabon | GAB | 1,981 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 0.547913 | HDX | 2026-04-27 |
Gabon | GAB | 1,997 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 55.450391 | HDX | 2026-04-27 |
Gabon | GAB | 2,009 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 83.134829 | HDX | 2026-04-27 |
Gabon | GAB | 2,005 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 26.52449 | HDX | 2026-04-27 |
Gabon | GAB | 1,976 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 7.918076 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | International tourism, receipts for travel items (current US$) | ST.INT.TVLR.CD | 34,000,000 | HDX | 2026-04-27 |
Gabon | GAB | 2,006 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 20,000,000 | HDX | 2026-04-27 |
Gabon | GAB | 1,979 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 181,175,733.826425 | HDX | 2026-04-27 |
Gabon | GAB | 1,998 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 19.29 | HDX | 2026-04-27 |
Gabon | GAB | 1,988 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 810,983,530.327846 | HDX | 2026-04-27 |
Gabon | GAB | 2,020 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 88.2 | HDX | 2026-04-27 |
Gabon | GAB | 2,004 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 52.653592 | HDX | 2026-04-27 |
Gabon | GAB | 2,008 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 9,102,957,319.90753 | HDX | 2026-04-27 |
Gabon | GAB | 1,979 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | 638,863,058.053463 | HDX | 2026-04-27 |
Gabon | GAB | 2,020 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 6.543242 | HDX | 2026-04-27 |
Gabon | GAB | 2,003 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 50.453244 | HDX | 2026-04-27 |
Gabon | GAB | 1,982 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 722,627,759.057032 | HDX | 2026-04-27 |
Gabon | GAB | 2,021 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 28.688387 | HDX | 2026-04-27 |
Gabon | GAB | 1,982 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 0.895591 | HDX | 2026-04-27 |
Gabon | GAB | 2,001 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 69.1 | HDX | 2026-04-27 |
Gabon | GAB | 1,975 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 7.089534 | HDX | 2026-04-27 |
Gabon | GAB | 1,995 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 17.501818 | HDX | 2026-04-27 |
Gabon | GAB | 1,985 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 8.015145 | HDX | 2026-04-27 |
Gabon | GAB | 2,016 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 89.2 | HDX | 2026-04-27 |
Gabon | GAB | 2,010 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.247694 | HDX | 2026-04-27 |
Gabon | GAB | 1,984 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 18.544433 | HDX | 2026-04-27 |
Gabon | GAB | 1,997 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 3.377956 | HDX | 2026-04-27 |
Gabon | GAB | 2,000 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 0.440567 | HDX | 2026-04-27 |
Gabon | GAB | 1,990 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 28.915696 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 2,401,878,203.4643 | HDX | 2026-04-27 |
Gabon | GAB | 1,991 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 6.204998 | HDX | 2026-04-27 |
Gabon | GAB | 2,012 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 2.329898 | HDX | 2026-04-27 |
Gabon | GAB | 2,004 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 2,076,853,808.26088 | HDX | 2026-04-27 |
Gabon | GAB | 2,003 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 31.811469 | HDX | 2026-04-27 |
Gabon | GAB | 1,990 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,907,245,965,226.93 | HDX | 2026-04-27 |
Gabon | GAB | 1,994 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 3.46999 | HDX | 2026-04-27 |
Gabon | GAB | 1,998 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 15.43 | HDX | 2026-04-27 |
Gabon | GAB | 1,995 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 77.042068 | HDX | 2026-04-27 |
Gabon | GAB | 2,015 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 5.59221 | HDX | 2026-04-27 |
Gabon | GAB | 2,003 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1.432277 | HDX | 2026-04-27 |
Gabon | GAB | 1,979 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 741,908,518.746406 | HDX | 2026-04-27 |
Gabon | GAB | 1,982 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 170,294,994.512051 | HDX | 2026-04-27 |
Gabon | GAB | 2,000 | Tariff rate, most favored nation, simple mean, all products (%) | TM.TAX.MRCH.SM.FN.ZS | 17.93 | HDX | 2026-04-27 |
Gabon | GAB | 1,999 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 5.703813 | HDX | 2026-04-27 |
Gabon | GAB | 2,009 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 78.657779 | HDX | 2026-04-27 |
Gabon | GAB | 2,022 | Logistics performance index: Quality of trade and transport-related infrastructure (1=low to 5=high) | LP.LPI.INFR.XQ | 2.2 | HDX | 2026-04-27 |
Gabon | GAB | 2,015 | Binding coverage, manufactured products (%) | TM.TAX.MANF.BC.ZS | 98.52 | HDX | 2026-04-27 |
Gabon | GAB | 2,000 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 34.459492 | HDX | 2026-04-27 |
Gabon | GAB | 1,989 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 2.855331 | HDX | 2026-04-27 |
Gabon | GAB | 1,984 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 3.786746 | HDX | 2026-04-27 |
Gabon | GAB | 1,970 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 123,008,734.159193 | HDX | 2026-04-27 |
Gabon | GAB | 1,981 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 3.033436 | HDX | 2026-04-27 |
Gabon - Trade | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Gabon - Trade Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Trade is a key means to fight poverty and achieve the Millennium Development Goals, specifically by improving developing country access to markets, and supporting a rules based, predictable trading system. In cooperation with other international development partners… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-trade-gabon.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-trade-gabon |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, indicators, trade, gab |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Gabon |
| ISO3 coverage | GAB |
| Last modified on HF | 2026-04-27 09:39:10+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-trade-gabon")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-trade-gabon
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_trade_gabon_2026,
title = {Gabon - Trade | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-trade-gabon},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-trade-gabon}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 14