customer_id stringlengths 10 10 | name stringlengths 7 21 | email stringlengths 19 26 | phone stringlengths 14 14 | city stringclasses 15
values | registration_date stringdate 2020-01-01 00:00:00 2024-12-05 00:00:00 | customer_segment stringclasses 5
values | loyalty_tier stringclasses 4
values | preferred_channel stringclasses 5
values | email_subscribed bool 2
classes | sms_subscribed bool 2
classes | age_group stringclasses 5
values | gender stringclasses 3
values | total_lifetime_spend_ngn float64 1k 5M | account_status stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUST462124 | Ibrahim James | customer0@outlook.com | +2348103800149 | Lagos | 2022-08-09 | mid_tier | gold | in_store | false | false | 18-24 | Other | 171,716.73 | active |
CUST860604 | Aisha Afolabi | customer1@yahoo.com | +2349086371406 | Ibadan | 2021-04-01 | mid_tier | bronze | in_store | false | false | 45-54 | Male | 101,349.89 | active |
CUST718716 | Yusuf James | customer2@outlook.com | +2348106497728 | Ibadan | 2021-06-29 | budget | bronze | online | false | true | 25-34 | Other | 19,734.82 | inactive |
CUST503404 | Khadija Ogunleye | customer3@yahoo.com | +2348130293703 | Lagos | 2022-03-19 | mid_tier | bronze | in_store | false | true | 35-44 | Male | 148,614.84 | active |
CUST877746 | Abdullahi Adeyemi | customer4@outlook.com | +2349039426570 | Port Harcourt | 2020-11-15 | premium | bronze | online | true | true | 35-44 | Female | 1,481,856.83 | active |
CUST186680 | Tunde Ojo | customer5@yahoo.com | +2349034009730 | Jos | 2021-05-24 | mid_tier | platinum | in_store | true | true | 25-34 | Female | 84,057.07 | active |
CUST819973 | Funmilayo Daniel | customer6@yahoo.com | +2349033330988 | Kaduna | 2020-01-30 | mid_tier | platinum | online | false | true | 25-34 | Other | 176,061.9 | active |
CUST221215 | Maryam Adebayo | customer7@gmail.com | +2348106304062 | Kaduna | 2020-01-20 | high_value | bronze | online | true | true | 25-34 | Female | 283,633.09 | inactive |
CUST287272 | Musa John | customer8@yahoo.com | +2349089099565 | Jos | 2024-07-04 | budget | silver | mobile_app | false | true | 35-44 | Other | 40,137.07 | active |
CUST404385 | Chiamaka Brown | customer9@yahoo.com | +2348169448320 | Kaduna | 2021-11-15 | mid_tier | bronze | online | true | true | 18-24 | Female | 91,350.57 | active |
CUST227813 | Mercy Udoh | customer10@yahoo.com | +2348141551388 | Abuja | 2023-11-15 | mid_tier | bronze | social_media | true | true | 45-54 | Other | 102,749.97 | inactive |
CUST247366 | Sani Adeyemi | customer11@gmail.com | +2348030412031 | Kano | 2024-07-19 | premium | bronze | in_store | true | false | 25-34 | Male | 1,636,196.01 | active |
CUST828987 | Hauwa Abubakar | customer12@yahoo.com | +2348039340137 | Calabar | 2022-01-30 | mid_tier | bronze | online | true | true | 18-24 | Female | 149,653.36 | active |
CUST675234 | Olumide Daniel | customer13@outlook.com | +2348030288217 | Lagos | 2020-05-22 | mid_tier | bronze | social_media | true | true | 18-24 | Male | 121,275.99 | active |
CUST680231 | Grace Okeke | customer14@yahoo.com | +2348161686517 | Port Harcourt | 2022-10-15 | premium | gold | in_store | true | false | 55+ | Female | 3,921,835.46 | active |
CUST306828 | Ngozi Nnaji | customer15@gmail.com | +2348168509984 | Warri | 2024-07-08 | budget | gold | online | true | false | 45-54 | Female | 49,372.57 | active |
CUST772699 | Bayo Suleiman | customer16@yahoo.com | +2349033879938 | Jos | 2023-02-25 | budget | bronze | online | true | true | 55+ | Female | 28,217.72 | active |
CUST101892 | Titilayo Nwosu | customer17@yahoo.com | +2349061866845 | Ilorin | 2023-03-16 | premium | silver | mobile_app | true | true | 25-34 | Male | 1,232,930.54 | active |
CUST308143 | Funmilayo Okafor | customer18@outlook.com | +2348069579672 | Abuja | 2021-11-07 | budget | bronze | in_store | false | true | 25-34 | Female | 11,949.84 | active |
CUST834427 | Bukola Ogunleye | customer19@yahoo.com | +2348060492896 | Abeokuta | 2021-04-16 | high_value | platinum | in_store | false | true | 35-44 | Male | 321,848.34 | active |
CUST250496 | Faith Olaniyan | customer20@gmail.com | +2348037984102 | Jos | 2020-09-30 | high_value | silver | mobile_app | true | true | 35-44 | Other | 214,029.61 | active |
CUST512898 | Joy Afolabi | customer21@outlook.com | +2349063347879 | Enugu | 2023-06-22 | budget | bronze | social_media | false | true | 35-44 | Male | 28,734.66 | active |
CUST993063 | Zainab Ogbonna | customer22@gmail.com | +2348106634932 | Kaduna | 2020-06-29 | mid_tier | bronze | mobile_app | false | true | 25-34 | Other | 99,284.19 | active |
CUST340116 | Usman Adeyemi | customer23@outlook.com | +2348102613813 | Aba | 2020-12-06 | mid_tier | bronze | mobile_app | true | false | 25-34 | Male | 189,197.37 | active |
CUST195242 | Bayo Yusuf | customer24@yahoo.com | +2348140903843 | Jos | 2023-07-15 | budget | bronze | online | false | true | 45-54 | Other | 29,490.3 | active |
CUST519944 | Blessing Okafor | customer25@gmail.com | +2349085921275 | Kaduna | 2021-10-07 | mid_tier | silver | in_store | false | true | 35-44 | Female | 51,974.37 | active |
CUST878947 | Chioma Afolabi | customer26@yahoo.com | +2348136165708 | Calabar | 2020-01-22 | mid_tier | platinum | in_store | true | true | 18-24 | Female | 118,087.23 | active |
CUST394973 | Tunde Williams | customer27@yahoo.com | +2349061712333 | Enugu | 2022-09-27 | budget | bronze | mobile_app | true | true | 45-54 | Other | 39,884.57 | inactive |
CUST154598 | Musa Abubakar | customer28@outlook.com | +2349083573290 | Jos | 2020-04-17 | high_value | bronze | mobile_app | false | true | 35-44 | Other | 215,067.2 | active |
CUST776959 | Musa Peter | customer29@gmail.com | +2348105729897 | Jos | 2020-10-18 | mid_tier | bronze | online | true | true | 45-54 | Female | 182,046.09 | active |
CUST613482 | Grace Ibrahim | customer30@gmail.com | +2349062980597 | Kano | 2024-01-17 | occasional | silver | in_store | true | true | 25-34 | Female | 1,292.73 | active |
CUST657389 | Oluwaseun Okoro | customer31@yahoo.com | +2349080912070 | Ibadan | 2024-01-25 | mid_tier | silver | phone_order | true | true | 35-44 | Female | 186,125.75 | active |
CUST121497 | Aliyu Peter | customer32@outlook.com | +2348109486430 | Jos | 2022-09-04 | budget | bronze | in_store | false | true | 45-54 | Male | 48,517.51 | active |
CUST518861 | Femi Suleiman | customer33@gmail.com | +2348064481545 | Jos | 2024-02-03 | budget | platinum | in_store | true | true | 25-34 | Female | 36,604.77 | active |
CUST623455 | Zainab Peter | customer34@yahoo.com | +2349086355111 | Jos | 2020-11-04 | budget | bronze | online | true | true | 25-34 | Male | 28,224.92 | active |
CUST984233 | Omolara Nnamdi | customer35@yahoo.com | +2348102532388 | Ibadan | 2023-03-18 | mid_tier | silver | mobile_app | true | true | 18-24 | Male | 152,005.61 | active |
CUST736827 | Adamu Bassey | customer36@outlook.com | +2348164257780 | Warri | 2020-08-12 | mid_tier | gold | social_media | false | true | 45-54 | Female | 178,260.91 | active |
CUST325280 | Maryam Abubakar | customer37@gmail.com | +2348069886331 | Calabar | 2021-04-09 | premium | gold | mobile_app | true | true | 18-24 | Male | 3,686,556.48 | active |
CUST882786 | Musa Okeke | customer38@outlook.com | +2348062208925 | Benin City | 2022-04-29 | premium | bronze | online | true | false | 35-44 | Other | 4,536,190.87 | active |
CUST458311 | Femi Mohammed | customer39@outlook.com | +2348031269810 | Kaduna | 2020-06-25 | budget | gold | mobile_app | false | true | 18-24 | Female | 32,531.81 | inactive |
CUST901956 | Danjuma Ibrahim | customer40@yahoo.com | +2349033302731 | Aba | 2023-05-09 | mid_tier | silver | mobile_app | true | false | 35-44 | Female | 141,913.77 | active |
CUST975177 | Kunle Mohammed | customer41@outlook.com | +2348163285914 | Kaduna | 2020-04-02 | mid_tier | silver | online | true | true | 35-44 | Male | 147,714.86 | active |
CUST984782 | Adaeze Musa | customer42@yahoo.com | +2349065768009 | Calabar | 2024-08-04 | mid_tier | bronze | online | true | true | 18-24 | Female | 77,442.75 | active |
CUST930763 | Segun Nnaji | customer43@gmail.com | +2349032711167 | Warri | 2024-01-20 | high_value | gold | in_store | true | true | 45-54 | Female | 296,059.1 | active |
CUST981688 | Khadija Musa | customer44@yahoo.com | +2348135861171 | Benin City | 2023-08-01 | high_value | gold | in_store | true | true | 45-54 | Other | 397,613.55 | active |
CUST586253 | Bayo Nnaji | customer45@yahoo.com | +2349037775168 | Enugu | 2020-04-08 | budget | silver | in_store | false | true | 35-44 | Female | 49,789.55 | active |
CUST270612 | Funmilayo Johnson | customer46@gmail.com | +2348167860706 | Calabar | 2023-02-04 | premium | bronze | mobile_app | false | true | 35-44 | Female | 3,722,270.5 | active |
CUST545407 | Chioma Abubakar | customer47@yahoo.com | +2348031180922 | Lagos | 2022-01-07 | budget | bronze | mobile_app | true | false | 45-54 | Female | 48,678.58 | active |
CUST582290 | Funmilayo Okoro | customer48@yahoo.com | +2348133811196 | Enugu | 2022-09-06 | high_value | bronze | in_store | false | false | 18-24 | Female | 290,522.02 | inactive |
CUST260792 | Fatima Mohammed | customer49@yahoo.com | +2348103848122 | Kano | 2021-05-10 | mid_tier | silver | online | true | true | 25-34 | Female | 92,097.13 | active |
CUST459827 | Sani Okonkwo | customer50@yahoo.com | +2349088953302 | Calabar | 2022-03-28 | occasional | silver | mobile_app | true | true | 18-24 | Other | 3,796.75 | active |
CUST646996 | Chidi Ogunleye | customer51@gmail.com | +2348063144400 | Onitsha | 2024-09-21 | budget | bronze | in_store | false | true | 45-54 | Female | 16,358.9 | active |
CUST394863 | Faith Usman | customer52@outlook.com | +2349069362268 | Ibadan | 2023-05-25 | budget | gold | mobile_app | false | true | 45-54 | Female | 47,249.93 | active |
CUST163803 | Amina James | customer53@gmail.com | +2348062054067 | Kano | 2022-12-23 | high_value | gold | online | true | true | 25-34 | Other | 393,172.13 | active |
CUST562259 | Danjuma Adebayo | customer54@outlook.com | +2348141297685 | Ilorin | 2023-08-04 | mid_tier | bronze | in_store | true | true | 25-34 | Other | 167,951.48 | active |
CUST386471 | Omolara Eze | customer55@gmail.com | +2349064867169 | Benin City | 2023-01-31 | premium | bronze | in_store | false | false | 25-34 | Other | 3,529,260.22 | active |
CUST393069 | Blessing Ibrahim | customer56@gmail.com | +2349066241793 | Abeokuta | 2021-03-20 | budget | bronze | mobile_app | false | true | 35-44 | Other | 38,408.5 | active |
CUST828301 | Olumide Usman | customer57@outlook.com | +2348168083056 | Jos | 2021-11-10 | mid_tier | silver | online | false | true | 45-54 | Other | 149,507.87 | active |
CUST532915 | Chiamaka Ogunleye | customer58@yahoo.com | +2349030774891 | Aba | 2022-07-13 | high_value | bronze | phone_order | true | true | 18-24 | Female | 292,714.73 | active |
CUST855896 | Chioma Daniel | customer59@gmail.com | +2349084053137 | Port Harcourt | 2022-03-13 | mid_tier | bronze | phone_order | false | false | 35-44 | Female | 126,042.86 | active |
CUST733638 | Bukola Adeyemi | customer60@yahoo.com | +2349031004709 | Ibadan | 2020-03-11 | budget | bronze | mobile_app | true | false | 55+ | Male | 18,370.87 | suspended |
CUST498936 | Chidi Oladipo | customer61@yahoo.com | +2348133619926 | Abeokuta | 2022-12-06 | mid_tier | silver | in_store | true | false | 18-24 | Other | 84,232.71 | active |
CUST947380 | Zainab Okafor | customer62@yahoo.com | +2349065109580 | Ibadan | 2021-08-28 | high_value | silver | online | true | false | 35-44 | Female | 459,639.51 | active |
CUST340736 | Faith Ogbonna | customer63@yahoo.com | +2348033819142 | Calabar | 2020-02-12 | high_value | bronze | online | true | false | 18-24 | Other | 361,266.73 | active |
CUST587507 | Titilayo Eze | customer64@yahoo.com | +2348134831340 | Port Harcourt | 2021-09-04 | budget | silver | online | true | true | 25-34 | Male | 49,245.95 | active |
CUST411846 | Chinwe Musa | customer65@yahoo.com | +2349037623592 | Enugu | 2023-05-22 | mid_tier | bronze | social_media | false | true | 35-44 | Female | 147,110.36 | active |
CUST381521 | Musa Afolabi | customer66@yahoo.com | +2348135744425 | Jos | 2021-08-24 | high_value | bronze | online | false | true | 25-34 | Other | 439,249.95 | active |
CUST902072 | Aliyu Ojo | customer67@yahoo.com | +2349088087815 | Ibadan | 2022-05-24 | high_value | bronze | mobile_app | true | true | 25-34 | Other | 241,006.74 | inactive |
CUST426419 | Aisha Afolabi | customer68@gmail.com | +2348104783452 | Enugu | 2023-06-15 | budget | silver | online | false | true | 25-34 | Female | 39,340.05 | inactive |
CUST163875 | Maryam Usman | customer69@outlook.com | +2348108509719 | Ibadan | 2022-12-04 | mid_tier | silver | social_media | true | true | 18-24 | Other | 130,455.94 | inactive |
CUST798993 | Chinwe Oladipo | customer70@gmail.com | +2348037334913 | Enugu | 2023-04-14 | premium | bronze | phone_order | true | true | 45-54 | Female | 3,208,752.33 | active |
CUST535397 | Grace Suleiman | customer71@yahoo.com | +2348135455877 | Lagos | 2024-09-04 | budget | bronze | online | false | true | 18-24 | Female | 41,515.47 | active |
CUST289142 | Grace Samuel | customer72@gmail.com | +2349068816509 | Onitsha | 2022-04-12 | mid_tier | bronze | online | false | true | 35-44 | Female | 122,179.91 | active |
CUST988688 | Aliyu Udoh | customer73@outlook.com | +2348137602963 | Calabar | 2021-12-13 | budget | silver | mobile_app | true | false | 45-54 | Other | 22,272.73 | active |
CUST715372 | Ikechukwu Yusuf | customer74@outlook.com | +2348141865993 | Aba | 2020-11-03 | mid_tier | bronze | in_store | true | true | 18-24 | Male | 168,542.2 | active |
CUST452852 | Obinna Oladipo | customer75@gmail.com | +2348146049113 | Port Harcourt | 2021-06-30 | high_value | bronze | online | true | false | 18-24 | Female | 320,893.15 | active |
CUST791069 | Blessing Okoro | customer76@gmail.com | +2349063886862 | Kaduna | 2023-09-03 | high_value | bronze | in_store | true | false | 25-34 | Other | 369,325.28 | active |
CUST945592 | Chioma Ogbonna | customer77@yahoo.com | +2348167790531 | Warri | 2020-10-02 | premium | bronze | social_media | false | false | 18-24 | Other | 4,944,812.48 | active |
CUST978966 | Abdullahi Peter | customer78@outlook.com | +2348109098455 | Port Harcourt | 2024-01-06 | high_value | gold | in_store | true | true | 25-34 | Male | 297,657.21 | active |
CUST309980 | Obinna Okoro | customer79@yahoo.com | +2348143503864 | Onitsha | 2024-01-13 | mid_tier | bronze | mobile_app | true | true | 35-44 | Male | 116,433.49 | active |
CUST728768 | Yetunde Usman | customer80@gmail.com | +2349064653176 | Kano | 2022-12-12 | high_value | bronze | online | false | true | 25-34 | Other | 334,555.35 | active |
CUST113715 | Segun David | customer81@yahoo.com | +2348061897771 | Abeokuta | 2023-07-24 | high_value | bronze | online | false | true | 55+ | Other | 318,561.3 | active |
CUST321561 | Usman David | customer82@outlook.com | +2348037353303 | Kaduna | 2023-01-12 | high_value | bronze | in_store | true | true | 18-24 | Other | 381,942.14 | active |
CUST921008 | Folake Ojo | customer83@gmail.com | +2349080927012 | Kaduna | 2021-08-23 | mid_tier | bronze | online | true | true | 35-44 | Male | 145,558.17 | active |
CUST128413 | Ikechukwu Abdullahi | customer84@gmail.com | +2348148709326 | Calabar | 2020-05-15 | mid_tier | silver | online | true | false | 25-34 | Other | 195,803.64 | active |
CUST960365 | Folake Yusuf | customer85@gmail.com | +2349085912222 | Ibadan | 2021-09-26 | budget | silver | in_store | true | true | 18-24 | Other | 22,558.99 | active |
CUST944380 | Bukola Abdullahi | customer86@yahoo.com | +2349080015735 | Abeokuta | 2021-07-02 | occasional | bronze | online | false | true | 35-44 | Female | 2,792.67 | active |
CUST491088 | Khadija Ogbonna | customer87@outlook.com | +2348137776561 | Port Harcourt | 2021-06-20 | budget | bronze | mobile_app | true | false | 25-34 | Female | 14,671.04 | active |
CUST978222 | Oluwaseun Abubakar | customer88@gmail.com | +2348131035699 | Kano | 2022-11-06 | occasional | bronze | online | false | true | 25-34 | Other | 8,868.36 | active |
CUST565224 | Olumide Olaniyan | customer89@yahoo.com | +2348039278784 | Kaduna | 2023-03-08 | budget | bronze | mobile_app | true | true | 55+ | Other | 12,553.61 | active |
CUST496134 | Blessing Udoh | customer90@outlook.com | +2348148598515 | Enugu | 2023-07-05 | mid_tier | bronze | in_store | true | true | 25-34 | Female | 100,671.69 | active |
CUST610632 | Hauwa Adeleke | customer91@outlook.com | +2348061885049 | Abuja | 2023-07-12 | premium | gold | phone_order | true | false | 25-34 | Other | 1,715,305.38 | active |
CUST684405 | Chioma Ojo | customer92@yahoo.com | +2348136659443 | Warri | 2020-03-19 | mid_tier | platinum | online | true | true | 45-54 | Male | 144,616.67 | active |
CUST409234 | Ifeoma Ibrahim | customer93@outlook.com | +2348037787353 | Jos | 2021-01-16 | high_value | bronze | mobile_app | true | true | 45-54 | Male | 223,441.73 | inactive |
CUST271060 | Titilayo Peter | customer94@outlook.com | +2349032211411 | Onitsha | 2023-03-04 | high_value | bronze | in_store | true | false | 18-24 | Female | 353,489.76 | active |
CUST420409 | Adesuwa Okonkwo | customer95@gmail.com | +2348146261171 | Kano | 2020-07-18 | high_value | bronze | mobile_app | true | true | 18-24 | Other | 355,605.25 | active |
CUST405507 | Olumide David | customer96@gmail.com | +2348166847098 | Ilorin | 2024-11-07 | mid_tier | bronze | in_store | false | true | 55+ | Male | 106,916.08 | active |
CUST445390 | Aisha Nnaji | customer97@outlook.com | +2348068195845 | Kaduna | 2023-05-29 | mid_tier | bronze | in_store | false | true | 18-24 | Female | 161,468.64 | active |
CUST141200 | Folake Udoh | customer98@outlook.com | +2348069996672 | Ilorin | 2023-04-21 | mid_tier | bronze | online | true | true | 25-34 | Male | 88,933.59 | active |
CUST553921 | Tunde Nnamdi | customer99@yahoo.com | +2348109476145 | Ilorin | 2024-07-12 | high_value | silver | online | true | true | 25-34 | Female | 358,310.76 | active |
Customer Profiles | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: culture_language - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: ⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference. Customer Profiles Dataset Description Comprehensive customer profiles for Nigerian retail and e-commerce analysis Dataset Information Category: Customer and Shopper Data Industry: Retail & E-Commerce Country: Nigeria Format: CSV, Parquet Rows: 500,000 Columns: 15 Date Generated: 2025-10-06 Location:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria |
| Sector | culture_language |
| Topic tags | retail, ecommerce, nigeria, synthetic-data, customer-analytics, segmentation, synthetic |
| Modalities | text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2026-04-14 22:16:55+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_synth_retail_and_ecommerce_customer_profiles_nigeria_2026,
title = {Customer Profiles | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-customer-profiles-nigeria}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 53