source_record_id stringlengths 43 45 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet int64 2.02k 2.02k | state stringclasses 19
values | locality stringlengths 3 31 | village_name stringlengths 2 149 ⌀ | houses_destroyed float64 0 4k ⌀ | houses_damaged float64 0 16k ⌀ | households_affected float64 0 16k ⌀ | people_killed float64 0 18 ⌀ | people_injured float64 0 22 ⌀ | people_affected float64 0 80k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-19 06:27:19 2026-08-19 06:27:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:0 | SDN | Sudan | 2,021 | North Kordofan | Sheikan | Hai-Aljihad | null | 13 | 13 | null | null | 65 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:1 | SDN | Sudan | 2,021 | Gedaref | Al Fao | village 16, village 14, Al-Abhath, Haj Al-Sayed, Tiako, Block 20, Hay Al Muassaasa, Block 10, Hay Al Matar and Hay Athora | 528 | 1,014 | 1,542 | null | null | 7,710 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:2 | SDN | Sudan | 2,021 | White Nile | Aj Jabalain | Um Rimta | null | 215 | 215 | null | null | 1,075 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:3 | SDN | Sudan | 2,021 | River Nile | Al Matama | Um Araneb, Medesisa village and other location, El Hadayed, Umtenained, Wed El habsah | 331 | 547 | 878 | null | null | 4,390 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:4 | SDN | Sudan | 2,021 | Aj Jazirah | Al Manaqil | null | null | 239 | 239 | null | null | 1,195 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:5 | SDN | Sudan | 2,021 | Khartoum | Um Durman | Niavasha refugee site | 500 | 150 | 650 | null | null | 3,250 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:6 | SDN | Sudan | 2,021 | West Darfur | Kulbus | Al Naseem, Al Nahada, Al Nasr, Al Kifaa, Al Imtidaat, Al Zawia, Al Tadamon and Al Salaam A & B | 260 | 45 | 305 | null | null | 1,525 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:7 | SDN | Sudan | 2,021 | South Kordofan | At Tadamon - SK | null | null | 25 | 25 | null | null | 125 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:8 | SDN | Sudan | 2,021 | South Darfur | Beliel | Kalma IDP camp | null | 766 | 766 | null | null | 3,830 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:9 | SDN | Sudan | 2,021 | South Darfur | Nyala Shimal | Otash, and Dereige IDP camps | null | 471 | 471 | null | null | 2,355 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:10 | SDN | Sudan | 2,021 | South Darfur | Nyala Janoub | Alsereif, Sakali and Mosey IDP camps | null | 546 | 546 | null | null | 2,730 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:11 | SDN | Sudan | 2,021 | South Darfur | Ed Al Fursan | Gunyu Village | null | 69 | 69 | null | null | 345 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:12 | SDN | Sudan | 2,021 | West Darfur | Ag Geneina | IDP gathering site | 193 | 632 | 825 | 1 | 3 | 4,125 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:13 | SDN | Sudan | 2,021 | South Darfur | Gereida | Gereida town | null | 26 | 26 | null | null | 130 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:14 | SDN | Sudan | 2,021 | River Nile | Abu Hamad | null | 335 | 865 | 1,200 | 2 | null | 6,000 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:15 | SDN | Sudan | 2,021 | River Nile | Barbar | null | 1,791 | 2,422 | 4,213 | 3 | null | 21,065 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:16 | SDN | Sudan | 2,021 | River Nile | Atbara | El Fadlab | 174 | 308 | 482 | 2 | null | 2,410 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:17 | SDN | Sudan | 2,021 | River Nile | Shendi | null | 133 | 199 | 332 | 2 | 3 | 1,660 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:18 | SDN | Sudan | 2,021 | Khartoum | Jebel Awlia | null | null | 30 | 30 | null | null | 150 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:19 | SDN | Sudan | 2,021 | Khartoum | Um Bada | null | 44 | 66 | 110 | null | null | 550 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:20 | SDN | Sudan | 2,021 | Khartoum | Sharg An Neel | null | null | 35 | 35 | null | null | 175 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:21 | SDN | Sudan | 2,021 | Khartoum | Um Durman | null | null | 11 | 11 | null | null | 55 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:22 | SDN | Sudan | 2,021 | Sennar | Sinja | null | 40 | 12 | 52 | null | null | 260 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:23 | SDN | Sudan | 2,021 | Sennar | As Suki | null | 468 | 685 | 1,153 | 10 | 8 | 5,765 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:24 | SDN | Sudan | 2,021 | Sennar | sharg Sennar | null | 59 | 84 | 143 | 8 | 6 | 715 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:25 | SDN | Sudan | 2,021 | Northern | Delgo | null | 25 | 128 | 153 | null | null | 765 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:26 | SDN | Sudan | 2,021 | Northern | Ad Dabbah | null | 50 | 267 | 317 | null | null | 1,585 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:27 | SDN | Sudan | 2,021 | Northern | Halfa | null | 20 | 57 | 77 | null | null | 385 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:28 | SDN | Sudan | 2,021 | Northern | Al Burgaig | null | 30 | 210 | 240 | null | null | 1,200 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:29 | SDN | Sudan | 2,021 | Northern | Merwoe | null | 62 | 358 | 420 | null | null | 2,100 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:30 | SDN | Sudan | 2,021 | Northern | Al Golid | null | 53 | 222 | 275 | null | null | 1,375 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:31 | SDN | Sudan | 2,021 | Northern | Dongola | null | 150 | 626 | 776 | null | null | 3,880 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:32 | SDN | Sudan | 2,021 | Gedaref | Basundah | Saraf Saeed | 2 | 73 | 75 | null | null | 375 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:33 | SDN | Sudan | 2,021 | Blue Nile | Ed Damazine | Ed Damazine town | 5 | 359 | 364 | null | null | 1,820 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:34 | SDN | Sudan | 2,021 | North Kordofan | Soudari | null | 81 | 173 | 254 | null | null | 1,270 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:35 | SDN | Sudan | 2,021 | West Kordofan | An Nuhud | null | 74 | 7 | 81 | null | null | 405 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:36 | SDN | Sudan | 2,021 | West Kordofan | Al Khiwai | null | 19 | 195 | 214 | null | null | 1,070 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:37 | SDN | Sudan | 2,021 | West Kordofan | As Salam - WK | null | 2 | 109 | 111 | null | null | 555 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:38 | SDN | Sudan | 2,021 | West Kordofan | As Sunut | null | 155 | 20 | 175 | null | null | 875 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
ba91fb45-04e2-4742-a32f-47748856f6cb:2021:39 | SDN | Sudan | 2,021 | West Kordofan | Wad Bandah | null | 87 | 100 | 187 | null | null | 935 | 2,021 | 2,023 | 2021-2023 | OCHA Sudan | Sudan: People Affected by Floods | Floods Data 2021 to 2023.xlsx | 2e49de77-72e6-46c3-b0b8-439ee21e6ad5 | ba91fb45-04e2-4742-a32f-47748856f6cb | https://data.humdata.org/dataset/2e49de77-72e6-46c3-b0b8-439ee21e6ad5/resource/ba91fb45-04e2-4742-a32f-47748856f6cb/download/sudan-floods-data-2021-to-2023_hxl.xlsx | cc-by | 2026-08-19T06:27:19Z |
