indicator_id stringclasses 4
values | indicator_name stringclasses 4
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 2
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 1 821k | unit stringclasses 1
value | dimension_date_imported stringdate 2024-01-02 00:00:00 2024-02-02 00:00:00 ⌀ | dimension_verification_status stringclasses 2
values | dimension_source_title stringclasses 145
values | dimension_source_url stringclasses 147
values | dimension_authoring_organizations_type stringclasses 11
values | dimension_author stringclasses 43
values | dimension_publisher stringclasses 17
values | dimension_source_priority stringclasses 1
value | dimension_source_entry_id stringlengths 13 13 ⌀ | dimension_modified_excerpt stringlengths 75 774 ⌀ | dimension_original_excerpt stringclasses 4
values | dimension_operational_environment_dimension stringclasses 16
values | dimension_operational_environment_subdimension stringclasses 53
values | dimension_sectoral_information_subrow stringclasses 50
values | dimension_sectoral_information_column stringclasses 40
values | dimension_sectoral_information_subcolumns stringclasses 12
values | dimension_reliability stringclasses 2
values | dimension_severity stringclasses 5
values | dimension_information_date_from stringdate 2023-12-04 00:00:00 2024-01-31 00:00:00 ⌀ | dimension_affected_groups_level_1 stringclasses 1
value | dimension_affected_groups_level_2 stringclasses 3
values | dimension_affected_groups_level_3 stringclasses 11
values | dimension_demographic_groups stringclasses 4
values | dimension_specific_needs_groups stringclasses 2
values | dimension_country stringclasses 1
value | dimension_country_code stringclasses 1
value | dimension_state stringclasses 112
values | dimension_state_code stringclasses 112
values | dimension_district stringclasses 65
values | dimension_district_code stringclasses 65
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2024-01-01 00:00:00 2024-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-19 06:27:19 2026-08-19 06:27:19 | date stringclasses 30
values | dimension_source stringclasses 17
values | dimension_title stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 133,941 | source_units_unspecified | 2024-01-19 00:00:00 | Controlled | UN human rights expert on Sudan calls for urgent action on dismal human rights situation as conflict enters 10th month [EN/AR] | https://reliefweb.int/report/sudan/un-human-rights-expert-sudan-calls-urgent-action-dismal-human-rights-situation-conflict-enters-10th-month-enar | International Organization | UN Human Rights Council | Reliefweb | Low | 133941-815183 | Since the beginning of the conflict in April last year, thousands of civilians have been killed or injured. Both parties have shown complete disregard for international human rights law as well as international humanitarian law, in particular the principles on the conduct of hostilities. More than 7.6 million people ha... | null | Displacement, Casualties, Context | Characteristics, Injured, Dead, Politics | Number of People in Need | Cross | null | Usually Reliable | Major | 17-01-2024 | Affected | Displaced | IDP, Refugees | Children (< 18 years) | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,490 | source_units_unspecified | 2024-02-02 00:00:00 | Uncontrolled | IOM: More than 10 million displaced by conflicts in Sudan | https://www.infomigrants.net/en/post/54884/iom-more-than-10-million-displaced-by-conflicts-in-sudan | Media | InfoMigrants | InfoMigrants | Low | 135490-820466 | A staggering 10.7 million people are now displaced by conflicts in Sudan, including nine million inside the country, according to new data from the International Organization for Migration (IOM). | null | Displacement | Characteristics, Push Factors | null | null | null | Fairly Reliable | null | 31-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,490 | source_units_unspecified | 2024-02-02 00:00:00 | Uncontrolled | IOM: More than 10 million displaced by conflicts in Sudan | https://www.infomigrants.net/en/post/54884/iom-more-than-10-million-displaced-by-conflicts-in-sudan | Media | InfoMigrants | InfoMigrants | Low | 135490-820468 | Of the 10.7 million people displaced, 1.7 million have fled the violence to neighboring countries. The vast majority are Sudanese. | null | Displacement | Characteristics | null | null | null | Fairly Reliable | null | 31-01-2024 | Affected | Displaced | Refugees | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,490 | source_units_unspecified | 2024-02-02 00:00:00 | Controlled | IOM: More than 10 million displaced by conflicts in Sudan | https://www.infomigrants.net/en/post/54884/iom-more-than-10-million-displaced-by-conflicts-in-sudan | Media | InfoMigrants | InfoMigrants | Low | 135490-820470 | Chad hosts the majority of arrivals -- around 37% -- while South Sudan hosts 30% and Egypt 24%. Ethiopia, Libya and the Central African Republic host the remainder. | null | Displacement | Characteristics | Living Standards | Shelter | null | Fairly Reliable | null | 31-01-2024 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,490 | source_units_unspecified | 2024-02-02 00:00:00 | Uncontrolled | IOM: More than 10 million displaced by conflicts in Sudan | https://www.infomigrants.net/en/post/54884/iom-more-than-10-million-displaced-by-conflicts-in-sudan | Media | InfoMigrants | InfoMigrants | Low | 135490-820473 | "As of today, one in every eight internally displaced persons in the world is in Sudan," said Amy Pope, IOM Director General. "Their needs are overwhelming: dire shortages of food, shelter, healthcare, and sanitation, all combine to place them at heightened risk of disease, malnutrition, and violence," she continued. "... | null | Displacement | Characteristics | Drivers, Number of People in Need, Needs (Humanitarian), People at risk / Vulnerable | Health, Nutrition, Protection, Cross | null | Fairly Reliable | Major | 31-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,490 | source_units_unspecified | 2024-02-02 00:00:00 | Uncontrolled | IOM: More than 10 million displaced by conflicts in Sudan | https://www.infomigrants.net/en/post/54884/iom-more-than-10-million-displaced-by-conflicts-in-sudan | Media | InfoMigrants | InfoMigrants | Low | 135490-820474 | Armed clashes over the past nine months have uprooted over six million people, adding to the three million people already displaced within Sudan. The new numbers underscore the urgent need for intensified humanitarian efforts and global attention to address what is now the largest displacement crisis in the world. | null | Displacement | Characteristics, Push Factors | Interventions (Humanitarian) | Cross | null | Fairly Reliable | null | 31-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,488 | source_units_unspecified | 2024-02-02 00:00:00 | Uncontrolled | US Treasury imposes sanctions on businesses owned by Sudanese warring parties | https://www.reuters.com/world/africa/us-treasury-imposes-sanctions-businesses-owned-by-sudanese-warring-parties-2024-01-31/ | Media | Reuters - Thomson Reuters Foundation | Reuters - Thomson Reuters Foundation | Low | 135488-820592 | War broke out last April between the two forces, resulting in the devastation of wide swaths of the country, the killing of thousands of civilians, warnings of famine and the world's largest internal displacement crisis. | null | Displacement, Casualties | Push Factors, Dead | People at risk / Vulnerable | Food Security | null | Fairly Reliable | null | 31-01-2024 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,346 | source_units_unspecified | 2024-02-01 00:00:00 | Controlled | RSF down ‘Iranian-made drone’ in Sudan capital | https://www.dabangasudan.org/en/all-news/article/rsf-down-iranian-made-drone-in-sudan-capital | Media | Dabanga Sudan | Dabanga Sudan | Low | 135346-820231 | Volunteers told Radio Dabanga that more than 60 families from Babanousa fled to El Mujlad, located 35km south of Babanousa, following the outbreak of violence in the town last week. | null | Displacement | Characteristics, Push Factors | null | null | null | Fairly Reliable | null | 29-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | West Kurdufan | West Kurdufan | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 135,341 | source_units_unspecified | 2024-02-01 00:00:00 | Uncontrolled | Darfur human rights network urges justice for victim of RSF torture | https://www.dabangasudan.org/en/all-news/article/darfur-human-rights-network-urges-justice-for-victim-of-rsf-torture | Media | Dabanga Sudan | Dabanga Sudan | Low | 135341-820216 | The remaining escapees sought refuge in the El Jereif neighbourhood along the Blue Nile in eastern Khartoum, “where RSF control was weak”. Khatem and another escapee found a milk van willing to transport them from Khartoum to El Hasaheisa in El Gezira, which was controlled by the SAF at the time. | null | Displacement | Characteristics | null | null | null | Fairly Reliable | null | 31-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | Blue Nile, Khartoum, Al Jazirah | Blue Nile, Khartoum, Al Jazirah | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,949 | source_units_unspecified | 2024-01-30 00:00:00 | Controlled | Violence in disputed Sudan-South Sudan border area kills 54 | https://www.reuters.com/world/africa/fifty-two-killed-fighting-disputed-region-straddling-sudan-south-sudan-2024-01-29/ | Media | Reuters - Thomson Reuters Foundation | Reuters - Thomson Reuters Foundation | Low | 134949-818240 | Since then, routine clashes among a patchwork of armed groups have continued to kill and displace large numbers of civilians. | null | Displacement | Push Factors | null | null | null | Fairly Reliable | null | 30-01-2024 | null | null | null | null | null | Sudan | Sudan | West Kurdufan | West Kurdufan | Abyei | Abyei | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,948 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | ICC prosecutor believes warring parties committing war crimes in Darfur | https://www.reuters.com/world/africa/icc-prosecutor-believes-warring-parties-committing-war-crimes-darfur-2024-01-29/ | Media | Reuters - Thomson Reuters Foundation | Reuters - Thomson Reuters Foundation | Low | 134948-818563 | The war has left nearly half of Sudan's 49 million people needing aid, while more than 7.5 million people have fled their homes. | null | Displacement | Characteristics | Number of People in Need | Cross | null | Fairly Reliable | Major | 29-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,937 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | US offers reward for escaped ex-minister wanted on Darfur | https://www.radiotamazuj.org/en/news/article/us-offers-reward-for-escaped-ex-minister-wanted-on-darfur | Media | Radio Tamazuj | Radio Tamazuj | Low | 134937-818557 | Secretary of State Antony Blinken has accused the Rapid Support Forces of crimes against humanity and ethnic cleansing in the current conflict. The war has killed more than 13,000 people and displaced around 7.6 million since April 2023, according to UN figures. | null | Context, Displacement, Casualties | Socio Cultural, Characteristics, Dead | null | null | null | Fairly Reliable | null | 29-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,933 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | NRC appalled by inaction as war in Sudan displaces over 500,000 to South Sudan | https://www.radiotamazuj.org/en/news/article/nrc-appalled-by-inaction-as-war-in-sudan-displaces-over-500-000-to-south-sudan | Media | Radio Tamazuj | Radio Tamazuj | Low | 134933-818247 | The Secretary General of the Norwegian Refugee Council (NRC), Jan Egeland said more than 500,000 people have now fled from the war in Sudan to South Sudan and it implies that over 30 percent of all the refugees, asylum seekers, and ethnic South Sudanese were forced to flee Sudan since the war exploded in April 2023 for... | null | Displacement | Characteristics, Push Factors | null | null | null | Fairly Reliable | null | 29-01-2024 | Affected | Displaced | Asylum Seekers/Migrants, Refugees | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,933 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | NRC appalled by inaction as war in Sudan displaces over 500,000 to South Sudan | https://www.radiotamazuj.org/en/news/article/nrc-appalled-by-inaction-as-war-in-sudan-displaces-over-500-000-to-south-sudan | Media | Radio Tamazuj | Radio Tamazuj | Low | 134933-818251 | As of 28 January 2024, more than 528,000 ethnic South Sudanese, Sudanese refugees, and other third-country nationals had crossed at entry points along the South Sudan border into Abyei Administrative Area, Nile, Unity, Northern and Western Bahr El Ghazal. The majority, 81 percent, entered Jodrah before making their way... | null | Displacement | Characteristics | null | null | null | Fairly Reliable | null | 28-01-2024 | Affected | Displaced | Refugees | null | null | Sudan | Sudan | West Kurdufan, Blue Nile, River Nile, White Nile | West Kurdufan, Blue Nile, River Nile, White Nile | Abyei | Abyei | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,931 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | South Darfur tribes plan for reconciliation | https://www.dabangasudan.org/en/all-news/article/south-darfur-tribes-plan-for-reconciliation | Media | Dabanga Sudan | Dabanga Sudan | Low | 134931-818518 | Multiple clashes broke out in August between members of the Salamat and Beni Halba tribes in Kubum, South Darfur. Dozens of people were reportedly killed. Many others were injured and hundreds fled the violence. | null | Conflict, Displacement, Casualties | Conflict Events , Push Factors, Injured, Dead | null | null | null | Fairly Reliable | null | 16-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | South Darfur | South Darfur | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,929 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | Sudan timeline October-December 2023: War deepens Sudan’s suffering | https://www.dabangasudan.org/en/all-news/article/sudan-timeline-october-december-2023-war-deepens-sudans-suffering-fears | Media | Dabanga Sudan | Dabanga Sudan | Low | 134929-818382 | October 7: The UN Office for the Coordination of Humanitarian Aid (OCHA) in Sudan reports that 5.5 million people are now displaced by the war. | null | Displacement | Characteristics, Push Factors | null | null | null | Fairly Reliable | null | 19-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | null | null | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,929 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | Sudan timeline October-December 2023: War deepens Sudan’s suffering | https://www.dabangasudan.org/en/all-news/article/sudan-timeline-october-december-2023-war-deepens-sudans-suffering-fears | Media | Dabanga Sudan | Dabanga Sudan | Low | 134929-818385 | October 10: Several people are killed in continued fierce fighting in Khartoum. El Obeid is in ‘a state of paralysis’ after two days of fierce SAF-RSF fighting. More than 10,000 Darfuri families who fled to eastern Chad are in urgent need of aid. | null | Conflict, Displacement | Conflict Events , Characteristics | null | null | null | Fairly Reliable | null | 19-01-2024 | Affected | Displaced | IDP | null | null | Sudan | Sudan | Central Darfur, East Darfur, Khartoum, North Darfur, South Darfur, West Darfur | Central Darfur, East Darfur, Khartoum, North Darfur, South Darfur, West Darfur | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
deep-extracts-related-to-the-sudan-2024-situational-analyses-source-id-158359af | DEEP extracts related to the Sudan 2024 Situational Analyses - source id | SDN | Entries | Sudan | 2,024 | 134,929 | source_units_unspecified | 2024-01-30 00:00:00 | Uncontrolled | Sudan timeline October-December 2023: War deepens Sudan’s suffering | https://www.dabangasudan.org/en/all-news/article/sudan-timeline-october-december-2023-war-deepens-sudans-suffering-fears | Media | Dabanga Sudan | Dabanga Sudan | Low | 134929-818390 | October 30: The RSF attacks the oilfield and airport of Balila in West Kordofan and announces its withdrawal hours later. More than three million children have forcibly been displaced in the country. OCHA laments that the provision of aid in the country is riddled with bureaucratic obstacles and insecurity. The Interna... | null | Humanitarian Access, Displacement | Physical & Security, Characteristics | On System & Services, Number of People Reached, Red Cross/Red Crescent | Logistics, Protection | Liberty | Fairly Reliable | null | 19-01-2024 | null | null | null | Children (< 18 years) | null | Sudan | Sudan | West Kurdufan | West Kurdufan | null | null | 2,024 | 2,024 | 2024 | iMMAP Inc. | DEEP extracts related to the Sudan 2024 Situational Analyses | SDN_DEEP_extracts_2024-01_Displacement_immap_dfs.xlsx | 9f81de68-4bba-4a66-9c77-10658f6d4f69 | 900eefe7-af65-4c93-a2a1-be2271ef0040 | https://data.humdata.org/dataset/9f81de68-4bba-4a66-9c77-10658f6d4f69/resource/900eefe7-af65-4c93-a2a1-be2271ef0040/download/sdn_deep_extracts_2024-01_displacement_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null | null |
