indicator_id stringclasses 4
values | indicator_name stringclasses 4
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 2
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 1 795k | unit stringclasses 1
value | dimension_date_imported stringdate 2023-11-02 00:00:00 2023-12-04 00:00:00 ⌀ | dimension_verification_status stringclasses 2
values | dimension_source_title stringclasses 159
values | dimension_source_url stringclasses 159
values | dimension_authoring_organizations_type stringclasses 7
values | dimension_author stringclasses 34
values | dimension_publisher stringclasses 15
values | dimension_source_priority stringclasses 1
value | dimension_source_entry_id stringlengths 13 13 ⌀ | dimension_modified_excerpt stringlengths 95 1.26k ⌀ | dimension_original_excerpt stringclasses 19
values | dimension_operational_environment_dimension stringclasses 19
values | dimension_operational_environment_subdimension stringclasses 67
values | dimension_sectoral_information_subrow stringclasses 20
values | dimension_sectoral_information_column stringclasses 18
values | dimension_sectoral_information_subcolumns stringclasses 12
values | dimension_reliability stringclasses 2
values | dimension_severity stringclasses 4
values | dimension_information_date_from stringdate 2023-09-08 00:00:00 2023-11-30 00:00:00 ⌀ | dimension_information_date_to stringclasses 4
values | dimension_affected_groups_level_1 stringclasses 1
value | dimension_affected_groups_level_2 stringclasses 2
values | dimension_affected_groups_level_3 stringclasses 6
values | dimension_demographic_groups stringclasses 1
value | dimension_country stringclasses 1
value | dimension_country_code stringclasses 1
value | dimension_state stringclasses 71
values | dimension_state_code stringclasses 71
values | dimension_district stringclasses 48
values | dimension_district_code stringclasses 48
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2023-01-01 00:00:00 2023-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-19 06:27:19 2026-08-19 06:27:19 | date stringclasses 30
values | dimension_source stringclasses 15
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 126,095 | source_units_unspecified | 2023-11-28 00:00:00 | Uncontrolled | Conflict-Related Sexual Violence in Sudan - 15 April to 30 September 2023 | https://insecurityinsight.org/wp-content/uploads/2023/10/Conflict-Related-Sexual-Violence-in-Sudan-October-2023.pdf | Academic and Research Institution | Insecurity Insight | Insecurity Insight | Low | 126095-791476 | There are also two reports of CRSV involving gang rapes from areas controlled by the SAF in Khartoum. | null | Conflict | Area change of control and parties to the conflict | Physical & mental wellbeing | Protection | SGBV | Usually Reliable | Severe | 07-11-2023 | null | null | null | null | null | Sudan | Sudan | Khartoum | Khartoum | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 129,009 | source_units_unspecified | 2023-12-04 00:00:00 | Controlled | Sudan: RSF accused of targeting atrocity witnesses in Darfur | https://www.middleeasteye.net/news/sudan-crisis-darfur-rsf-targeted-killings | Media | Middle East Eye | Middle East Eye | Low | 129009-795255 | According to human rights monitors and witnesses who spoke to Middle East Eye, the murders took place before, after and during the RSF-perpetuated massacre at the army’s Ardamata military camp, which sits on the northeastern outskirts of West Darfur state’s capital, el-Geneina. | According to human rights monitors and witnesses who spoke to Middle East Eye, the murders took place before, after and during the RSF-perpetuated massacre at the army’s Ardamata military camp, which sits on the northeastern outskirts of West Darfur state’s capital, el-Geneina. | Conflict | Conflict Events | On People | Protection | Physical Safety and Security | Fairly Reliable | null | 30-11-2023 | null | null | null | null | null | Sudan | Sudan | West Darfur | West Darfur | Al Geneina | Al Geneina | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,150 | source_units_unspecified | 2023-11-28 00:00:00 | Uncontrolled | Ethnic fighting kills 32 in disputed region straddling Sudan, South Sudan | https://www.reuters.com/world/africa/ethnic-fighting-kills-32-disputed-region-straddling-sudan-south-sudan-2023-11-20/ | Media | Reuters - Thomson Reuters Foundation | Reuters - Thomson Reuters Foundation | Low | 128150-791690 | On Sunday (19/11/2023) morning, Twic Dinka armed youth, backed by a local militia, attacked several Ngok Dinka villages northeast of Agok town, Bulis Koch, the information minister for Abyei Administrative Area, told Reuters. Men in South Sudan army uniforms, backed by Twic Dinka fighters, also attacked Ngok Dinka sett... | On Sunday morning, Twic Dinka armed youth, backed by a local militia, attacked several Ngok Dinka villages northeast of Agok town, Bulis Koch, the information minister for Abyei Administrative Area, told Reuters.Men in South Sudan army uniforms, backed by Twic Dinka fighters, also attacked Ngok Dinka settlements, Koch ... | Conflict | Conflict Events | null | null | null | Fairly Reliable | null | 21-11-2023 | null | null | null | null | null | Sudan | Sudan | West Kurdufan | West Kurdufan | Abyei | Abyei | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,147 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Sudan: Darfuri rebels split as RSF offensive on al-Fasher looms | https://www.middleeasteye.net/news/sudan-darfur-rebels-split-rsf-offensive-al-fasher-looms | Media | Middle East Eye | Middle East Eye | Low | 128147-792453 | On Monday, Sudanese army soldiers withdrew from El-Daein, the state capital of East Darfur, leaving four out of Darfur’s five states in RSF hands. Only North Darfur’s al-Fasher remains under Sudanese Armed Forces (SAF) control. And it is here that rebel groups appear to be drawing their red line. | null | Conflict | Area change of control and parties to the conflict | null | null | null | Fairly Reliable | null | 22-11-2023 | null | null | null | null | null | Sudan | Sudan | North Darfur, East Darfur | North Darfur, East Darfur | Al Fasher | Al Fasher | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,147 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Sudan: Darfuri rebels split as RSF offensive on al-Fasher looms | https://www.middleeasteye.net/news/sudan-darfur-rebels-split-rsf-offensive-al-fasher-looms | Media | Middle East Eye | Middle East Eye | Low | 128147-792479 | The SLM and JEM have thousands of fighters between them, and any battle for al-Fasher would likely be far more prolonged and difficult. | null | Conflict | Possible Future Scenarios | null | null | null | Fairly Reliable | null | 22-11-2023 | null | null | null | null | null | Sudan | Sudan | North Darfur | North Darfur | Al Fasher | Al Fasher | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,147 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Sudan: Darfuri rebels split as RSF offensive on al-Fasher looms | https://www.middleeasteye.net/news/sudan-darfur-rebels-split-rsf-offensive-al-fasher-looms | Media | Middle East Eye | Middle East Eye | Low | 128147-792498 | “We are rejecting any declaration that can drag the region into full civil war and we call on the two sides to stop the escalation and engage actively in the negotiations through the Jeddah negotiations to achieve a serious ceasefire," they said in a statement, referencing US- and Saudi-backed talks between the RSF and... | null | Conflict | Peacekeeping efforts/Interventions | null | null | null | Fairly Reliable | null | 22-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,147 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Sudan: Darfuri rebels split as RSF offensive on al-Fasher looms | https://www.middleeasteye.net/news/sudan-darfur-rebels-split-rsf-offensive-al-fasher-looms | Media | Middle East Eye | Middle East Eye | Low | 128147-792508 | On Monday morning(20 Nov), the RSF declared control over East Darfur, publishing videos of its fighters in the army base it had been besieging. | null | Conflict | Area change of control and parties to the conflict | null | null | null | Fairly Reliable | null | 22-11-2023 | null | null | null | null | null | Sudan | Sudan | East Darfur | East Darfur | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,144 | source_units_unspecified | 2023-11-29 00:00:00 | Uncontrolled | Sudan civil war: Darfur's Jem rebels join army fight against RSF | https://www.bbc.com/news/world-africa-67450204 | Media | British Broadcasting Corporation | British Broadcasting Corporation | Low | 128144-792249 | The RSF has taken several key towns in Darfur in recent weeks, including the country's second biggest city, Nyala. Last week, there were reports they had massacred hundreds of people in the West Darfur capital of El Geneina. | null | Conflict, Casualties | Area change of control and parties to the conflict, Dead | null | null | null | Usually Reliable | null | 17-11-2023 | null | null | null | null | null | Sudan | Sudan | East Darfur, South Darfur, West Darfur, Central Darfur, North Darfur | East Darfur, South Darfur, West Darfur, Central Darfur, North Darfur | Nyala, Al Geneina | Nyala, Al Geneina | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,144 | source_units_unspecified | 2023-11-29 00:00:00 | Uncontrolled | Sudan civil war: Darfur's Jem rebels join army fight against RSF | https://www.bbc.com/news/world-africa-67450204 | Media | British Broadcasting Corporation | British Broadcasting Corporation | Low | 128144-792250 | The Zaghawa ethnic group are present in Chad as well as Sudan, and dominate Chadian politics. Rebel leader Gibril Ibrahim and others have accused Chad of supporting the RSF. | null | Conflict | External actors (military/economic support to parties to the conflict) | null | null | null | Usually Reliable | null | 17-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,142 | source_units_unspecified | 2023-11-28 00:00:00 | Uncontrolled | Sudan aid workers risk ‘kidnap and rape’, experts warn | https://www.aljazeera.com/features/2023/11/26/sudan-aid-workers-risk-kidnap-and-rape-experts-warn | Media | AlJazeera | AlJazeera | Low | 128142-791709 | At least seven areas have come under siege by the RSF in Khartoum alone, Mukhtar Atif, a volunteer for the Emergency Response Rooms, said. Other areas away from the capital have been completely cut off by fighting, rendering the arrival of humanitarian supplies impossible, he added. | null | Humanitarian Access, Conflict | Physical & Security, Area change of control and parties to the conflict | null | null | null | Fairly Reliable | null | 26-11-2023 | null | null | null | null | null | Sudan | Sudan | Khartoum | Khartoum | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,141 | source_units_unspecified | 2023-11-28 00:00:00 | Uncontrolled | Do not ignore the suffering of Sudanese women | https://www.aljazeera.com/opinions/2023/11/24/do-not-ignore-the-suffering-of-sudanese-women | Media | AlJazeera | AlJazeera | Low | 128141-791778 | A new UN report describes how women and girls are being abducted and held in ”inhuman, degrading slave-like condition in areas controlled by the Rapid Support Forces (RSF) in Darfur, where they are allegedly forcibly married and held for ransom.” | null | Conflict | Area change of control and parties to the conflict | On People | Protection | Liberty | Fairly Reliable | null | 24-11-2023 | null | null | null | null | null | Sudan | Sudan | Central Darfur, East Darfur, North Darfur, South Darfur, West Darfur | Central Darfur, East Darfur, North Darfur, South Darfur, West Darfur | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,141 | source_units_unspecified | 2023-11-28 00:00:00 | Uncontrolled | Do not ignore the suffering of Sudanese women | https://www.aljazeera.com/opinions/2023/11/24/do-not-ignore-the-suffering-of-sudanese-women | Media | AlJazeera | AlJazeera | Low | 128141-791779 | A prominent analyst of the Sudan crisis has described the UAE’s material support for the RSF as ‘‘the worst kept secret going right now’.’ When asked by a journalist whether the UAE is supplying arms to the RSF, the US ambassador to the UN said, ‘‘We have called for all countries who might be engaged in this war to cea... | null | Conflict | External actors (military/economic support to parties to the conflict) | null | null | null | Fairly Reliable | null | 24-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,136 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Mbeki: ‘African and international response to Sudan disaster woefully inadequate’ | https://sudanwarmonitor.com/p/mbeki-african-and-international-response | Media | Sudan War Monitor | Sudan War Monitor | Low | 128136-792625 | As to what should be done, Mbeki urged more funding for the humanitarian response in Sudan and a more direct role for the East African bloc IGAD in peace talks. He urged an immediate ceasefire and a negotiated end to the war: “I would suggest… that while attending to the matter of humanitarian access, IGAD should also ... | null | Conflict | Peacekeeping efforts/Interventions | Interventions (Humanitarian) | Cross | null | Fairly Reliable | null | 23-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,134 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | RSF deputy leader: 'We decided to control all of Darfur, and El Fasher is no exception.' | https://sudanwarmonitor.com/p/rsf-deputy-leader-we-decided-to-control | Media | Sudan War Monitor | Sudan War Monitor | Low | 128134-792429 | In the past two months, RSF troops led by Abdelrahim Dagalo launched massive attacks on a number of army bases in Darfur and seized them, including Nyala, Zalingei, El Geneina, Nertiti, ad-Daein, Buram, and Um Kadada. | null | Conflict | Area change of control and parties to the conflict | null | null | null | Fairly Reliable | null | 28-11-2023 | null | null | null | null | null | Sudan | Sudan | Central Darfur, East Darfur, South Darfur, North Darfur, West Darfur | Central Darfur, East Darfur, South Darfur, North Darfur, West Darfur | Zallingi, Nyala, Buram, Um Kadada, Al Geneina | Zallingi, Nyala, Buram, Um Kadada, Al Geneina | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,132 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Abdul Rahim Dagalo: “We decided to control Darfur, and El Fasher is no exception | https://sudanwarmonitor.com/p/b79 | Media | Sudan War Monitor | Sudan War Monitor | Low | 128132-792446 | The Rapid Support Forces, led by Abdul Rahim Dagalo, launched massive attacks on a number of army headquarters and seized them, starting with Nyala, Zalingei, El Geneina, Nirti, Al-Daein, Buram, and Umm Kadada, amid army losses in most of these headquarters. | null | Conflict | Conflict Events | null | null | null | Fairly Reliable | null | 26-11-2023 | null | null | null | null | null | Sudan | Sudan | Central Darfur, East Darfur, South Darfur, North Darfur, West Darfur | Central Darfur, East Darfur, South Darfur, North Darfur, West Darfur | Zallingi, Al Deain, Nyala, Buram, Um Kadada, Al Geneina | Zallingi, Al Deain, Nyala, Buram, Um Kadada, Al Geneina | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,122 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Al-Burhan, IGAD leader agree on need for ceasefire, inclusive dialogue in Sudan | https://sudantribune.com/article279772/ | Media | Sudan Tribune | Sudan Tribune | Low | 128122-792256 | November 26, 2023 (KHARTOUM) – The head of the Sovereign Council in Sudan, IGAD Chairman and Executive Secretary agreed on the need for a sustainable humanitarian ceasefire and the initiation of an intra-Sudanese dialogue to end the current crisis. | null | Conflict | Peacekeeping efforts/Interventions | null | null | null | Fairly Reliable | null | 26-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,122 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Al-Burhan, IGAD leader agree on need for ceasefire, inclusive dialogue in Sudan | https://sudantribune.com/article279772/ | Media | Sudan Tribune | Sudan Tribune | Low | 128122-792257 | Following a closed-door meeting with Burhan and another meeting with their respective delegations, Guelleh (IGAD Chairman) stated that they explored avenues to secure a definitive resolution to the current crisis in Sudan, emphasizing the necessity of achieving a ceasefire, according to the official Djibouti news agenc... | null | Conflict | Peacekeeping efforts/Interventions | null | null | null | Fairly Reliable | null | 26-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
deep-extracts-related-to-the-sudan-2023-situational-analyses-source-id-4d958f55 | DEEP extracts related to the Sudan 2023 Situational Analyses - source id | SDN | Entries | Sudan | 2,023 | 128,122 | source_units_unspecified | 2023-11-29 00:00:00 | Controlled | Al-Burhan, IGAD leader agree on need for ceasefire, inclusive dialogue in Sudan | https://sudantribune.com/article279772/ | Media | Sudan Tribune | Sudan Tribune | Low | 128122-792258 | For his part, Gebeyehu (IGAD Executive Secretary) echoed Guelleh’s (IGAD Chairman) call for a ceasefire, stating, “Our discussion centred on the role of IGAD in facilitating discussions on the prevailing crisis. We agreed on the imperative for a sustainable ceasefire to alleviate humanitarian conditions and create a co... | null | Conflict | Peacekeeping efforts/Interventions | null | null | null | Fairly Reliable | null | 26-11-2023 | null | null | null | null | null | Sudan | Sudan | null | null | null | null | 2,023 | 2,023 | 2023 | iMMAP Inc. | DEEP extracts related to the Sudan 2023 Situational Analyses | SDN_DEEP_extracts_2023-11_Conflict_immap_dfs.xlsx | 69996c8f-966c-42c3-9c41-af0165a70aa0 | f780a362-1e03-429e-8a44-0a4ea563fc9d | https://data.humdata.org/dataset/69996c8f-966c-42c3-9c41-af0165a70aa0/resource/f780a362-1e03-429e-8a44-0a4ea563fc9d/download/sdn_deep_extracts_2023-11_conflict_immap_dfs.xlsx | cc-by | 2026-08-19T06:27:19Z | null | null |
