Datasets:
source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 24
values | latitude float64 7.5 23.4 ⌀ | longitude float64 13.5 24 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 0 550 ⌀ | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 18:18:23 2026-08-10 18:18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0a30b364-a9fb-4a4b-b21d-c161254b4344:0 | SSD | South Sudan | #country | #adm1+name | null | null | null | #indicator+name | null | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:1 | SSD | South Sudan | Chad | Batha | 16.08333 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:2 | SSD | South Sudan | Chad | Batha | 16.08333 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:3 | SSD | South Sudan | Chad | Batha | 16.08333 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:4 | SSD | South Sudan | Chad | Batha | 16.04167 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:5 | SSD | South Sudan | Chad | Batha | 16.04167 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:6 | SSD | South Sudan | Chad | Batha | 16.04167 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:7 | SSD | South Sudan | Chad | Batha | 16 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:8 | SSD | South Sudan | Chad | Batha | 16 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:9 | SSD | South Sudan | Chad | Batha | 16 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:10 | SSD | South Sudan | Chad | Batha | 16 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:11 | SSD | South Sudan | Chad | Batha | 15.95833 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:12 | SSD | South Sudan | Chad | Batha | 15.95833 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:13 | SSD | South Sudan | Chad | Batha | 15.95833 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:14 | SSD | South Sudan | Chad | Batha | 15.95833 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:15 | SSD | South Sudan | Chad | Batha | 15.95833 | 19.45833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:16 | SSD | South Sudan | Chad | Batha | 15.91667 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:17 | SSD | South Sudan | Chad | Batha | 15.91667 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:18 | SSD | South Sudan | Chad | Batha | 15.91667 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:19 | SSD | South Sudan | Chad | Batha | 15.91667 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:20 | SSD | South Sudan | Chad | Batha | 15.91667 | 19.45833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:21 | SSD | South Sudan | Chad | Batha | 15.875 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:22 | SSD | South Sudan | Chad | Batha | 15.875 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:23 | SSD | South Sudan | Chad | Batha | 15.875 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:24 | SSD | South Sudan | Chad | Batha | 15.875 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:25 | SSD | South Sudan | Chad | Batha | 15.875 | 19.45833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:26 | SSD | South Sudan | Chad | Batha | 15.875 | 19.5 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:27 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.25 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:28 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:29 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:30 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:31 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:32 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.45833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:33 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.5 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:34 | SSD | South Sudan | Chad | Batha | 15.83333 | 19.54167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:35 | SSD | South Sudan | Chad | Batha | 15.79167 | 19.25 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:36 | SSD | South Sudan | Chad | Batha | 15.79167 | 19.29167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:37 | SSD | South Sudan | Chad | Batha | 15.79167 | 19.33333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:38 | SSD | South Sudan | Chad | Batha | 15.79167 | 19.375 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
0a30b364-a9fb-4a4b-b21d-c161254b4344:39 | SSD | South Sudan | Chad | Batha | 15.79167 | 19.41667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | chad-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | 0a30b364-a9fb-4a4b-b21d-c161254b4344 | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/0a30b364-a9fb-4a4b-b21d-c161254b4344/download/chad-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
