Datasets:
source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 20
values | latitude float64 8.71 22.2 ⌀ | longitude float64 21.8 38.5 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 0 538 ⌀ | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 18:18:23 2026-08-10 18:18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:0 | SSD | South Sudan | #country | #adm1+name | null | null | null | #indicator+name | null | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:1 | SSD | South Sudan | Sudan | Khartoum | 16.58333 | 31.83333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:2 | SSD | South Sudan | Sudan | Khartoum | 16.58333 | 31.875 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:3 | SSD | South Sudan | Sudan | Khartoum | 16.58333 | 31.91667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:4 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.75 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:5 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.79167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:6 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.83333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:7 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.875 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:8 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.91667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:9 | SSD | South Sudan | Sudan | Khartoum | 16.54167 | 31.95833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:10 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.75 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:11 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.79167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:12 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.83333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:13 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.875 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:14 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.91667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:15 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 31.95833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:16 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 32 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:17 | SSD | South Sudan | Sudan | Khartoum | 16.5 | 32.04167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:18 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.75 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:19 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.79167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:20 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.83333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:21 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.875 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:22 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.91667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:23 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 31.95833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:24 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 32 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:25 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 32.04167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:26 | SSD | South Sudan | Sudan | Khartoum | 16.45833 | 32.08333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:27 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.75 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:28 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.79167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:29 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.83333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:30 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.875 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:31 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.91667 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:32 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 31.95833 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:33 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 32 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:34 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 32.04167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:35 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 32.08333 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:36 | SSD | South Sudan | Sudan | Khartoum | 16.41667 | 32.125 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe:37 | SSD | South Sudan | Sudan | Khartoum | 16.375 | 31.79167 | none | wildfire | 0 | 2,000 | 2,021 | 2000-2021 | ETH Zürich - Weather and Climate Risks | Wildfire: Humanitarian Response Plan (HRP) Countries Hazard Data for Disaster Risk Assessment | sudan-admin1-wildfire.csv | ca740910-069b-4a78-92a8-595bd5b2c930 | a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe | https://data.humdata.org/dataset/ca740910-069b-4a78-92a8-595bd5b2c930/resource/a5e6996f-4c64-4fc8-9dcd-2dde61c1acbe/download/sudan-admin1-wildfire.csv | cc-by | 2026-08-10T18:18:23Z |
