Datasets:
source_record_id stringlengths 38 41 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | name stringclasses 77
values | iso stringclasses 11
values | id stringclasses 77
values | country stringclasses 1
value | admin_level stringclasses 3
values | category stringclasses 1
value | range_type stringclasses 1
value | range int64 5k 50k | population_type stringclasses 2
values | population int64 0 2.9M | population_share float64 0 91.1 | population_interval int64 0 1.51M | population_interval_share float64 0 71.8 | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 18:18:23 2026-08-10 18:18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f9adcab6-9582-4f14-99a2-079b25fb67c0:0 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 5,000 | school_age | 8,998 | 55.52 | 8,998 | 55.52 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:1 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 5,000 | total | 10,462 | 55.52 | 10,462 | 55.52 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:2 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 10,000 | school_age | 9,010 | 55.59 | 12 | 0.07 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:3 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 10,000 | total | 10,475 | 55.59 | 13 | 0.07 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:4 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 15,000 | school_age | 9,010 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:5 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 15,000 | total | 10,475 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:6 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 20,000 | school_age | 9,010 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:7 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 20,000 | total | 10,475 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:8 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 25,000 | school_age | 9,010 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:9 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 25,000 | total | 10,475 | 55.59 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:10 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 30,000 | school_age | 9,047 | 55.82 | 37 | 0.23 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:11 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 30,000 | total | 10,518 | 55.81 | 43 | 0.23 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:12 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 35,000 | school_age | 9,047 | 55.82 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:13 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 35,000 | total | 10,518 | 55.81 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:14 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 40,000 | school_age | 9,047 | 55.82 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:15 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 40,000 | total | 10,518 | 55.81 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:16 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 45,000 | school_age | 9,047 | 55.82 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:17 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 45,000 | total | 10,518 | 55.81 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:18 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 50,000 | school_age | 9,047 | 55.82 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:19 | SSD | South Sudan | Abiemnhom | null | 79223893B7237342620432 | SSD | ADM2 | education | DISTANCE | 50,000 | total | 10,518 | 55.81 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:20 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 5,000 | school_age | 14,316 | 13.04 | 14,316 | 13.04 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:21 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 5,000 | total | 18,159 | 13.04 | 18,159 | 13.04 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:22 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 10,000 | school_age | 14,964 | 13.63 | 648 | 0.59 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:23 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 10,000 | total | 18,980 | 13.63 | 821 | 0.59 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:24 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 15,000 | school_age | 15,096 | 13.75 | 132 | 0.12 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:25 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 15,000 | total | 19,149 | 13.75 | 169 | 0.12 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:26 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 20,000 | school_age | 15,739 | 14.34 | 643 | 0.59 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:27 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 20,000 | total | 19,964 | 14.34 | 815 | 0.59 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:28 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 25,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:29 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 25,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:30 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 30,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:31 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 30,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:32 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 35,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:33 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 35,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:34 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 40,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:35 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 40,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:36 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 45,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:37 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 45,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:38 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 50,000 | school_age | 15,739 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:39 | SSD | South Sudan | Akobo | null | 79223893B55602707979350 | SSD | ADM2 | education | DISTANCE | 50,000 | total | 19,964 | 14.34 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:40 | SSD | South Sudan | Aweil Centre | null | 79223893B3139508517189 | SSD | ADM2 | education | DISTANCE | 5,000 | school_age | 423 | 1.98 | 423 | 1.98 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
f9adcab6-9582-4f14-99a2-079b25fb67c0:41 | SSD | South Sudan | Aweil Centre | null | 79223893B3139508517189 | SSD | ADM2 | education | DISTANCE | 5,000 | total | 540 | 1.99 | 540 | 1.99 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Accessibility Indicators | SSD_education_access_long.csv | 40f97370-af81-4a7b-a6bf-ffe3d1eae5b1 | f9adcab6-9582-4f14-99a2-079b25fb67c0 | https://hot.storage.heigit.org/heigit-hdx-public/access/ssd/SSD_education_access_long.csv | cc-by-sa | 2026-08-10T18:18:23Z |
