source_record_id string | country_iso3 string | country_name string | country_name_2 string | admin1_name string | latitude float64 | longitude float64 | aggregation string | indicator string | value float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
928ca05d-f255-4468-a77f-29ba9d29716b:0 | SSD | South Sudan | #country | #adm1+name | null | null | null | #indicator+name | null | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:1 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.mai.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:2 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.mai.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:3 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.whe.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:4 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.whe.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:5 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.soy.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:6 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.soy.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:7 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.ric.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:8 | SSD | South Sudan | State of Palestine | Gaza Strip | 31.41 | 34.38 | none | crop-production.ric.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:9 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.mai.noirr.USD | 2,852,056 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:10 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.mai.noirr.USD | 116,319 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:11 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.mai.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:12 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.mai.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:13 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.whe.noirr.USD | 7,813,065 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:14 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.whe.noirr.USD | 340,314 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:15 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.whe.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:16 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.whe.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:17 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.soy.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:18 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.soy.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:19 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.soy.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:20 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.soy.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:21 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.ric.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:22 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.ric.noirr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:23 | SSD | South Sudan | State of Palestine | West Bank | 32.25 | 35.25 | none | crop-production.ric.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
928ca05d-f255-4468-a77f-29ba9d29716b:24 | SSD | South Sudan | State of Palestine | West Bank | 31.75 | 35.25 | none | crop-production.ric.firr.USD | 0 | null | null | null | ETH Zürich - Weather and Climate Risks | Crop production: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | state-of-palestine-admin1-crop-production.csv | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 | 928ca05d-f255-4468-a77f-29ba9d29716b | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737/resource/928ca05d-f255-4468-a77f-29ba9d29716b/download/state-of-palestine-admin1-crop-production.csv | cc-by | 2026-08-10T18:18:23Z |
Crop Production Humanitarian Response Plan Hrp Countries E | Africa (ETH Zürich - Weather and Climate Risks)
25 rows - 1 Africa country/area - detected - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 25 rows from ETH Zürich - Weather and Climate Risks, covering Crop Production Humanitarian Response Plan Hrp Countries E. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Agriculture datasets help analysts examine production, prices, inputs, land use, food systems, and rural economic activity.
Source-provided context: Gridded crop-production data for four crops under two irrigation conditions for State of Palestine with admin1 name column
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
source_period_start_year. - Time coverage basis: source_period_start_year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 25 |
| Countries/areas | 1 |
| First period | detected |
| Last period | detected |
| Indicators | 0 |
| Columns | 21 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SSD |
25 | detected | detected | South Sudan |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 928ca05d-f255-4468-a77f-29ba9d29716b:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | SSD |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | South Sudan |
country_name_2 |
string |
Source column from the original resource. | #country |
admin1_name |
string |
Source column from the original resource. | #adm1+name |
latitude |
double |
Source column from the original resource. | `` |
longitude |
double |
Source column from the original resource. | `` |
aggregation |
string |
Source column from the original resource. | `` |
indicator |
string |
Source column from the original resource. | #indicator+name |
value |
double |
Numeric observation value. | `` |
source_period_start_year |
int64 |
Start year inferred from source metadata. | `` |
source_period_end_year |
int64 |
End year inferred from source metadata. | `` |
source_period_label |
string |
Source column from the original resource. | `` |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | ETH Zürich - Weather and Climate Risks |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Crop production: Humanitarian Response Plan (HRP) Countries Exposure ... |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | state-of-palestine-admin1-crop-production.csv |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | eca4e1bd-ca2e-4fc7-925a-3273b1e30737 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 928ca05d-f255-4468-a77f-29ba9d29716b |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/eca4e1bd-ca2e-4fc7-925a-3273b1e30737... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T18:18:23Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-south-sudan-crop-production-humanitarian-response-plan-hrp-countries-e-3de39b4f")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "SSD"]
Time-Series Pattern
if "value" in df.columns and "source_period_start_year" in df.columns:
trend = df.sort_values("source_period_start_year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
source_period_start_year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: ETH Zürich - Weather and Climate Risks
- Publisher: ETH Zürich - Weather and Climate Risks
- Portal: https://data.humdata.org
- Resource: state-of-palestine-admin1-crop-production.csv
- License: CC BY 4.0
- Retrieved/generated:
2026-08-10T19:24:49Z - Hugging Face repo: electricsheepafrica/africa-south-sudan-crop-production-humanitarian-response-plan-hrp-countries-e-3de39b4f
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track production or price movements
- Compare regions or commodities
- Join with climate and trade data
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_south_sudan_crop_production_humanitarian_response_plan_hrp_countries_e_3d_2026,
title = {Crop Production Humanitarian Response Plan Hrp Countries E | Africa (ETH Zürich - Weather and Climate Risks)},
author = {ETH Zürich - Weather and Climate Risks},
year = {2026},
url = {https://data.humdata.org/dataset/climada-crop-production-dataset},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-south-sudan-crop-production-humanitarian-response-plan-hrp-countries-e-3de39b4f}}
}
License
Released under CC BY 4.0.
Original data is published by ETH Zürich - Weather and Climate Risks. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/climada-crop-production-dataset
- Downloads last month
- 7