Datasets:
source_record_id int64 0 99k | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | demarcation_code stringclasses 257
values | name stringclasses 257
values | code stringclasses 56
values | label stringclasses 52
values | year_end int64 2.02k 2.02k | length stringclasses 2
values | period int64 1 2.02k | code_1 stringclasses 5
values | label_1 stringclasses 5
values | amount float64 -489,115,361 5.9B ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-22 19:51:34 2026-07-22 19:51:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ZAF | South Africa | BUF | Buffalo City | 0001 | Education | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
1 | ZAF | South Africa | BUF | Buffalo City | 0002 | Health | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
2 | ZAF | South Africa | BUF | Buffalo City | 0003 | Social Development | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
3 | ZAF | South Africa | BUF | Buffalo City | 0004 | Public Works, Roads and Transport | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
4 | ZAF | South Africa | BUF | Buffalo City | 0005 | Agriculture | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
5 | ZAF | South Africa | BUF | Buffalo City | 0006 | Sport, Arts and Culture | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
6 | ZAF | South Africa | BUF | Buffalo City | 0007 | Housing and Local Government | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
7 | ZAF | South Africa | BUF | Buffalo City | 0008 | Office of the Premier | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
8 | ZAF | South Africa | BUF | Buffalo City | 0009 | Other Departments | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
9 | ZAF | South Africa | BUF | Buffalo City | ACNG | 2013 Africa Cup of Nations Host City Operating Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
10 | ZAF | South Africa | BUF | Buffalo City | AHCG | 2014 African Nations Championship Host City Operating Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
11 | ZAF | South Africa | BUF | Buffalo City | BE7G | Bucket Eradication Programme Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
12 | ZAF | South Africa | BUF | Buffalo City | BESG | Backlogs in the Electrification of Clinics and Schools (Allocation in-kind) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
13 | ZAF | South Africa | BUF | Buffalo City | BWSG | Backlogs in Water and Sanitation at Clinics and Schools Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
14 | ZAF | South Africa | BUF | Buffalo City | DRCG | Municipal Disaster Recovery Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
15 | ZAF | South Africa | BUF | Buffalo City | DRG | Municipal Disaster Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
16 | ZAF | South Africa | BUF | Buffalo City | ED7G | Energy Efficiency and Demand Side Management (Eskom) Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
17 | ZAF | South Africa | BUF | Buffalo City | EEDG | Energy Efficiency and Demand Side Management (Municipal) Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 6,300,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
18 | ZAF | South Africa | BUF | Buffalo City | ESG | Local Government Equitable Share | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 1,053,614,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
19 | ZAF | South Africa | BUF | Buffalo City | FMG | Local Government Financial Management Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 1,000,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
20 | ZAF | South Africa | BUF | Buffalo City | ICDG | Integrated City Development Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 8,317,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
21 | ZAF | South Africa | BUF | Buffalo City | IN7G | Integrated National Electrification Programme (Allocation in-kind) Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
22 | ZAF | South Africa | BUF | Buffalo City | INEG | Integrated National Electrification Programme (Municipal) Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
23 | ZAF | South Africa | BUF | Buffalo City | ISDG | Infrastructure Skills Development Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 10,938,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
24 | ZAF | South Africa | BUF | Buffalo City | IUDG | Integrated Urban Development Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
25 | ZAF | South Africa | BUF | Buffalo City | MD6G | null | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
26 | ZAF | South Africa | BUF | Buffalo City | MDRG | Municipal Drought Relief Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
27 | ZAF | South Africa | BUF | Buffalo City | MDTG | Municipal Demarcation Transition Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
28 | ZAF | South Africa | BUF | Buffalo City | MEHG | Municipal Emergency Housing Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
29 | ZAF | South Africa | BUF | Buffalo City | MHSG | Municipal Human Settlements Capacity Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
30 | ZAF | South Africa | BUF | Buffalo City | MIG | Municipal Infrastructure Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
31 | ZAF | South Africa | BUF | Buffalo City | MISG | Municipal Systems Improvement Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
32 | ZAF | South Africa | BUF | Buffalo City | MS6G | Municipal Systems Improvement Grant (Sched 6) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
33 | ZAF | South Africa | BUF | Buffalo City | MSIG | Municipal Systems Improvement Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
34 | ZAF | South Africa | BUF | Buffalo City | MW7G | Municipal Water Infrastructure Grant (Schedule 6B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
35 | ZAF | South Africa | BUF | Buffalo City | MWIG | Municipal Water Infrastructure Grant (Schedule 5B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
36 | ZAF | South Africa | BUF | Buffalo City | ND7G | Neighbourhood Development Partnership (Schedule 6B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 300,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
37 | ZAF | South Africa | BUF | Buffalo City | NDPG | Neighbourhood Development Partnership (Schedule 5B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 18,000,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
38 | ZAF | South Africa | BUF | Buffalo City | PTCG | Public Transport Network Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
39 | ZAF | South Africa | BUF | Buffalo City | PTIG | Public Transport Infrastructure and Systems Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
40 | ZAF | South Africa | BUF | Buffalo City | PTNG | Public Transport Network Operations Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
41 | ZAF | South Africa | BUF | Buffalo City | PWPG | Expanded Public Works Programme Integrated Grant (Municipality) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | 8,449,000 | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
42 | ZAF | South Africa | BUF | Buffalo City | RB7G | Regional Bulk Infrastructure Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
43 | ZAF | South Africa | BUF | Buffalo City | RBIG | Regional Bulk Infrastructure Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
44 | ZAF | South Africa | BUF | Buffalo City | RG | Local Government Restructuring Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
45 | ZAF | South Africa | BUF | Buffalo City | RH7G | Rural Households Infrastructure Grant (Schedule 6B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
46 | ZAF | South Africa | BUF | Buffalo City | RHIG | Rural Households Infrastructure Grant (Schedule 5B) | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
47 | ZAF | South Africa | BUF | Buffalo City | RTSG | Rural Road Assets Management Systems Grant | 2,021 | year | 2,021 | ADJB | Adjusted Budget | null | 2,021 | 2,026 | 2021-2026 | National Treasury, South Africa | Grants (v2) - 2021 | Grants (v2) - 2021 | grants-v2-2021-municipal-money-5fcfe669eddfcf | municipal-money-5fcfe669eddfcf | https://munimoney-media.s3.eu-west-1.amazonaws.com/munimoney-media/media/bulk_downloads/grant_facts_v2/grant_facts_v2_2021__2026-07-21_18-16-48.csv | other-open | 2026-07-22T19:51:34Z |
