Datasets:
indicator_id stringclasses 6
values | indicator_name stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 1 12.2 | unit stringclasses 1
value | dimension_fid stringclasses 1
value | dimension_the_geom stringclasses 1
value | dimension_admin1name stringclasses 1
value | dimension_admin1pcod stringclasses 1
value | dimension_admin1refn stringclasses 1
value | dimension_admin0name stringclasses 1
value | dimension_admin0pcod stringclasses 1
value | dimension_date stringdate 2014-06-06 00:00:00 2014-06-06 00:00:00 | dimension_adm1_name stringclasses 1
value | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
somalia-regions-hit-by-2012-tropical-cyclone-murjan-fid-2-ee70332d | Somalia Regions hit by 2012 Tropical Cyclone Murjan - fid 2 | SOM | Somalia | 2,017 | 1 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2012-tropical-cyclone-murjan-objectid-19e88390 | Somalia Regions hit by 2012 Tropical Cyclone Murjan - objectid | SOM | Somalia | 2,017 | 4 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2012-tropical-cyclone-murjan-shape-leng-9f7dbd12 | Somalia Regions hit by 2012 Tropical Cyclone Murjan - shape leng | SOM | Somalia | 2,017 | 12.21158 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2012-tropical-cyclone-murjan-shape-area-5be77c29 | Somalia Regions hit by 2012 Tropical Cyclone Murjan - shape area | SOM | Somalia | 2,017 | 5.618372 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2012-tropical-cyclone-murjan-objectid-1-45ef319f | Somalia Regions hit by 2012 Tropical Cyclone Murjan - objectid 1 | SOM | Somalia | 2,017 | 4 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2012-tropical-cyclone-murjan-d-2012murja-a24ff41d | Somalia Regions hit by 2012 Tropical Cyclone Murjan - d 2012murja | SOM | Somalia | 2,017 | 1 | source_units_unspecified | a__2012_TC_Murjan.1 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | Somalia | SO | 2014-06-06T00:00:00 | Bari | 2,012 | 2,025 | 2012-2025 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2012 Tropical Cyclone Murjan | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV | e2d935de-e7cb-41ab-827f-95495fadde0a | 5aecd865-db37-4298-8f8a-66cd99e553cc | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2012_TC_Murjan&outputFormat=csv&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
Somalia Regions Hit by 2012 Tropical Cyclone Murjan | Africa (IGAD Climate Prediction and Applications Center (ICPAC))
6 rows - 1 Africa country/area - 2017 - 6 indicators - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 6 rows from IGAD Climate Prediction and Applications Center (ICPAC), covering Somalia Regions Hit by 2012 Tropical Cyclone Murjan. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: CSV file. On October 25, 2012 Cyclonic Storm Murjan struck Bayla District of eastern Somalia, bringing heavy rainfall of over 40 mm (1.6 in) and gusty winds to the country and neighboring Ethiopia. This layer shows the occurence of TC Murjan in Bari Region.
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3,year,indicator_id.
Coverage
| Dimension | Value |
|---|---|
| Rows | 6 |
| Countries/areas | 1 |
| First period | 2017 |
| Last period | 2017 |
| Indicators | 6 |
| Columns | 27 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SOM |
6 | 2017 | 2017 | Somalia |
Indicators, Variables, Or Resource Contents
somalia-regions-hit-by-2012-tropical-cyclone-murjan-fid-2-ee70332d- Somalia Regions hit by 2012 Tropical Cyclone Murjan - fid 2(source_units_unspecified)somalia-regions-hit-by-2012-tropical-cyclone-murjan-objectid-19e88390- Somalia Regions hit by 2012 Tropical Cyclone Murjan - objectid(source_units_unspecified)somalia-regions-hit-by-2012-tropical-cyclone-murjan-shape-leng-9f7dbd12- Somalia Regions hit by 2012 Tropical Cyclone Murjan - shape leng(source_units_unspecified)somalia-regions-hit-by-2012-tropical-cyclone-murjan-shape-area-5be77c29- Somalia Regions hit by 2012 Tropical Cyclone Murjan - shape area(source_units_unspecified)somalia-regions-hit-by-2012-tropical-cyclone-murjan-objectid-1-45ef319f- Somalia Regions hit by 2012 Tropical Cyclone Murjan - objectid 1(source_units_unspecified)somalia-regions-hit-by-2012-tropical-cyclone-murjan-d-2012murja-a24ff41d- Somalia Regions hit by 2012 Tropical Cyclone Murjan - d 2012murja(source_units_unspecified)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | somalia-regions-hit-by-2012-tropical-cyclone-murjan-fid-2-ee70332d |
indicator_name |
string |
Human-readable indicator name. | Somalia Regions hit by 2012 Tropical Cyclone Murjan - fid 2 |
country_iso3 |
string |
ISO3 country or area code. | SOM |
country_name |
string |
Country or area name. | Somalia |
year |
int64 |
Observation year. | 2017 |
value |
double |
Numeric observation value. | 1.0 |
unit |
string |
Measurement unit, when supplied by the source. | source_units_unspecified |
dimension_fid |
string |
Source dimension retained during long-form normalization. | a__2012_TC_Murjan.1 |
dimension_the_geom |
string |
Source dimension retained during long-form normalization. | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000... |
dimension_admin1name |
string |
Source dimension retained during long-form normalization. | Bari |
dimension_admin1pcod |
string |
Source dimension retained during long-form normalization. | SO16 |
dimension_admin1refn |
string |
Source dimension retained during long-form normalization. | Bari |
dimension_admin0name |
string |
Source dimension retained during long-form normalization. | Somalia |
dimension_admin0pcod |
string |
Source dimension retained during long-form normalization. | SO |
dimension_date |
string |
Source dimension retained during long-form normalization. | 2014-06-06T00:00:00 |
dimension_adm1_name |
string |
Source dimension retained during long-form normalization. | Bari |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2012 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2025 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2012-2025 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | IGAD Climate Prediction and Applications Center (ICPAC) |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Somalia Regions hit by 2012 Tropical Cyclone Murjan |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | e2d935de-e7cb-41ab-827f-95495fadde0a |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 5aecd865-db37-4298-8f8a-66cd99e553cc |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T14:51:11Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-somalia-somalia-regions-hit-by-2012-tropical-cyclone-murjan-a304ae5d")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "SOM"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: IGAD Climate Prediction and Applications Center (ICPAC)
- Publisher: IGAD Climate Prediction and Applications Center (ICPAC)
- Portal: https://data.humdata.org
- Resource: Somalia Regions hit by 2012 Tropical Cyclone Murjan CSV
- License: CC BY 4.0
- Retrieved/generated:
2026-08-10T14:52:56Z - Hugging Face repo: electricsheepafrica/africa-somalia-somalia-regions-hit-by-2012-tropical-cyclone-murjan-a304ae5d
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Build time-series views and period-over-period comparisons
- Pivot to geography x period or indicator x period matrices
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_somalia_somalia_regions_hit_by_2012_tropical_cyclone_murjan_a304ae5d_2017,
title = {Somalia Regions Hit by 2012 Tropical Cyclone Murjan | Africa (IGAD Climate Prediction and Applications Center (ICPAC))},
author = {IGAD Climate Prediction and Applications Center (ICPAC)},
year = {2017},
url = {https://data.humdata.org/dataset/icpac-geonode-somalia-regions-hit-by-2012-tropical-cyclone-murjan},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-somalia-somalia-regions-hit-by-2012-tropical-cyclone-murjan-a304ae5d}}
}
License
Released under CC BY 4.0.
Original data is published by IGAD Climate Prediction and Applications Center (ICPAC). Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/icpac-geonode-somalia-regions-hit-by-2012-tropical-cyclone-murjan
- Downloads last month
- 17