Datasets:
source_record_id stringlengths 49 66 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | year int64 2.02k 2.02k | sector stringlengths 4 43 ⌀ | total_people_in_need float64 131k 3.5M ⌀ | number_of_partners float64 17 74 ⌀ | people_targeted float64 81k 2.6M ⌀ | idps float64 81k 1.8M ⌀ | refugees_assylum_seekers stringclasses 5
values | refugee_returnees stringclasses 5
values | host_communities stringclasses 7
values | female float64 0.5 0.51 ⌀ | male float64 0.49 0.5 ⌀ | children float64 0.55 1 ⌀ | adult float64 0 0.43 ⌀ | elderly float64 0 0.02 ⌀ | total_funding_in_usd float64 32M 353M ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2019-01-01 00:00:00 2019-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 | adm1_name stringlengths 4 15 ⌀ | inneed_idps float64 26k 497k ⌀ | of_humanitarian_partners float64 5 148 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:0 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | #sector | null | null | null | null | #inneed+refugees | #inneed+returnees | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:1 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Camp coordination and Camp Management(CCCM) | 2,600,000 | 17 | 1,800,000 | 1,800,000 | - | - | - | 0.51 | 0.49 | 0.67 | 0.37 | 0.02 | 32,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:2 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Education | 1,800,000 | 24 | 377,000 | 202,000 | - | 15000 | 120000 | 0.5 | 0.5 | 0.996 | 0.004 | 0 | 40,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:3 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Food security | 3,500,000 | 62 | 2,600,000 | 1,400,000 | - | 41500 | 1100000 | 0.5 | 0.5 | 0.59 | 0.39 | 0.02 | 353,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:4 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Health | 3,000,000 | 62 | 2,400,000 | 1,000,000 | 16000 | 39000 | 1400000 | 0.5 | 0.5 | 0.59 | 0.39 | 0.02 | 93,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:5 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Nutrition | 1,500,000 | 74 | 1,100,000 | 364,000 | 10000 | - | 764000 | 0.5 | 0.5 | 0.59 | 0.39 | 0.02 | 178,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:6 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Protection | 2,600,000 | 51 | 1,400,000 | 1,100,000 | 39000 | - | 276000 | 0.51 | 0.49 | 0.63 | 0.33 | 0.02 | 84,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:7 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Shelter/NFIs | 2,300,000 | 19 | 1,600,000 | 1,400,000 | - | 41500 | 142000 | 0.51 | 0.49 | 0.61 | 0.37 | 0.02 | 64,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:8 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | WASH | 2,900,000 | 54 | 2,600,000 | 1,400,000 | - | 41500 | 1100000 | 0.5 | 0.5 | 0.55 | 0.43 | 0.02 | 104,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:9 | SOM | Somalia | 2019_Somalia_HNO Per sector | 2,019 | Refugee response | 131,000 | 30 | 81,000 | 81,000 | 39000 | 41500 | - | 0.5 | 0.5 | 0.59 | 0.39 | 0.02 | 58,000,000 | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | null | null | null |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:0 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | AWDAL | 26,000 | 39 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:1 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | WOQOOYI GALBEED | 117,000 | 54 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:2 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | TOGDHEER | 126,000 | 63 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:3 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | SANAAG | 92,000 | 58 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:4 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | SOOL | 233,000 | 59 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:5 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | BARI | 198,000 | 55 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:6 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | NUGAAL | 60,000 | 49 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:7 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | MUDUG | 155,000 | 85 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:8 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | GALGADUUD | 144,000 | 65 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:9 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | HIRAAN | 78,000 | 69 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:10 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | MIDDLE SHABELLE | 51,000 | 56 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:11 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | LOWER SHABELLE | 139,000 | 70 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:12 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | BAKOOL | 48,000 | 42 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:13 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | GEDO | 207,000 | 82 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:14 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | MIDDLE JUBA | 40,000 | 5 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:15 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | LOWER JUBA | 165,000 | 81 |
0acea170-ba54-4539-b58d-e68f1fb503d6:per-region:16 | SOM | Somalia | per region | 2,019 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,019 | 2,019 | 2019 | OCHA Humanitarian Programme Cycle Tools (HPC Tools) | Somalia: Humanitarian Needs | som_hpc_needs_2019.xlsx | 353b978c-b2eb-4751-ae97-fc468de28546 | 0acea170-ba54-4539-b58d-e68f1fb503d6 | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546/resource/0acea170-ba54-4539-b58d-e68f1fb503d6/download/somalia-hno-2019.xlsx | cc-by | 2026-08-10T14:51:11Z | MOGADISHU | 497,000 | 148 |
Somalia Humanitarian Needs | Africa (OCHA Humanitarian Programme Cycle Tools (HPC Tools))
27 rows - 1 Africa country/area - 2019 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 27 rows from OCHA Humanitarian Programme Cycle Tools (HPC Tools), covering Somalia Humanitarian Needs. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: The Somalia Humanitarian Needs 2019 dataset was compiled by OCHA on behalf of the Humanitarian Country Team and partners.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 27 |
| Countries/areas | 1 |
| First period | 2019 |
| Last period | 2019 |
| Indicators | 0 |
| Columns | 33 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SOM |
27 | 2019 | 2019 | Somalia |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 0acea170-ba54-4539-b58d-e68f1fb503d6:2019-somalia-hno-per-sector:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | SOM |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Somalia |
source_sheet |
string |
Source column from the original resource. | 2019_Somalia_HNO Per sector |
year |
int64 |
Observation year. | 2019 |
sector |
string |
Source column from the original resource. | #sector |
total_people_in_need |
double |
Source column from the original resource. | `` |
number_of_partners |
double |
Source column from the original resource. | `` |
people_targeted |
double |
Source column from the original resource. | `` |
idps |
double |
Source column from the original resource. | `` |
refugees_assylum_seekers |
string |
Source column from the original resource. | #inneed+refugees |
refugee_returnees |
string |
Source column from the original resource. | #inneed+returnees |
host_communities |
string |
Source column from the original resource. | `` |
female |
double |
Source column from the original resource. | `` |
male |
double |
Source column from the original resource. | `` |
children |
double |
Source column from the original resource. | `` |
adult |
double |
Source column from the original resource. | `` |
elderly |
double |
Source column from the original resource. | `` |
total_funding_in_usd |
double |
Source column from the original resource. | `` |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2019 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2019 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2019 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | OCHA Humanitarian Programme Cycle Tools (HPC Tools) |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Somalia: Humanitarian Needs |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | som_hpc_needs_2019.xlsx |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 353b978c-b2eb-4751-ae97-fc468de28546 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 0acea170-ba54-4539-b58d-e68f1fb503d6 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/353b978c-b2eb-4751-ae97-fc468de28546... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T14:51:11Z |
adm1_name |
string |
Source column from the original resource. | `` |
inneed_idps |
double |
Source column from the original resource. | `` |
of_humanitarian_partners |
double |
Source column from the original resource. | `` |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-somalia-somalia-humanitarian-needs-730b8b29")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "SOM"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: OCHA Humanitarian Programme Cycle Tools (HPC Tools)
- Publisher: OCHA Humanitarian Programme Cycle Tools (HPC Tools)
- Portal: https://data.humdata.org
- Resource: som_hpc_needs_2019.xlsx
- License: CC BY 4.0
- Retrieved/generated:
2026-08-10T15:24:34Z - Hugging Face repo: electricsheepafrica/africa-somalia-somalia-humanitarian-needs-730b8b29
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_somalia_somalia_humanitarian_needs_730b8b29_2019,
title = {Somalia Humanitarian Needs | Africa (OCHA Humanitarian Programme Cycle Tools (HPC Tools))},
author = {OCHA Humanitarian Programme Cycle Tools (HPC Tools)},
year = {2019},
url = {https://data.humdata.org/dataset/somalia-humanitarian-needs},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-somalia-somalia-humanitarian-needs-730b8b29}}
}
License
Released under CC BY 4.0.
Original data is published by OCHA Humanitarian Programme Cycle Tools (HPC Tools). Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/somalia-humanitarian-needs
- Downloads last month
- 11