source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | region_name string | region_pcode string | district_name string | district_pcode string | population float64 | idps_drought_related int64 | affected_pop float64 | affected_pop_2 float64 | priority int64 | ipc_5_oct_dec_2022 int64 | area_phase_classification_oct_dec_2022 string | severity_of_access string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
969b60d9-2561-40a8-b883-9ab31b84259b:pin:0 | SOM | Somalia | PIN | 2,022 | Awdal | SO11 | Borama | SO1101 | 377,951.985 | 5,914 | 75,239.581852 | 0.199072 | 3 | 0 | Stressed | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:1 | SOM | Somalia | PIN | 2,022 | Awdal | SO11 | Baki | SO1102 | 57,896.865 | 2,195 | 11,604.323256 | 0.200431 | 3 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:2 | SOM | Somalia | PIN | 2,022 | Awdal | SO11 | Lughaye | SO1103 | 62,997.345 | 1,761 | 24,264.285627 | 0.385164 | 2 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:3 | SOM | Somalia | PIN | 2,022 | Awdal | SO11 | Zeylac | SO1104 | 58,200.12 | 851 | 23,353.276355 | 0.401258 | 2 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:4 | SOM | Somalia | PIN | 2,022 | Woqooyi Galbeed | SO12 | Hargeysa | SO1201 | 915,561 | 1,600 | 358,287.198863 | 0.391331 | 2 | 3,460 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:5 | SOM | Somalia | PIN | 2,022 | Woqooyi Galbeed | SO12 | Berbera | SO1202 | 166,334.85 | 142 | 47,322.47 | 0.284501 | 3 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:6 | SOM | Somalia | PIN | 2,022 | Woqooyi Galbeed | SO12 | Gebiley | SO1203 | 185,684.175 | 168 | 57,730.64 | 0.310908 | 2 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:7 | SOM | Somalia | PIN | 2,022 | Togdheer | SO13 | Burco | SO1301 | 455,730.165 | 43,300 | 246,578.64 | 0.541063 | 2 | 1,770 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:8 | SOM | Somalia | PIN | 2,022 | Togdheer | SO13 | Buuhoodle | SO1302 | 85,284 | 8,646 | 52,437.5 | 0.614857 | 2 | 690 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:9 | SOM | Somalia | PIN | 2,022 | Togdheer | SO13 | Owdweyne | SO1303 | 85,790.115 | 10,596 | 46,684.166 | 0.544167 | 1 | 1,970 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:10 | SOM | Somalia | PIN | 2,022 | Togdheer | SO13 | Sheikh | SO1304 | 126,907.56 | 3 | 30,679.67 | 0.241748 | 2 | 450 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:11 | SOM | Somalia | PIN | 2,022 | Sool | SO14 | Laas Caanood | SO1401 | 231,294.555 | 13,971 | 133,982.501994 | 0.579272 | 2 | 2,620 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:12 | SOM | Somalia | PIN | 2,022 | Sool | SO14 | Caynabo | SO1402 | 84,228.3 | 3,899 | 39,876.2 | 0.47343 | 2 | 120 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:13 | SOM | Somalia | PIN | 2,022 | Sool | SO14 | Taleex | SO1403 | 81,285.795 | 909 | 38,395.27 | 0.472349 | 3 | 0 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:14 | SOM | Somalia | PIN | 2,022 | Sool | SO14 | Xudun | SO1404 | 83,935.395 | 4,867 | 39,737.53 | 0.47343 | 2 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:15 | SOM | Somalia | PIN | 2,022 | Sanaag | SO15 | Ceerigaabo | SO1501 | 155,312.1 | 13,963 | 66,154.010614 | 0.425942 | 1 | 0 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:16 | SOM | Somalia | PIN | 2,022 | Sanaag | SO15 | Ceel Afweyn | SO1502 | 81,407.925 | 2,210 | 34,655.471175 | 0.425701 | 1 | 0 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:17 | SOM | Somalia | PIN | 2,022 | Sanaag | SO15 | Laasqoray | SO1503 | 138,698.28 | 8,343 | 65,663.92 | 0.47343 | 2 | 0 | Crisis | high access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:18 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Bossaso | SO1601 | 694,860.705 | 18,460 | 322,254.24 | 0.463768 | 2 | 0 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:19 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Bandarbeyla | SO1602 | 43,921.26 | 1,300 | 18,247.48 | 0.415459 | 2 | 0 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:20 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Caluula | SO1603 | 83,672.505 | 264 | 42,038.36 | 0.502415 | 3 | 0 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:21 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Iskushuban | SO1604 | 52,683.57 | 14,929 | 24,941.98 | 0.47343 | 3 | 0 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:22 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Qandala | SO1605 | 56,397.15 | 907 | 25,610.3 | 0.454106 | 2 | 0 | Crisis | high access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:23 | SOM | Somalia | PIN | 2,022 | Bari | SO16 | Qardho | SO1606 | 147,546.495 | 22,602 | 74,129.64 | 0.502415 | 2 | 0 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:24 | SOM | Somalia | PIN | 2,022 | Nugaal | SO17 | Garoowe | SO1701 | 290,376.495 | 1,368 | 159,917.49 | 0.550725 | 1 | 7,740 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:25 | SOM | Somalia | PIN | 2,022 | Nugaal | SO17 | Burtinle | SO1702 | 114,039.405 | 779 | 64,898.257567 | 0.569086 | 1 | 5,530 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:26 | SOM | Somalia | PIN | 2,022 | Nugaal | SO17 | Eyl | SO1703 | 148,868.19 | 1,207 | 88,160.121461 | 0.592203 | 1 | 4,650 | Emergency | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:27 | SOM | Somalia | PIN | 2,022 | Mudug | SO18 | Gaalkacyo | SO1801 | 720,829.89 | 69,273 | 417,872.4 | 0.57971 | 1 | 7,860 | Crisis | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:28 | SOM | Somalia | PIN | 2,022 | Mudug | SO18 | Galdogob | SO1802 | 161,356.5 | 10,215 | 100,381.199774 | 0.622108 | 1 | 4,270 | Emergency | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:29 | SOM | Somalia | PIN | 2,022 | Mudug | SO18 | Hobyo | SO1803 | 164,581.56 | 26,397 | 105,170.74 | 0.639019 | 1 | 9,360 | Emergency | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:30 | SOM | Somalia | PIN | 2,022 | Mudug | SO18 | Jariiban | SO1804 | 169,075.53 | 5,676 | 103,524.55 | 0.612298 | 1 | 10,230 | Emergency | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:31 | SOM | Somalia | PIN | 2,022 | Mudug | SO18 | Xarardheere | SO1805 | 71,723.43 | 0 | 32,800.48 | 0.457319 | 2 | 490 | Crisis | high access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:32 | SOM | Somalia | PIN | 2,022 | Galgaduud | SO19 | Dhuusamarreeb | SO1901 | 219,471.75 | 59,456 | 122,989 | 0.560386 | 1 | 6,320 | Emergency | low access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
969b60d9-2561-40a8-b883-9ab31b84259b:pin:33 | SOM | Somalia | PIN | 2,022 | Galgaduud | SO19 | Cabudwaaq | SO1902 | 185,703.84 | 38,557 | 95,094.72 | 0.512077 | 1 | 1,440 | Crisis | moderate access constraints | 2,022 | 2,022 | 2022 | OCHA Somalia | Somalia - Drought Affected Populations | OCHA_SOM_Drought_Population_IDP_PIN_Priority-Areas_Access_IPC5_2022.xlsx | b3470d8e-cb21-4849-a587-a81f72a5ec30 | 969b60d9-2561-40a8-b883-9ab31b84259b | https://data.humdata.org/dataset/b3470d8e-cb21-4849-a587-a81f72a5ec30/resource/969b60d9-2561-40a8-b883-9ab31b84259b/download/ocha_som_drought_population_idp_pin_priority-areas_access_ipc5_2022.xlsx | cc-by | 2026-08-10T14:51:11Z |
