Datasets:
source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 24
values | latitude float64 7.48 23.4 ⌀ | longitude float64 13.5 24 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 355 2.25B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b705103c-3057-415b-919f-a41b679cd1a5:0 | SOM | Somalia | #country | #adm1+name | null | null | null | #indicator+name | null | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:1 | SOM | Somalia | Chad | Batha | 16.0625 | 19.3125 | none | litpop | 15,528 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:2 | SOM | Somalia | Chad | Batha | 16.0625 | 19.354167 | none | litpop | 15,371 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:3 | SOM | Somalia | Chad | Batha | 16.0625 | 19.395833 | none | litpop | 12,318 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:4 | SOM | Somalia | Chad | Batha | 16.020833 | 19.3125 | none | litpop | 15,541 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:5 | SOM | Somalia | Chad | Batha | 16.020833 | 19.354167 | none | litpop | 15,580 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:6 | SOM | Somalia | Chad | Batha | 16.020833 | 19.395833 | none | litpop | 15,080 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:7 | SOM | Somalia | Chad | Batha | 15.979167 | 19.3125 | none | litpop | 15,555 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:8 | SOM | Somalia | Chad | Batha | 15.979167 | 19.354167 | none | litpop | 15,584 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:9 | SOM | Somalia | Chad | Batha | 15.979167 | 19.395833 | none | litpop | 15,579 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:10 | SOM | Somalia | Chad | Batha | 15.979167 | 19.4375 | none | litpop | 13,392 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:11 | SOM | Somalia | Chad | Batha | 15.9375 | 19.270833 | none | litpop | 11,736 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:12 | SOM | Somalia | Chad | Batha | 15.9375 | 19.3125 | none | litpop | 15,586 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:13 | SOM | Somalia | Chad | Batha | 15.9375 | 19.354167 | none | litpop | 15,587 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:14 | SOM | Somalia | Chad | Batha | 15.9375 | 19.395833 | none | litpop | 15,587 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:15 | SOM | Somalia | Chad | Batha | 15.9375 | 19.4375 | none | litpop | 15,339 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:16 | SOM | Somalia | Chad | Batha | 15.895833 | 19.270833 | none | litpop | 12,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:17 | SOM | Somalia | Chad | Batha | 15.895833 | 19.3125 | none | litpop | 15,590 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:18 | SOM | Somalia | Chad | Batha | 15.895833 | 19.354167 | none | litpop | 15,590 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:19 | SOM | Somalia | Chad | Batha | 15.895833 | 19.395833 | none | litpop | 15,590 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:20 | SOM | Somalia | Chad | Batha | 15.895833 | 19.4375 | none | litpop | 15,590 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:21 | SOM | Somalia | Chad | Batha | 15.895833 | 19.479167 | none | litpop | 14,271 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:22 | SOM | Somalia | Chad | Batha | 15.854167 | 19.270833 | none | litpop | 13,832 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:23 | SOM | Somalia | Chad | Batha | 15.854167 | 19.3125 | none | litpop | 15,593 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:24 | SOM | Somalia | Chad | Batha | 15.854167 | 19.354167 | none | litpop | 15,593 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:25 | SOM | Somalia | Chad | Batha | 15.854167 | 19.395833 | none | litpop | 15,593 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:26 | SOM | Somalia | Chad | Batha | 15.854167 | 19.4375 | none | litpop | 15,593 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:27 | SOM | Somalia | Chad | Batha | 15.854167 | 19.479167 | none | litpop | 15,575 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:28 | SOM | Somalia | Chad | Batha | 15.854167 | 19.520833 | none | litpop | 14,132 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:29 | SOM | Somalia | Chad | Batha | 15.8125 | 19.270833 | none | litpop | 14,860 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:30 | SOM | Somalia | Chad | Batha | 15.8125 | 19.3125 | none | litpop | 15,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:31 | SOM | Somalia | Chad | Batha | 15.8125 | 19.354167 | none | litpop | 15,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:32 | SOM | Somalia | Chad | Batha | 15.8125 | 19.395833 | none | litpop | 15,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:33 | SOM | Somalia | Chad | Batha | 15.8125 | 19.4375 | none | litpop | 15,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:34 | SOM | Somalia | Chad | Batha | 15.8125 | 19.479167 | none | litpop | 15,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:35 | SOM | Somalia | Chad | Batha | 15.8125 | 19.520833 | none | litpop | 15,587 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:36 | SOM | Somalia | Chad | Batha | 15.8125 | 19.5625 | none | litpop | 14,994 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:37 | SOM | Somalia | Chad | Batha | 15.8125 | 19.604167 | none | litpop | 14,274 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:38 | SOM | Somalia | Chad | Batha | 15.8125 | 19.645833 | none | litpop | 13,847 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:39 | SOM | Somalia | Chad | Batha | 15.8125 | 19.6875 | none | litpop | 13,271 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:40 | SOM | Somalia | Chad | Batha | 15.8125 | 19.729167 | none | litpop | 11,797 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:41 | SOM | Somalia | Chad | Batha | 15.770833 | 19.229167 | none | litpop | 11,358 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:42 | SOM | Somalia | Chad | Batha | 15.770833 | 19.270833 | none | litpop | 15,539 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
b705103c-3057-415b-919f-a41b679cd1a5:43 | SOM | Somalia | Chad | Batha | 15.770833 | 19.3125 | none | litpop | 15,600 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | chad-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | b705103c-3057-415b-919f-a41b679cd1a5 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/b705103c-3057-415b-919f-a41b679cd1a5/download/chad-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
