Datasets:
source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 11
values | latitude float64 1.69 12.8 ⌀ | longitude float64 8.52 16.1 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 670 7.93B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670a9a1e-f685-4d9e-ac30-c8555afdac5e:0 | SOM | Somalia | #country | #adm1+name | null | null | null | #indicator+name | null | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:1 | SOM | Somalia | Cameroon | East | 6.0625 | 13.9375 | none | litpop | 32,716 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:2 | SOM | Somalia | Cameroon | East | 6.020833 | 13.854167 | none | litpop | 32,846 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:3 | SOM | Somalia | Cameroon | East | 6.020833 | 13.895833 | none | litpop | 33,333 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:4 | SOM | Somalia | Cameroon | East | 6.020833 | 13.9375 | none | litpop | 33,722 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:5 | SOM | Somalia | Cameroon | East | 6.020833 | 13.979167 | none | litpop | 33,863 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:6 | SOM | Somalia | Cameroon | East | 5.979167 | 12.895833 | none | litpop | 31,931 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:7 | SOM | Somalia | Cameroon | East | 5.979167 | 12.9375 | none | litpop | 34,412 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:8 | SOM | Somalia | Cameroon | East | 5.979167 | 12.979167 | none | litpop | 34,438 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:9 | SOM | Somalia | Cameroon | East | 5.979167 | 13.020833 | none | litpop | 34,439 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:10 | SOM | Somalia | Cameroon | East | 5.979167 | 13.0625 | none | litpop | 34,438 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:11 | SOM | Somalia | Cameroon | East | 5.979167 | 13.104167 | none | litpop | 34,437 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:12 | SOM | Somalia | Cameroon | East | 5.979167 | 13.145833 | none | litpop | 34,435 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:13 | SOM | Somalia | Cameroon | East | 5.979167 | 13.1875 | none | litpop | 34,434 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:14 | SOM | Somalia | Cameroon | East | 5.979167 | 13.229167 | none | litpop | 34,433 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:15 | SOM | Somalia | Cameroon | East | 5.979167 | 13.270833 | none | litpop | 34,432 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:16 | SOM | Somalia | Cameroon | East | 5.979167 | 13.3125 | none | litpop | 34,431 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:17 | SOM | Somalia | Cameroon | East | 5.979167 | 13.354167 | none | litpop | 34,068 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:18 | SOM | Somalia | Cameroon | East | 5.979167 | 13.395833 | none | litpop | 33,417 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:19 | SOM | Somalia | Cameroon | East | 5.979167 | 13.4375 | none | litpop | 33,384 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:20 | SOM | Somalia | Cameroon | East | 5.979167 | 13.479167 | none | litpop | 33,399 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:21 | SOM | Somalia | Cameroon | East | 5.979167 | 13.520833 | none | litpop | 33,422 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:22 | SOM | Somalia | Cameroon | East | 5.979167 | 13.5625 | none | litpop | 33,445 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:23 | SOM | Somalia | Cameroon | East | 5.979167 | 13.604167 | none | litpop | 33,468 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:24 | SOM | Somalia | Cameroon | East | 5.979167 | 13.645833 | none | litpop | 33,493 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:25 | SOM | Somalia | Cameroon | East | 5.979167 | 13.6875 | none | litpop | 33,537 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:26 | SOM | Somalia | Cameroon | East | 5.979167 | 13.729167 | none | litpop | 33,590 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:27 | SOM | Somalia | Cameroon | East | 5.979167 | 13.770833 | none | litpop | 33,640 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:28 | SOM | Somalia | Cameroon | East | 5.979167 | 13.8125 | none | litpop | 33,693 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:29 | SOM | Somalia | Cameroon | East | 5.979167 | 13.854167 | none | litpop | 33,805 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:30 | SOM | Somalia | Cameroon | East | 5.979167 | 13.895833 | none | litpop | 33,875 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:31 | SOM | Somalia | Cameroon | East | 5.979167 | 13.9375 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:32 | SOM | Somalia | Cameroon | East | 5.979167 | 13.979167 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:33 | SOM | Somalia | Cameroon | East | 5.979167 | 14.020833 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:34 | SOM | Somalia | Cameroon | East | 5.979167 | 14.0625 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:35 | SOM | Somalia | Cameroon | East | 5.979167 | 14.104167 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:36 | SOM | Somalia | Cameroon | East | 5.979167 | 14.145833 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:37 | SOM | Somalia | Cameroon | East | 5.979167 | 14.1875 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:38 | SOM | Somalia | Cameroon | East | 5.979167 | 14.229167 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:39 | SOM | Somalia | Cameroon | East | 5.979167 | 14.270833 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
670a9a1e-f685-4d9e-ac30-c8555afdac5e:40 | SOM | Somalia | Cameroon | East | 5.979167 | 14.3125 | none | litpop | 33,877 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | cameroon-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 670a9a1e-f685-4d9e-ac30-c8555afdac5e | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/670a9a1e-f685-4d9e-ac30-c8555afdac5e/download/cameroon-admin1-litpop.csv | cc-by | 2026-08-10T14:51:11Z |
