source_record_id stringlengths 53 71 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | date stringlengths 15 19 ⌀ | country stringclasses 8
values | country_iso stringclasses 8
values | admin_1 stringlengths 6 23 ⌀ | latitude float64 13.5 50.7 ⌀ | longitude float64 27 95.7 ⌀ | geo_precision stringclasses 3
values | launch_type stringclasses 2
values | reported_perpetrator stringclasses 5
values | reported_perpetrator_name stringclasses 8
values | location stringclasses 2
values | location_of_event stringclasses 2
values | education_infrastructure_damaged_or_destroyed_by_explosi stringclasses 4
values | sind_event_id float64 28.1k 40.4k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 | data_notes stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:0 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | #date +occurred | #country | #country_ISO | #admin1 | null | null | null | #weapons | #group +perp | #group +perp +name | null | #loc | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:1 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2022-09-13 00:00:00 | Ethiopia | ETH | Tigray | 13.479911 | 39.484906 | (2) 25 km precision | Air-launched drone | Armed forces of government or self-declared government | Ethiopian National Defense Forces | School | Education Building | University | 35,698 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:2 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2021-06-05 00:00:00 | Iraq | IRQ | Nineveh Governorate | 35.775478 | 43.579985 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of Turkey | RefugeeCamp | Education Building | Pre School | 28,672 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:3 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-06-18 00:00:00 | Myanmar | MMR | Sagaing Region | 23.195844 | 94.014583 | (3) District, Communicipality or Commune | Air-launched drone | NSA | Opposition Group | School | Education Building | University | 40,367 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:4 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-06-18 00:00:00 | Myanmar | MMR | Sagaing Region | 21.933992 | 94.874673 | (2) 25 km precision | Air-launched drone | NSA | Opposition Group | School | Education Building | School no further details | 40,369 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:5 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-05-27 00:00:00 | Myanmar | MMR | Sagaing Region | 22.566662 | 95.699999 | (3) District, Communicipality or Commune | Air-launched drone | NSA | Opposition Group | School | Education Building | School no further details | 39,861 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:6 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-03-08 00:00:00 | Myanmar | MMR | Mandalay | 21.27603 | 95.445412 | (2) 25 km precision | Air-launched drone | NSA | Opposition Group | School | Education Building | Secondary School | 38,848 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:7 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2021-06-13 00:00:00 | Saudi Arabia | SAU | 'Asir Province | 19.096835 | 42.862473 | (3) District, Communicipality or Commune | Air-launched drone | NSA | Shia al-Houthi rebels | School | Education Building | School no further details | 28,288 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:8 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2022-08-19 00:00:00 | Syria | SYR | Al-Hasaka Governorate | 36.501374 | 40.746995 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Armed Forces of Turkey | School | Education Building | School no further details | 35,679 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:9 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2022-08-18 00:00:00 | Syria | SYR | Al-Hasaka Governorate | 36.435315 | 40.577729 | (4) Province, State, Governorate | Air-launched drone | NSA | Unidentified armed actor | School | Education Building | Secondary School | 34,666 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:10 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-07-15 00:00:00 | Ukraine | UKR | Zaporizhia Oblast | 47.850786 | 35.118287 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 39,903 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:11 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-05-28 00:00:00 | Ukraine | UKR | Zhytomyr Oblast | 50.260107 | 28.669628 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 39,145 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:12 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-05-26 00:00:00 | Ukraine | UKR | Kharkiv Oblast | 49.219167 | 37.301674 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 40,070 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:13 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-05-13 00:00:00 | Ukraine | UKR | Khmelnytskyi Oblast | 49.418121 | 26.983837 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 40,067 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:14 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-03-22 00:00:00 | Ukraine | UKR | Kyiv Oblast | 49.96822 | 31.04118 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | Secondary School | 38,987 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:15 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-01-16 00:00:00 | Ukraine | UKR | Kherson Oblast | 46.641264 | 32.625794 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 36,793 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:16 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2022-10-20 00:00:00 | Ukraine | UKR | Mykolaiv Oblast | 46.975862 | 31.993967 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 35,867 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:17 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2022-10-18 00:00:00 | Ukraine | UKR | Zhytomyr Oblast | 50.25983 | 28.669235 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | 35,865 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:18 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-03-19 00:00:00 | Yemen | YEM | Al Hudaydah Governorate | 13.931702 | 43.483099 | (2) 25 km precision | Air-launched drone | No Information | Unidentified armed actor | School | Education Building | School no further details | 39,010 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:19 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2021-11-28 00:00:00 | Yemen | YEM | Dhale governorate | 13.85245 | 44.703496 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Saudi-led coalition in Yemen | School | Education Building | School no further details | 30,975 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:20 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2021-05-27 00:00:00 | Yemen | YEM | Al Hudaydah governorate | 14.18623 | 43.23128 | (3) District, Communicipality or Commune | Air-launched drone | Foreign forces - military | Saudi-led coalition in Yemen | School | Education Building | School no further details | 28,141 | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:21 | SOM | Somalia | 2021-2023 Drone Attacks on Educ | 2023-08-23 00:00:00 | Ukraine | UKR | Sumy Oblast | 50.7415 | 33.481 | (2) 25 km precision | Air-launched drone | Foreign forces - military | Armed Forces of the Russian Federation | School | Education Building | School no further details | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | null |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:0 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | This dataset contains agency- and open source events published in the Education in Danger Monthly News Brief on drone attacks on education facilities between 01 January 2021 and 23 August 2023. |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:1 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | Not representative or a comprehensive compilation of all events in which the provision of education was affected. |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:2 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | Data collection is ongoing and data may change as more information is made available. |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:3 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | Source: Insecurity Insight. 2021-2023 Drone Attacks on Education Facilities Dataset, v. 121 September 2023. Vevey, Switzerland: Insecurity Insight, Education in Danger Project. |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:4 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | License: Creative Commons Attribution-ShareAlike (CC BY-SA) |
3603cf01-a00f-4909-9327-9babcc7c2b17:metadata-notes:5 | SOM | Somalia | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,023 | 2021-2023 | Insecurity Insight | Education in Danger Data | 2021-2023 Drone Attacks on Education Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 3603cf01-a00f-4909-9327-9babcc7c2b17 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/3603cf01-a00f-4909-9327-9babcc7c2b17/download/2021-2023-drone-attacks-on-education-data.xlsx | cc-by-sa | 2026-08-10T14:51:11Z | Contact info: For all inquiries about these data, contact info@insecurityinsight.org |
Education in Danger Data | Africa (Insecurity Insight)
28 rows - 1 Africa country/area - 2021-2023 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 28 rows from Insecurity Insight, covering Education in Danger Data. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Education datasets help analysts study access, participation, learning systems, infrastructure, and outcomes across places and periods.
Source-provided context: Dataset covering January 2021 to 23 August 2023 on drone attacks on education facilities based on agency- and open source events.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 28 |
| Countries/areas | 1 |
| First period | 2021 |
| Last period | 2023 |
| Indicators | 0 |
| Columns | 30 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SOM |
28 | 2021 | 2023 | Somalia |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 3603cf01-a00f-4909-9327-9babcc7c2b17:2021-2023-drone-attacks-on-educ:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | SOM |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Somalia |
source_sheet |
string |
Source column from the original resource. | 2021-2023 Drone Attacks on Educ |
date |
string |
Observation date. | #date +occurred |
country |
string |
Source column from the original resource. | #country |
country_iso |
string |
Source column from the original resource. | #country_ISO |
admin_1 |
string |
Source column from the original resource. | #admin1 |
latitude |
double |
Source column from the original resource. | `` |
longitude |
double |
Source column from the original resource. | `` |
geo_precision |
string |
Source column from the original resource. | `` |
launch_type |
string |
Source column from the original resource. | #weapons |
reported_perpetrator |
string |
Source column from the original resource. | #group +perp |
reported_perpetrator_name |
string |
Source column from the original resource. | #group +perp +name |
location |
string |
Source column from the original resource. | `` |
location_of_event |
string |
Source column from the original resource. | #loc |
education_infrastructure_damaged_or_destroyed_by_explosi |
string |
Source column from the original resource. | `` |
sind_event_id |
double |
Source column from the original resource. | `` |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2021 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2023 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2021-2023 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | Insecurity Insight |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Education in Danger Data |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | 2021-2023 Drone Attacks on Education Data.xlsx |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | c7db52ae-13c2-4bf5-ae71-a9243a68194e |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 3603cf01-a00f-4909-9327-9babcc7c2b17 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e... |
