source_record_id stringlengths 38 40 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | variable stringlengths 7 71 | question stringlengths 20 193 | possible_values stringlengths 6 407 | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2020-01-01 00:00:00 2020-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-24 21:35:26 2026-08-24 21:35:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8130fde1-d716-442c-96fb-5cecc5e3bb75:100 | SYC | Seychelles | 2,020 | bus_emp_sts_this_business_is_keeping_workers_and_paying | Which of the following apply to the employees/workers of this business? Select one This business is keeping workers and paying them at least part of their wages during its closure | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_august_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 8130fde1-d716-442c-96fb-5cecc5e3bb75 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/8130fde1-d716-442c-96fb-5cecc5e3bb75/download/fob_2020_august_aggregate_codebook.csv | cc-by | 2026-08-24T21:35:26Z |
8130fde1-d716-442c-96fb-5cecc5e3bb75:101 | SYC | Seychelles | 2,020 | bus_emp_sts_this_business_will_look_for_new_workers_when_it_reopens | Which of the following apply to the employees/workers of this business? Select one This business will look for new workers when it reopens | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_august_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 8130fde1-d716-442c-96fb-5cecc5e3bb75 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/8130fde1-d716-442c-96fb-5cecc5e3bb75/download/fob_2020_august_aggregate_codebook.csv | cc-by | 2026-08-24T21:35:26Z |
8130fde1-d716-442c-96fb-5cecc5e3bb75:102 | SYC | Seychelles | 2,020 | bus_emp_sts_this_business_will_re_hire_the_same_workers_when_it_reopens | Which of the following apply to the employees/workers of this business? Select one This business will re-hire the same workers when it reopens | Checked, Unchecked | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_august_aggregate_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 8130fde1-d716-442c-96fb-5cecc5e3bb75 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/8130fde1-d716-442c-96fb-5cecc5e3bb75/download/fob_2020_august_aggregate_codebook.csv | cc-by | 2026-08-24T21:35:26Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.