source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | d_1 float64 | quantity_of_passengers_number string | d_723995 float64 | d_748345 float64 | d_815262 float64 | d_602509 float64 | d_2890111 float64 | d_647055 float64 | d_108238_2236916601 float64 | d_130258 float64 | d_134817_03 float64 | d_1020368_2536916601 float64 | d_424460 float64 | d_565385 float64 | d_696841 float64 | d_1027772 float64 | d_2714458 float64 | d_953099 float64 | d_422393 float64 | d_500348 float64 | d_1337108 float64 | d_3212948 float64 | d_441725 float64 | d_474117 float64 | d_594348 float64 | d_672198 float64 | d_2182388 float64 | d_675293 float64 | d_689263 float64 | d_743205 float64 | d_1037113 float64 | d_3144874 float64 | d_929553 float64 | d_989793 float64 | d_6_480534192240786 float64 | d_43_6016440749032 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | d_1028839 float64 | d_3_94486523949957 float64 | d_38_4327339024899 float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:0 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 2 | Volume of Goods/Cargos (Tons) | 54,099 | 79,750 | 55,630 | 10,634 | 200,113 | 18,484 | 8,691.131352 | 24,528 | 35,736.48 | 87,439.611352 | 9,071 | 27,695 | 51,726 | 53,946 | 142,438 | 39,379 | 31,197 | 33,312 | 53,136 | 157,024 | 59,966 | 56,936 | 69,003 | 119,286 | 305,191 | 160,650 | 143,759 | 96,401 | 94,750 | 495,560 | 181,520 | 210,570 | 16.003746 | 46.474308 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:1 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 3 | Revenue Generated from Passengers (=N=) | 520,794,143 | 433,879,538 | 745,660,339 | 712,542,870 | 2,412,876,890 | 640,522,844 | 320,337,678.114837 | 385,506,560 | 398,999,289.6 | 1,745,366,371.714837 | 892,467,526 | 1,083,851,021 | 1,811,482,421 | 1,909,711,127 | 5,697,512,095 | 2,077,836,686 | 598,736,300 | 715,091,714 | 1,154,677,356 | 4,546,342,056 | 768,438,658 | 1,100,941,295 | 1,489,200,327.58 | 1,067,915,479 | 4,426,495,759.58 | 1,420,923,315 | 1,686,025,519 | 1,695,176,306.41 | 1,916,346,229.69 | 6,718,471,370.1 | 1,951,791,351.99 | 2,282,232,660.74 | 16.930155 | 35.361691 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:2 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 4 | Revenue Generated from Goods/Cargos (=N=) | 102,585,926 | 131,268,873 | 111,425,950 | 17,600,000 | 362,880,749 | 52,705,000 | 66,293,398.379529 | 79,780,000 | 82,572,300 | 281,350,698.379529 | 18,895,032 | 75,218,590 | 109,562,495 | 96,129,767 | 299,805,884 | 90,961,555 | 91,704,896 | 101,844,743 | 157,233,800 | 441,744,994 | 181,270,800 | 175,217,150 | 217,595,500 | 423,215,481 | 997,298,931 | 607,315,323 | 537,362,826 | 412,568,751.25 | 391,642,959.5 | 1,948,889,859.75 | 657,031,540 | 775,750,900 | 18.06905 | 44.362591 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:3 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 5 | Other Income Receipts (=N=) | 7,255,000 | 32,940,208 | 11,744,800 | 12,638,608 | 64,578,616 | 5,188,050 | 0 | 0 | 0 | 5,188,050 | 8,052,183 | 4,566,800 | 14,614,200 | 11,187,000 | 38,420,183 | 57,922,411 | 49,728,630 | 117,981,711 | 382,167,910 | 607,800,662 | 34,165,347 | 18,743,939 | 119,216,013.75 | 393,718,250 | 565,843,549.75 | 25,402,777 | 994,681,305 | 34,769,156.46 | 434,438,283.81 | 1,489,291,522.27 | 115,681,856 | 371,310,655.36 | 220.975707 | -62.67039 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:4 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | null | Item Description | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:5 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | null | null | 2,019 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:6 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 1 | Quantity of Passengers (Number) | 2,890,111 | 1,020,368.253692 | 2,714,458 | 3,212,948 | 2,182,388 | 3,144,874 | -64.694496 | 166.027289 | 18.364255 | -32.075216 | 44.102424 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:7 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 2 | Volume of Goods/Cargos (Tons) | 200,113 | 87,439.611352 | 142,438 | 157,024 | 305,191 | 495,560 | -56.304882 | 62.898711 | 10.240245 | 94.359461 | 62.377003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:8 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 3 | Revenue Generated from Passengers (=N=) | 2,412,876,890 | 1,745,366,371.714837 | 5,697,512,095 | 4,546,342,056 | 4,426,495,759.58 | 6,718,471,370.1 | -27.664508 | 226.436454 | -20.204784 | -2.636104 | 51.778557 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:9 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 4 | Revenue Generated from Goods/Cargos (=N=) | 362,880,749 | 281,350,698.379529 | 299,805,884 | 441,744,994 | 997,298,931 | 1,948,889,859.75 | -22.46745 | 6.559495 | 47.343671 | 125.763494 | 95.41682 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:10 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | 5 | Other Income Receipts (=N=) | 64,578,616 | 5,188,050 | 38,420,183 | 607,800,662 | 565,843,549.75 | 1,489,291,522.27 | -91.966304 | 640.551517 | 1,481.982735 | -6.903104 | 163.198462 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:11 | NGA | Nigeria | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 | 2,025 | null | NB: Revised Q1, Q2, Q3 2021 & Q1, Q2 2022, Q2, & Q3 2023 figures | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:0 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 2 | Volume of Goods/Cargos (Tons) | 54,099 | 79,750 | 55,630 | 10,634 | 200,113 | 18,484 | 8,691.131352 | 24,528 | 35,736.48 | 87,439.611352 | 9,071 | 27,695 | 51,726 | 53,946 | 142,438 | 39,379 | 31,197 | 33,312 | 53,136 | 157,024 | 59,966 | 56,936 | 69,003 | 119,286 | 305,191 | 160,650 | 143,759 | 96,401 | 94,750 | 495,560 | 181,520 | 210,570 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | 130,540 | -38.006364 | 35.413533 |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:1 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 3 | Revenue Generated from Passengers (=N=) | 520,794,143 | 433,879,538 | 745,660,339 | 712,542,870 | 2,412,876,890 | 640,522,844 | 320,337,678.114837 | 385,506,560 | 398,999,289.6 | 1,745,366,371.714837 | 892,467,526 | 1,083,851,021 | 1,811,482,421 | 1,909,711,127 | 5,697,512,095 | 2,077,836,686 | 598,736,300 | 715,091,714 | 1,154,677,356 | 4,546,342,056 | 768,438,658 | 1,100,941,295 | 1,489,200,327.58 | 1,067,915,479 | 4,426,495,759.58 | 1,420,923,315 | 1,686,025,519 | 1,695,176,306.41 | 1,916,346,229.69 | 6,718,471,370.1 | 1,951,791,351.99 | 2,282,232,660.74 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | 1,939,979,921.21 | -14.9964 | 14.441189 |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:2 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 4 | Revenue Generated from Goods/Cargos (=N=) | 102,585,926 | 131,268,873 | 111,425,950 | 17,600,000 | 362,880,749 | 52,705,000 | 66,293,398.379529 | 79,780,000 | 82,572,300 | 281,350,698.379529 | 18,895,032 | 75,218,590 | 109,562,495 | 96,129,767 | 299,805,884 | 90,961,555 | 91,704,896 | 101,844,743 | 157,233,800 | 441,744,994 | 181,270,800 | 175,217,150 | 217,595,500 | 423,215,481 | 997,298,931 | 607,315,323 | 537,362,826 | 412,568,751.25 | 391,642,959.5 | 1,948,889,859.75 | 657,031,540 | 775,750,900 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | 460,031,700 | -40.698528 | 11.504252 |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:3 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 5 | Other Income Receipts (=N=) | 7,255,000 | 32,940,208 | 11,744,800 | 12,638,608 | 64,578,616 | 5,188,050 | 0 | 0 | 0 | 5,188,050 | 8,052,183 | 4,566,800 | 14,614,200 | 11,187,000 | 38,420,183 | 57,922,411 | 49,728,630 | 117,981,711 | 382,167,910 | 607,800,662 | 34,165,347 | 18,743,939 | 119,216,013.75 | 393,718,250 | 565,843,549.75 | 25,402,777 | 994,681,305 | 34,769,156.46 | 434,438,283.81 | 1,489,291,522.27 | 115,681,856 | 371,310,655.36 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | 43,621,438.92 | -88.252037 | 25.460159 |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:4 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | null | Item Description | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:5 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | null | null | 2,019 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:6 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 1 | Quantity of Passengers (Number) | 2,890,111 | 1,020,368.253692 | 2,714,458 | 3,212,948 | 2,182,388 | 3,144,874 | -64.694496 | 166.027289 | 18.364255 | -32.075216 | 44.102424 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:7 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 2 | Volume of Goods/Cargos (Tons) | 200,113 | 87,439.611352 | 142,438 | 157,024 | 305,191 | 495,560 | -56.304882 | 62.898711 | 10.240245 | 94.359461 | 62.377003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:8 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 3 | Revenue Generated from Passengers (=N=) | 2,412,876,890 | 1,745,366,371.714837 | 5,697,512,095 | 4,546,342,056 | 4,426,495,759.58 | 6,718,471,370.1 | -27.664508 | 226.436454 | -20.204784 | -2.636104 | 51.778557 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:9 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 4 | Revenue Generated from Goods/Cargos (=N=) | 362,880,749 | 281,350,698.379529 | 299,805,884 | 441,744,994 | 997,298,931 | 1,948,889,859.75 | -22.46745 | 6.559495 | 47.343671 | 125.763494 | 95.41682 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
nbs-nada-150-1361:rail-transport-q3-2025-rev-xlsx:10 | NGA | Nigeria | Rail_Transport_Q3_2025_rev.xlsx::Sheet2 | 2,025 | 5 | Other Income Receipts (=N=) | 64,578,616 | 5,188,050 | 38,420,183 | 607,800,662 | 565,843,549.75 | 1,489,291,522.27 | -91.966304 | 640.551517 | 1,481.982735 | -6.903104 | 163.198462 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Report Q2-Q3 2025 | NGA-NBS-RAIL | nbs-nada-150-1361 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1361 | other-open | 2026-07-19T04:13:01Z | null | null | null |
Rail Transportation Data | Africa (National Bureau of Statistics, Nigeria)
23 rows - 1 Africa country/area - 2025 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 23 rows from National Bureau of Statistics, Nigeria, covering Rail Transportation Data. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Transport datasets help analysts examine mobility, infrastructure, passenger movement, logistics, and access to services.
Source-provided context: Document, Report [doc/rep]
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 23 |
| Countries/areas | 1 |
| First period | 2025 |
| Last period | 2025 |
| Indicators | 0 |
| Columns | 55 |
| Source format | ZIP |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
NGA |
23 | 2025 | 2025 | Nigeria |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | nbs-nada-150-1361:rail-transport-q2-2025-rev-xlsx:0 |
country_iso3 |
string |
ISO3 country or area code. | NGA |
country_name |
string |
Country or area name. | Nigeria |
source_sheet |
string |
Source column from the original resource. | Rail_Transport_Q2_2025_rev.xlsx::Sheet2 |
year |
int64 |
Observation year. | 2025 |
d_1 |
double |
Source column from the original resource. | 2.0 |
quantity_of_passengers_number |
string |
Source column from the original resource. | Volume of Goods/Cargos (Tons) |
d_723995 |
double |
Source column from the original resource. | 54099.0 |
d_748345 |
double |
Source column from the original resource. | 79750.0 |
d_815262 |
double |
Source column from the original resource. | 55630.0 |
d_602509 |
double |
Source column from the original resource. | 10634.0 |
d_2890111 |
double |
Source column from the original resource. | 200113.0 |
d_647055 |
double |
Source column from the original resource. | 18484.0 |
d_108238_2236916601 |
double |
Source column from the original resource. | 8691.1313518221 |
d_130258 |
double |
Source column from the original resource. | 24528.0 |
d_134817_03 |
double |
Source column from the original resource. | 35736.48 |
d_1020368_2536916601 |
double |
Source column from the original resource. | 87439.6113518221 |
d_424460 |
double |
Source column from the original resource. | 9071.0 |
d_565385 |
double |
Source column from the original resource. | 27695.0 |
d_696841 |
double |
Source column from the original resource. | 51726.0 |
d_1027772 |
double |
Source column from the original resource. | 53946.0 |
d_2714458 |
double |
Source column from the original resource. | 142438.0 |
d_953099 |
double |
Source column from the original resource. | 39379.0 |
d_422393 |
double |
Source column from the original resource. | 31197.0 |
d_500348 |
double |
Source column from the original resource. | 33312.0 |
d_1337108 |
double |
Source column from the original resource. | 53136.0 |
d_3212948 |
double |
Source column from the original resource. | 157024.0 |
d_441725 |
double |
Source column from the original resource. | 59966.0 |
d_474117 |
double |
Source column from the original resource. | 56936.0 |
d_594348 |
double |
Source column from the original resource. | 69003.0 |
d_672198 |
double |
Source column from the original resource. | 119286.0 |
d_2182388 |
double |
Source column from the original resource. | 305191.0 |
d_675293 |
double |
Source column from the original resource. | 160650.0 |
d_689263 |
double |
Source column from the original resource. | 143759.0 |
d_743205 |
double |
Source column from the original resource. | 96401.0 |
d_1037113 |
double |
Source column from the original resource. | 94750.0 |
d_3144874 |
double |
Source column from the original resource. | 495560.0 |
d_929553 |
double |
Source column from the original resource. | 181520.0 |
d_989793 |
double |
Source column from the original resource. | 210570.0 |
d_6_480534192240786 |
double |
Source column from the original resource. | 16.003746143675627 |
d_43_6016440749032 |
double |
Source column from the original resource. | 46.47430769551819 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2025 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2025 |
source_period_label |
string |
Source column from the original resource. | 2025 |
source_provider |
string |
Publishing organization. | National Bureau of Statistics, Nigeria |
source_dataset |
string |
Source dataset or package title. | Rail Transportation Data |
source_resource |
string |
Source resource title, table name, or file name. | Rail Transport Report Q2-Q3 2025 |
source_package_id |
string |
Source package identifier. | NGA-NBS-RAIL |
source_resource_id |
string |
Source resource identifier. | nbs-nada-150-1361 |
source_url |
string |
Original source URL or download URL. | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/... |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-19T04:13:01Z |
d_1028839 |
double |
Source column from the original resource. | `` |
d_3_94486523949957 |
double |
Source column from the original resource. | `` |
d_38_4327339024899 |
double |
Source column from the original resource. | `` |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-nigeria-rail-transportation-data-2da24416")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "NGA"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: National Bureau of Statistics, Nigeria
- Publisher: National Bureau of Statistics, Nigeria
- Portal: https://microdata.nigerianstat.gov.ng
- Resource: Rail Transport Report Q2-Q3 2025
- License: other-open
- Retrieved/generated:
2026-07-19T04:22:38Z - Hugging Face repo: electricsheepafrica/africa-nigeria-rail-transportation-data-2da24416
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track mobility over time
- Compare routes or geographies
- Join with economic and population data
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_nigeria_rail_transportation_data_2da24416_2025,
title = {Rail Transportation Data | Africa (National Bureau of Statistics, Nigeria)},
author = {National Bureau of Statistics, Nigeria},
year = {2025},
url = {https://microdata.nigerianstat.gov.ng/index.php/catalog/150/related-materials},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-nigeria-rail-transportation-data-2da24416}}
}
License
Released under other-open.
Original data is published by National Bureau of Statistics, Nigeria. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://microdata.nigerianstat.gov.ng/index.php/catalog/150/related-materials
- Downloads last month
- 11