indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 1.92k 1.96k | value float64 1.32k 2.54k | unit stringclasses 1
value | dimension_north_central stringlengths 3 11 | dimension_d_1447_8350078492936 stringlengths 4 18 | dimension_d_37_350633665194955 stringlengths 17 19 | dimension_d_1_932754827762245 stringlengths 1 20 | dimension_south_east stringclasses 13
values | dimension_d_1691_1677601070762 stringclasses 11
values | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,800.166667 | source_units_unspecified | Abuja | 1240 | 46.68010752688146 | 1.0369410239788972 | North Central | 1958.3847938358808 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,441.461877 | source_units_unspecified | Benue | 1375 | 84.83359104895105 | 4.095906675635852 | North East | 1799.3650166666666 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,360 | source_units_unspecified | Kogi | 1296.4 | 7.991360691144702 | 2.941176470588235 | South South | 1963.8604087825468 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,700.782671 | source_units_unspecified | Kwara | 1345.7142857142858 | 28.812831179272823 | 1.9208803427278078 | South West | 1618.737658981482 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,006.589628 | source_units_unspecified | Nassarawa | 1448.5 | 41.290274637337916 | 1.9934320121767806 | North West | 1807.8016905945844 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,932.795762 | source_units_unspecified | Niger | 1979.2307692307693 | -2.389438749752239 | -0.04436578435927804 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,201.516851 | source_units_unspecified | Plateau | 1450 | 54.235709322528955 | 1.58531305358742 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,767.209583 | source_units_unspecified | NORTH EAST | 1659.0740740740741 | 8.455978234177916 | 1.8195596966309655 | STATES WITH THE HIGHEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,350.32 | source_units_unspecified | Adamawa | 1657.5 | 42.10075414781298 | 0.21273698900577176 | Benue | 2541.461876923077 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,852.9601 | source_units_unspecified | Bauchi | 1669.625 | 10.98061540765142 | 0 | Adamawa | 2355.32 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,446.91 | source_units_unspecified | Borno | 1652.611111111111 | -7.001109355565275 | 6.220151909932201 | Plateau | 2236.41778517667 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,385 | source_units_unspecified | Gombe | 1595 | -6.896551724137931 | 7.2202166064981945 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,940.0674 | source_units_unspecified | Taraba | 1742.4583333333333 | 10.648269925153643 | -0.6220093178206145 | STATES WITH THE LOWEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,628 | source_units_unspecified | Yobe | 1637.25 | 0.04580852038479157 | 0.6142506142506142 | Ondo | 1365.70666666667 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,769.281702 | source_units_unspecified | NORTH WEST | 1363.7574726860441 | 32.56035085431685 | 2.177154094597334 | Anambra | 1391.016975 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,655.229959 | source_units_unspecified | Jigawa | 1281.8181818181818 | 29.131415221631208 | 0 | Kogi | 1400 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,979.736 | source_units_unspecified | Kaduna | 1521.4285714285713 | 33.01551173708921 | 2.2225185580299596 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,028.693508 | source_units_unspecified | Kano | 1243.3333333333333 | 73.06464590637245 | 6.066807164820263 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,902.57375 | source_units_unspecified | Katsina | 1422.2222222222222 | 33.77471679687502 | 0 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,753.935838 | source_units_unspecified | Kebbi | 1340 | 30.890734141791036 | 0 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,500 | source_units_unspecified | Sokoto | 1487.5 | 8.046722689075626 | 7.146333333333329 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,564.802857 | source_units_unspecified | Zamfara | 1250 | 24.813668571428806 | -0.2960117294556392 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,632.330266 | source_units_unspecified | SOUTH EAST | 1388.8414403223728 | 21.76823869213814 | 3.6045091557592217 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,729.798505 | source_units_unspecified | Abia | 1335.4550374348958 | 32.92100523252151 | 2.6189035932496574 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,361.016975 | source_units_unspecified | Anambra | 1357.0535714285713 | 2.5027312323179234 | 2.204234080181109 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,533.733508 | source_units_unspecified | Ebonyi | 1325.8333333333333 | 24.647584348819368 | 7.751393162479871 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,921.041 | source_units_unspecified | Enugu | 1474.8958333333333 | 30.24926619111521 | 0 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,616.061343 | source_units_unspecified | Imo | 1450.9694260817307 | 18.269986397389268 | 6.187883921733038 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,857.193742 | source_units_unspecified | SOUTH SOUTH | 1644.502525252525 | 19.419725943016243 | 5.743432375835092 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,666.19 | source_units_unspecified | Akwa Ibom | 1650 | 7.041818176818183 | 6.001716491213572 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,915.472 | source_units_unspecified | Bayelsa | 1618.18181818182 | 24.551640449438068 | 5.220645355296252 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 2,028.3375 | source_units_unspecified | Cross River | 1920.85714285714 | 10.801446526848308 | 4.930145993948246 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,710.167216 | source_units_unspecified | Delta | 1707.142857142857 | 6.034899682008386 | 5.8473814177011 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,962.646352 | source_units_unspecified | Edo | 1537.5 | 34.15586029268294 | 5.09516143334213 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,860.349385 | source_units_unspecified | Rivers | 1433.3333333333333 | 39.55925940310093 | 7.525468126876775 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,553.186881 | source_units_unspecified | SOUTH WEST | 1280.5448717948718 | 26.410069231903073 | 4.220405063360843 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,551.310125 | source_units_unspecified | Ekiti | 1306.6666666666667 | 26.37577487244897 | 6.4461643348070075 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,458.25748 | source_units_unspecified | Lagos | 1210.7692307692307 | 28.69979186785261 | 6.857499541164707 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,504.441567 | source_units_unspecified | Ogun | 1239.1666666666667 | 33.189474108944154 | 9.70446464886491 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,318.4 | source_units_unspecified | Ondo | 1356.6666666666667 | 0.6663390663392983 | 3.5881877022656092 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,843.040572 | source_units_unspecified | Osun | 1290 | 42.871362187769144 | 0 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,643.671543 | source_units_unspecified | Oyo | 1280 | 28.411839322916656 | 0 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,920 | 1,758.25616 | source_units_unspecified | NATIONAL | 1462.9752268131906 | 23.98082266383892 | 3.159526030796994 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,958 | 1,818.833333 | source_units_unspecified | Abuja | 1240 | 46.68010752688146 | 1.0369410239788972 | North Central | 1958.3847938358808 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,958 | 2,541.461877 | source_units_unspecified | Benue | 1375 | 84.83359104895105 | 4.095906675635852 | North East | 1799.3650166666666 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
automotive-gas-oil-diesel-price-watch-1ffce06b | Automotive Gas Oil (Diesel) Price Watch | NGA | DIESEL JUNE 2025 | Nigeria | 1,958 | 1,400 | source_units_unspecified | Kogi | 1296.4 | 7.991360691144702 | 2.941176470588235 | South South | 1963.8604087825468 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Automotive Gas Oil (Diesel) Price Watch | AGO June 2025 Tables | NGA-NBS-AGO | nbs-nada-158-1263 | https://microdata.nigerianstat.gov.ng/index.php/catalog/158/download/1263 | other-open | 2026-07-19T04:13:01Z |
