indicator_id string | indicator_name string | country_iso3 string | source_sheet string | country_name string | year int64 | value float64 | unit string | dimension_iso_3 string | dimension_pays string | dimension_region string | dimension_villes string | dimension_source string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Ségou | San | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Mopti | Tenenkou | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Tombouctou | Tombouctou | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Kidal | Kidal | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 10 | source_units_unspecified | MLI | Mali | Bamako | Commune 2 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 5 | source_units_unspecified | MLI | Mali | Bamako | Commune 3 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Bamako | Commune 4 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 4 | source_units_unspecified | MLI | Mali | Bamako | Commune 5 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 9 | source_units_unspecified | MLI | Mali | Bamako | Commune 6 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 0 | source_units_unspecified | MLI | Mali | Non spécifié | Non spécifié | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Kayes | Kéniéba | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Koulikoro | Kalaban Coro | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 5 | source_units_unspecified | MLI | Mali | Koulikoro | Kati | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Koulikoro | Banamba | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 4 | source_units_unspecified | MLI | Mali | Sikasso | Bougouni | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Sikasso | Yanfolila | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Mopti | Koro | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 2 | source_units_unspecified | MLI | Mali | Bamako | Commune 1 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Bamako | Commune 2 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Bamako | Commune 3 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 6 | source_units_unspecified | MLI | Mali | Bamako | Commune 5 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 10 | source_units_unspecified | MLI | Mali | Bamako | Commune 6 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 0 | source_units_unspecified | MLI | Mali | Non spécifié | Non spécifié | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Kayes | Kéniéba | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 2 | source_units_unspecified | MLI | Mali | Koulikoro | Kalaban Coro | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 2 | source_units_unspecified | MLI | Mali | Koulikoro | Kati | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 8 | source_units_unspecified | MLI | Mali | Koulikoro | Kolokani | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Mopti | Tenenkou | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 1 | source_units_unspecified | MLI | Mali | Mopti | Bandiagara | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Bamako | Commune 1 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 14 | source_units_unspecified | MLI | Mali | Bamako | Commune 3 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Bamako | Commune 4 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 9 | source_units_unspecified | MLI | Mali | Bamako | Commune 5 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 10 | source_units_unspecified | MLI | Mali | Bamako | Commune 6 | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 0 | source_units_unspecified | MLI | Mali | Non spécifié | Non spécifié | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 67 | source_units_unspecified | MLI | Mali | Non spécifié | Non spécifié | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 2 | source_units_unspecified | MLI | Mali | Kayes | Kéniéba | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
mali-coronavirus-covid-19-city-level-genre-non-specifie-543c4c71 | Mali: Coronavirus (Covid-19) City level - genre non specifie | MLI | Feuil1 | Mali | 2,021 | 3 | source_units_unspecified | MLI | Mali | Koulikoro | Banamba | Ministère de la Santé | null | null | null | HERA - Humanitarian Emergency Response Africa | Mali: Coronavirus (Covid-19) City level | MLI_Covid19_Citylevel_HERA.xls | a8748586-142a-41b8-b54f-447bae1495d9 | 0b7b24db-4eb2-4037-b556-2297fd4333ee | https://data.humdata.org/dataset/a8748586-142a-41b8-b54f-447bae1495d9/resource/0b7b24db-4eb2-4037-b556-2297fd4333ee/download/mli_covid19_citylevel_hera.xls | cc-by | 2026-08-13T10:40:31Z |
