source_record_id stringlengths 38 44 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | longitude float64 9 26 | latitude float64 19 34 | lby_elderly_60_plus_2020 float64 0 1.22 | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2020-01-01 00:00:00 2020-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-17 13:13:43 2026-08-17 13:13:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fc94d788-bb9e-432f-85c9-d12f00826d00:100 | LBY | Libya | 2,020 | 10.002083 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:101 | LBY | Libya | 2,020 | 10.002361 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:102 | LBY | Libya | 2,020 | 10.002639 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:103 | LBY | Libya | 2,020 | 10.002917 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:104 | LBY | Libya | 2,020 | 10.004028 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:105 | LBY | Libya | 2,020 | 10.045972 | 33.994028 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:106 | LBY | Libya | 2,020 | 9.275417 | 33.99375 | 0.767596 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:107 | LBY | Libya | 2,020 | 9.915972 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:108 | LBY | Libya | 2,020 | 10.00125 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:109 | LBY | Libya | 2,020 | 10.001528 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:110 | LBY | Libya | 2,020 | 10.002083 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:111 | LBY | Libya | 2,020 | 10.003194 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:112 | LBY | Libya | 2,020 | 10.003472 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:113 | LBY | Libya | 2,020 | 10.004028 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:114 | LBY | Libya | 2,020 | 10.004306 | 33.99375 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:115 | LBY | Libya | 2,020 | 9.875139 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:116 | LBY | Libya | 2,020 | 10.000972 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:117 | LBY | Libya | 2,020 | 10.00125 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:118 | LBY | Libya | 2,020 | 10.001528 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:119 | LBY | Libya | 2,020 | 10.002361 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:120 | LBY | Libya | 2,020 | 10.002639 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:121 | LBY | Libya | 2,020 | 10.002917 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:122 | LBY | Libya | 2,020 | 10.003194 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:123 | LBY | Libya | 2,020 | 10.00375 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:124 | LBY | Libya | 2,020 | 10.004306 | 33.993472 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:125 | LBY | Libya | 2,020 | 9.912083 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:126 | LBY | Libya | 2,020 | 9.96875 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:127 | LBY | Libya | 2,020 | 10.00125 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:128 | LBY | Libya | 2,020 | 10.001806 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:129 | LBY | Libya | 2,020 | 10.002083 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:130 | LBY | Libya | 2,020 | 10.002361 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:131 | LBY | Libya | 2,020 | 10.002639 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:132 | LBY | Libya | 2,020 | 10.002917 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:133 | LBY | Libya | 2,020 | 10.00375 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:134 | LBY | Libya | 2,020 | 10.004583 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:135 | LBY | Libya | 2,020 | 10.042361 | 33.993194 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:136 | LBY | Libya | 2,020 | 9.189861 | 33.992917 | 0.583653 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:137 | LBY | Libya | 2,020 | 9.907083 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:138 | LBY | Libya | 2,020 | 9.935694 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:139 | LBY | Libya | 2,020 | 9.967083 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:140 | LBY | Libya | 2,020 | 9.967361 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:141 | LBY | Libya | 2,020 | 9.96875 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:142 | LBY | Libya | 2,020 | 9.969028 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
fc94d788-bb9e-432f-85c9-d12f00826d00:143 | LBY | Libya | 2,020 | 10.00125 | 33.992917 | 0.598106 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Libya: High Resolution Population Density Maps + Demographic Estimates | lby_elderly_60_plus_2020_csv.zip | 3aa70182-5982-4161-8651-e68f92f1e0bc | fc94d788-bb9e-432f-85c9-d12f00826d00 | https://data.humdata.org/dataset/3aa70182-5982-4161-8651-e68f92f1e0bc/resource/fc94d788-bb9e-432f-85c9-d12f00826d00/download/lby_elderly_60_plus_2020_csv.zip | cc-by | 2026-08-17T13:13:43Z |
