country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 0 359M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 2,022 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 12.971048 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Fixed telephone subscriptions | IT.MLT.MAIN | 318,000 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.989526 | HDX | 2026-04-27 |
Libya | LBY | 1,985 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.616372 | HDX | 2026-04-27 |
Libya | LBY | 1,961 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.581808 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 83.190395 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 139.623403 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 110.354343 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 4.802744 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 1.12037 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Secure Internet servers | IT.NET.SECR | 926 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 1.082825 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 57.099998 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Investment in ICT with private participation (current US$) | IE.PPI.ICTI.CD | 358,820,000 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,218,180 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 90.801127 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 6 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.051318 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 637.548571 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 212,164.5 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 5.723019 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 1.077281 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 4.71896 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,063,270 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,091.851002 | HDX | 2026-04-27 |
Libya | LBY | 1,970 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 9.4 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.276646 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.436475 | HDX | 2026-04-27 |
Libya | LBY | 1,971 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 3.1 | HDX | 2026-04-27 |
Libya | LBY | 1,975 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 272.208733 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 43.296399 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 26.885895 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 124,350 | HDX | 2026-04-27 |
Libya | LBY | 1,983 | Air transport, passengers carried | IS.AIR.PSGR | 1,860,000 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0.464 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Fixed telephone subscriptions | IT.MLT.MAIN | 920,416 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 164.004 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 11.4 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 19.895288 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 264,000 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 398 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 7.9 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 21.128287 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,991.826402 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 89.194915 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Mobile cellular subscriptions | IT.CEL.SETS | 50,000 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 14.370787 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 8.613445 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 14.100786 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 83.190395 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 4.57486 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,966 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 378.570119 | HDX | 2026-04-27 |
Libya | LBY | 1,976 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 9,800 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 73.7176 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Mobile cellular subscriptions | IT.CEL.SETS | 7,379,120 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Air transport, passengers carried | IS.AIR.PSGR | 559,404 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 8.512227 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 9,240 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 85.641535 | HDX | 2026-04-27 |
Libya | LBY | 1,962 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.581808 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 5.72 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 77.812995 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 124.4 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 11.906044 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 87.715517 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 4.078829 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,840.246702 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Mobile cellular subscriptions | IT.CEL.SETS | 3,927,560 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,981 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 193.29082 | HDX | 2026-04-27 |
Libya | LBY | 2,014 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 17.171717 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 732.091837 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 783.122449 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Air transport, passengers carried | IS.AIR.PSGR | 600,734 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Air transport, passengers carried | IS.AIR.PSGR | 1,151,785 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Roads, total network (km) | IS.ROD.TOTL.KM | 83,200 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 628.445714 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.203984 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 5,884 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 7.62 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.