source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | variable stringclasses 108
values | value stringclasses 160
values | pop stringclasses 1
value | logged_iso2 stringclasses 49
values | mean_w float64 0 1 | se_w float64 0 0.11 | count int64 1 1.04k | question_n int64 76 1.23k | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2020-01-01 00:00:00 2020-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-30 05:38:32 2026-08-30 05:38:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09020323-facc-4c42-9b81-225804992f4b:13800 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | EC | 0.663254 | 0.034003 | 200 | 302 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13801 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | EG | 0.613005 | 0.030039 | 258 | 413 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13802 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | ES | 0.580249 | 0.047069 | 207 | 345 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13803 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | FR | 0.494058 | 0.031323 | 185 | 379 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13804 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | GB | 0.556674 | 0.023691 | 419 | 797 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13805 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | GH | 0.647542 | 0.031679 | 191 | 289 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13806 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | GR | 0.584658 | 0.02798 | 303 | 494 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13807 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | HU | 0.462851 | 0.033559 | 193 | 347 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13808 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | ID | 0.726197 | 0.038977 | 161 | 232 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13809 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | IL | 0.603221 | 0.038619 | 193 | 328 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13810 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | IN | 0.589628 | 0.027227 | 348 | 608 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13811 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | IQ | 0.756352 | 0.045622 | 116 | 159 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13812 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | IT | 0.555585 | 0.025719 | 389 | 682 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13813 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | JP | 0.707462 | 0.034019 | 234 | 320 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13814 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | KE | 0.742928 | 0.035768 | 166 | 219 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13815 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | KH | 0.693733 | 0.045744 | 108 | 168 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13816 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | MM | 0.629634 | 0.039945 | 144 | 248 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13817 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | MX | 0.637127 | 0.024226 | 378 | 579 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13818 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | MY | 0.550848 | 0.053947 | 168 | 262 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13819 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | NG | 0.636693 | 0.024217 | 403 | 621 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13820 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | NL | 0.535425 | 0.044379 | 107 | 201 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13821 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | PE | 0.657157 | 0.037331 | 135 | 214 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13822 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | PH | 0.506648 | 0.054515 | 65 | 130 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13823 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | PK | 0.57719 | 0.041622 | 134 | 225 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13824 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | PL | 0.575175 | 0.032932 | 196 | 347 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13825 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | PT | 0.53587 | 0.035282 | 165 | 298 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13826 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | RO | 0.532585 | 0.03181 | 188 | 363 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13827 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | RU | 0.630037 | 0.062898 | 81 | 130 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13828 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | SA | 0.587162 | 0.089216 | 73 | 113 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13829 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | SE | 0.462897 | 0.052644 | 73 | 162 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13830 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | TH | 0.669934 | 0.02529 | 345 | 511 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13831 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | TR | 0.786545 | 0.031191 | 300 | 379 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13832 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | TW | 0.644199 | 0.035065 | 184 | 275 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13833 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | US | 0.572377 | 0.022703 | 404 | 728 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13834 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | VN | 0.726792 | 0.034098 | 281 | 377 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
09020323-facc-4c42-9b81-225804992f4b:13835 | GAB | Gabon | 2,020 | hhd_hed_inc | Yes | overall_owner_manager | ZA | 0.607512 | 0.05192 | 91 | 165 | 2,020 | 2,020 | 2020 | AI for Good at Meta | Small Business Surveys - Aggregated Data | fob_2020_july_data_aggregate_weighted_smb.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | 09020323-facc-4c42-9b81-225804992f4b | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/09020323-facc-4c42-9b81-225804992f4b/download/fob_2020_july_data_aggregate_weighted_smb.csv | cc-by | 2026-08-30T05:38:32Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.