country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.02 523M |
|---|---|---|---|---|---|---|
Eswatini | SWZ | 081010 | 081010 - Fruit, edible; strawberries, fresh | 2,000 | imports | 38,955 |
Eswatini | SWZ | 081020 | 081020 - Fruit, edible; raspberries, blackberries, mulberries, and loganberries, fresh | 2,000 | imports | 546 |
Eswatini | SWZ | 081290 | 081290 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption | 2,000 | imports | 1,580 |
Eswatini | SWZ | 081220 | 081220 - Strawberries | 2,000 | imports | 4,334 |
Eswatini | SWZ | 081210 | 081210 - Fruit, edible; cherries, provisionally preserved, but unsuitable in that state for immediate consumption | 2,000 | imports | 277,057 |
Eswatini | SWZ | 081190 | 081190 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 2,000 | imports | 15,952 |
Eswatini | SWZ | 081120 | 081120 - Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 2,041 |
Eswatini | SWZ | 081110 | 081110 - Fruit, edible; strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 15,756 |
Eswatini | SWZ | 081090 | 081090 - Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2,000 | imports | 82,129 |
Eswatini | SWZ | 081050 | 081050 - Fruit, edible; kiwifruit, fresh | 2,000 | imports | 70,830 |
Eswatini | SWZ | 081040 | 081040 - Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 2,000 | imports | 876 |
Eswatini | SWZ | 081030 | 081030 - Fruit, edible; black, white or red currants and gooseberries, fresh | 2,000 | imports | 976 |
Eswatini | SWZ | 080940 | 080940 - Fruit, edible; plums and sloes, fresh | 2,000 | imports | 20,978 |
Eswatini | SWZ | 080930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 2,000 | imports | 106,504 |
Eswatini | SWZ | 080920 | 080920 - - Cherries | 2,000 | imports | 92,592 |
Eswatini | SWZ | 080910 | 080910 - Fruit, edible; apricots, fresh | 2,000 | imports | 98,444 |
Eswatini | SWZ | 080820 | 080820 - - Pears and quinces | 2,000 | imports | 211,796 |
Eswatini | SWZ | 080810 | 080810 - Fruit, edible; apples, fresh | 2,000 | imports | 1,309,636 |
Eswatini | SWZ | 080720 | 080720 - Fruit, edible; papaws (papayas), fresh | 2,000 | imports | 7,525 |
Eswatini | SWZ | 080719 | 080719 - Fruit, edible; melons, other than watermelons, fresh | 2,000 | imports | 2,819 |
Eswatini | SWZ | 080711 | 080711 - Fruit, edible; watermelons, fresh | 2,000 | imports | 8,882 |
Eswatini | SWZ | 080620 | 080620 - Fruit, edible; grapes, dried | 2,000 | imports | 45,659 |
Eswatini | SWZ | 080610 | 080610 - Fruit, edible; grapes, fresh | 2,000 | imports | 177,858 |
Eswatini | SWZ | 080590 | 080590 - Fruit, edible; citrus fruit n.e.c. in heading no. 0805, fresh or dried | 2,000 | imports | 107,178 |
Eswatini | SWZ | 080540 | 080540 - Fruit, edible; grapefruit and pomelos, fresh or dried | 2,000 | imports | 428,788 |
Eswatini | SWZ | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | imports | 56,052 |
Eswatini | SWZ | 080520 | 080520 - -Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 2,000 | imports | 9,535 |
Eswatini | SWZ | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | imports | 531,354 |
Eswatini | SWZ | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | imports | 51,427 |
Eswatini | SWZ | 080440 | 080440 - Fruit, edible; avocados, fresh or dried | 2,000 | imports | 12,670 |
Eswatini | SWZ | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,000 | imports | 8,148 |
Eswatini | SWZ | 080420 | 080420 - Fruit, edible; figs, fresh or dried | 2,000 | imports | 4,764 |
Eswatini | SWZ | 080410 | 080410 - Fruit, edible; dates, fresh or dried | 2,000 | imports | 7,601 |
Eswatini | SWZ | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | imports | 564,169 |
Eswatini | SWZ | 080290 | 080290 - Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | 2,000 | imports | 3,885,542 |
Eswatini | SWZ | 080250 | 080250 - - Pistachios | 2,000 | imports | 121 |
Eswatini | SWZ | 080240 | 080240 - - Chestnuts (Castanea spp.) | 2,000 | imports | 608 |
Eswatini | SWZ | 080232 | 080232 - Nuts, edible; walnuts, fresh or dried, shelled | 2,000 | imports | 352 |
Eswatini | SWZ | 080231 | 080231 - Nuts, edible; walnuts, fresh or dried, in shell | 2,000 | imports | 201 |
Eswatini | SWZ | 080222 | 080222 - Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled | 2,000 | imports | 30,590 |
Eswatini | SWZ | 080221 | 080221 - Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, in shell | 2,000 | imports | 13,827 |
Eswatini | SWZ | 080212 | 080212 - Nuts, edible; almonds, fresh or dried, shelled | 2,000 | imports | 26,366 |
Eswatini | SWZ | 080211 | 080211 - Nuts, edible; almonds, fresh or dried, in shell | 2,000 | imports | 4,609 |
Eswatini | SWZ | 080132 | 080132 - Nuts, edible; cashew nuts, fresh or dried, shelled | 2,000 | imports | 30,455 |
Eswatini | SWZ | 080131 | 080131 - Nuts, edible; cashew nuts, fresh or dried, in shell | 2,000 | imports | 8,858 |
Eswatini | SWZ | 080122 | 080122 - Nuts, edible; brazil nuts, fresh or dried, shelled | 2,000 | imports | 1,966 |
Eswatini | SWZ | 080121 | 080121 - Nuts, edible; brazil nuts, fresh or dried, in shell | 2,000 | imports | 541 |
Eswatini | SWZ | 080119 | 080119 - Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 2,000 | imports | 79,619 |
Eswatini | SWZ | 080111 | 080111 - Nuts, edible; coconuts, desiccated | 2,000 | imports | 108,526 |
Eswatini | SWZ | 071490 | 071490 - Vegetable roots and tubers; arrowroot, salep, Jerusalem artichokes and similar roots and tubers (not manioc, sweet potatoes, yams, taro or yautia), high starch or inulin content, fresh, chilled, frozen, dried, sliced or not, or in pellet form; sago pith | 2,000 | imports | 26,415 |
Eswatini | SWZ | 071420 | 071420 - Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2,000 | imports | 1,175 |
Eswatini | SWZ | 071410 | 071410 - Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2,000 | imports | 368 |
Eswatini | SWZ | 071390 | 071390 - Vegetables, leguminous; n.e.c. in heading no. 0713, shelled, whether or not skinned or split, dried | 2,000 | imports | 90,228 |
Eswatini | SWZ | 071350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 2,000 | imports | 24,642 |
Eswatini | SWZ | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | imports | 6,293 |
Eswatini | SWZ | 071339 | 071339 - Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried | 2,000 | imports | 835,923 |
Eswatini | SWZ | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | imports | 453,259 |
Eswatini | SWZ | 071332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 2,000 | imports | 277,231 |
Eswatini | SWZ | 071331 | 071331 - Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | 2,000 | imports | 417,109 |
Eswatini | SWZ | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | imports | 5,468 |
Eswatini | SWZ | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | imports | 82,860 |
Eswatini | SWZ | 071290 | 071290 - Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | imports | 82,599 |
Eswatini | SWZ | 071230 | 071230 - Mushrooms and truffles | 2,000 | imports | 2,376 |
Eswatini | SWZ | 071220 | 071220 - Vegetables; onions, whole, cut, sliced, broken or in powder but not further prepared, dried | 2,000 | imports | 4,918 |
Eswatini | SWZ | 071190 | 071190 - Vegetables and mixed vegetables; n.e.c. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | imports | 52,653 |
Eswatini | SWZ | 071140 | 071140 - Vegetables; cucumbers and gherkins, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | imports | 181 |
Eswatini | SWZ | 071130 | 071130 - - Capers | 2,000 | imports | 2,156 |
Eswatini | SWZ | 071120 | 071120 - Vegetables; olives, provisionally preserved but unsuitable in that state for immediate consumption | 2,000 | imports | 1,428 |
Eswatini | SWZ | 071110 | 071110 - Onions | 2,000 | imports | 10,810 |
Eswatini | SWZ | 071090 | 071090 - Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 294,714 |
Eswatini | SWZ | 071080 | 071080 - Vegetables; uncooked or cooked by steaming or boiling in water, n.e.c. in heading no. 0710, frozen | 2,000 | imports | 25,677 |
Eswatini | SWZ | 071040 | 071040 - Vegetables; sweetcorn, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 2,968 |
Eswatini | SWZ | 071030 | 071030 - Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 2,268 |
Eswatini | SWZ | 071029 | 071029 - Vegetables, leguminous; (other than peas or beans), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 19,487 |
Eswatini | SWZ | 071022 | 071022 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 87,824 |
Eswatini | SWZ | 120100 | 120100 - Soya beans, whether or not broken. | 2,000 | imports | 379,489 |
Eswatini | SWZ | 120210 | 120210 - - In shell | 2,000 | imports | 446,458 |
Eswatini | SWZ | 120220 | 120220 - - Shelled, whether or not broken | 2,000 | imports | 1,285,726 |
Eswatini | SWZ | 120400 | 120400 - Oil seeds; linseed, whether or not broken | 2,000 | imports | 66 |
Eswatini | SWZ | 120500 | 120500 - Rape or colza seeds, whether or not broken. | 2,000 | imports | 29 |
Eswatini | SWZ | 071021 | 071021 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 399 |
Eswatini | SWZ | 071010 | 071010 - Vegetables; potatoes, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | imports | 141,091 |
Eswatini | SWZ | 070990 | 070990 - - Other | 2,000 | imports | 915,894 |
Eswatini | SWZ | 070970 | 070970 - Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled | 2,000 | imports | 1,653 |
Eswatini | SWZ | 070960 | 070960 - Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 2,000 | imports | 38,181 |
Eswatini | SWZ | 070951 | 070951 - Vegetables; mushrooms of the genus Agaricus, fresh or chilled | 2,000 | imports | 58,072 |
Eswatini | SWZ | 070940 | 070940 - Vegetables; celery (other than celeriac), fresh or chilled | 2,000 | imports | 1,881 |
Eswatini | SWZ | 070930 | 070930 - Vegetables; aubergines, (e.g. plants), fresh or chilled | 2,000 | imports | 1,461 |
Eswatini | SWZ | 070920 | 070920 - Vegetables; asparagus, fresh or chilled | 2,000 | imports | 5,793 |
Eswatini | SWZ | 070910 | 070910 - - Globe artichokes | 2,000 | imports | 22,173 |
Eswatini | SWZ | 070890 | 070890 - Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2,000 | imports | 202,906 |
Eswatini | SWZ | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | imports | 1,043,551 |
Eswatini | SWZ | 070810 | 070810 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | 2,000 | imports | 123,903 |
Eswatini | SWZ | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | imports | 14,200 |
Eswatini | SWZ | 070690 | 070690 - Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | 2,000 | imports | 83,664 |
Eswatini | SWZ | 070610 | 070610 - Vegetables, root; carrots and turnips, fresh or chilled | 2,000 | imports | 150,381 |
Eswatini | SWZ | 070529 | 070529 - Vegetables; chicory (cichorium spp.), (other than witloof chicory), fresh or chilled | 2,000 | imports | 5,667 |
Eswatini | SWZ | 070521 | 070521 - Vegetables; witloff chicory (cichorium intybus var. foliosum), fresh or chilled | 2,000 | imports | 239 |
Eswatini | SWZ | 070519 | 070519 - Vegetables; lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | 2,000 | imports | 17,481 |
Eswatini | SWZ | 070511 | 070511 - Vegetables; cabbage (head) lettuce (lactuca sativa), fresh or chilled | 2,000 | imports | 74,830 |
Eswatini — Imports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Eswatini — Imports by Commodity (HS6) | Africa (UN Comtrade) 🌍 194,663 observations · 1 Africa countries · 2000–2023 · Repackaged by Electric Sheep Africa TL;DR This dataset contains 194,663 observations of International merchandise trade data across 1 Africa countries, spanning 2000–2023, covering 6310 distinct indicators. About the source Source: UN Comtrade Publisher: United Nations Statistics Division (UN Comtrade) License: other Topic:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity |
| Sector | economics_finance |
| Topic tags | tabular, un-comtrade, international-merchandise-trade, trade, exports-imports, hs, bilateral, time-series |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Eswatini |
| ISO3 coverage | SWZ |
| Last modified on HF | 2026-06-17 14:43:31+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_comtrade_eswatini_imports_by_commodity_2026,
title = {Eswatini — Imports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-eswatini-imports-by-commodity}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 8