season int32 2.02k 2.02k | club_code large_stringclasses 32
values | week int32 1 22 โ | game_type large_stringclasses 6
values | depth_team large_stringclasses 3
values | last_name large_stringlengths 3 17 | first_name large_stringlengths 2 22 | football_name large_stringlengths 2 14 | formation large_stringclasses 3
values | gsis_id large_stringlengths 10 10 | jersey_number large_stringclasses 100
values | position large_stringclasses 22
values | elias_id large_stringlengths 9 9 | depth_position large_stringclasses 81
values | full_name large_stringlengths 6 26 | dt large_stringclasses 0
values | team large_stringclasses 0
values | player_name large_stringclasses 0
values | espn_id large_stringclasses 0
values | pos_grp_id large_stringclasses 0
values | pos_grp large_stringclasses 0
values | pos_id large_stringclasses 0
values | pos_name large_stringclasses 0
values | pos_abb large_stringclasses 0
values | pos_slot int32 | pos_rank int32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,021 | ATL | 1 | REG | 2 | Davidson | Marlon | Marlon | Defense | 00-0036291 | 90 | DT | DAV093525 | DL | Marlon Davidson | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Matthews | Jacob | Jake | Offense | 00-0031279 | 70 | T | MAT565555 | LT | Jake Matthews | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Fowler | Dante | Dante | Defense | 00-0032052 | 6 | OLB | FOW382785 | OLB | Dante Fowler | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 3 | Vaughters | James | James | Defense | 00-0031838 | 96 | OLB | VAU759522 | OLB | James Vaughters | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Green | T.J. | T.J. | Defense | 00-0033059 | 14 | CB | GRE363278 | CB | T.J. Green | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Jarrett | Grady | Grady | Defense | 00-0031583 | 97 | DT | JAR254349 | DL | Grady Jarrett | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Walker | Mykal | Mykal | Defense | 00-0036300 | 32 | ILB | WAL280175 | LB | Mykal Walker | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Ogundeji | Adetokunbo | Adetokunbo | Defense | 00-0036949 | 92 | OLB | OGU424705 | OLB | Adetokunbo Ogundeji | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Harris | Erik | Erik | Defense | 00-0032320 | 35 | FS | HAR385656 | S | Erik Harris | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Harmon | Duron | Duron | Defense | 00-0030383 | 30 | SS | HAR195786 | S | Duron Harmon | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Harris | Josh | Josh | Special Teams | 00-0028845 | 47 | LS | HAR000002 | LS | Josh Harris | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Williams | Avery | Avery | Special Teams | 00-0036950 | 26 | RB | WIL145932 | PR | Avery Williams | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Etheridge | Dorian | Dorian | Defense | 00-0036824 | 52 | ILB | ETH272762 | LB | Dorian Etheridge | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Davison | Tyeler | Tyeler | Defense | 00-0031947 | 90 | DT | DAV822084 | DL | Tyeler Davison | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Koo | Younghoe | Younghoe | Special Teams | 00-0033702 | 6 | K | KOO012942 | K | Younghoe Koo | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Moreau | Fabian | Fabian | Defense | 00-0033918 | 23 | CB | MOR095343 | CB | Fabian Moreau | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Moreau | Fabian | Fabian | Defense | 00-0033918 | 23 | CB | MOR095343 | CB | Fabian Moreau | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Sharpe | Tajae | Tajae | Offense | 00-0032778 | 88 | WR | SHA495155 | WR | Tajae Sharpe | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Mayfield | Jalen | Jalen | Offense | 00-0036947 | 62 | G | MAY488697 | LG | Jalen Mayfield | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Lindstrom | Christopher | Chris | Offense | 00-0035630 | 63 | G | LIN451080 | RG | Chris Lindstrom | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Cominsky | John | John | Defense | 00-0035265 | 79 | DE | COM275428 | DL | John Cominsky | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Tuioti-Mariner | Jacob | Jacob | Defense | 00-0034154 | 94 | OLB | TUI681078 | OLB | Jacob Tuioti-Mariner | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Grant | Richie | Richie | Defense | 00-0036961 | 27 | SS | GRA479686 | S | Richie Grant | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Davis | Michael | Mike | Offense | 00-0032063 | 28 | RB | DAV567050 | RB | Mike Davis | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Ryan | Matthew | Matt | Offense | 00-0026143 | 2 | QB | RYA238179 | QB | Matt Ryan | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Pitts | Kyle | Kyle | Offense | 00-0036970 | 8 | TE | PIT516805 | TE | Kyle Pitts | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Graham | Ta'Quon | Ta'Quon | Defense | 00-0036948 | 95 | DE | GRA243423 | DL | Ta'Quon Graham | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | McGary | Kaleb | Kaleb | Offense | 00-0035235 | 76 | T | MCG037471 | RT | Kaleb McGary | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Hurst | Hayden | Hayden | Offense | 00-0034830 | 88 | TE | HUR495014 | TE | Hayden Hurst | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Gage | Russell | Russell | Offense | 00-0034411 | 3 | WR | GAG130654 | WR | Russell Gage | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Hennessy | Matthew | Matt | Offense | 00-0036295 | 76 | C | HEN536731 | C | Matt Hennessy | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Jones | Deion | Deion | Defense | 00-0032388 | 45 | ILB | JON233279 | LB | Deion Jones | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Oluokun | Foyesade | Foyesade | Defense | 00-0034413 | 23 | ILB | OLU474619 | LB | Foyesade Oluokun | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Terrell | A.J. | A.J. | Defense | 00-0036285 | 24 | CB | TER272956 | CB | A.J. Terrell | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 3 | Williams | Avery | Avery | Defense | 00-0036950 | 26 | RB | WIL145932 | CB | Avery Williams | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Hawkins | Jaylinn | Jaylinn | Defense | 00-0036302 | 32 | FS | HAW416901 | S | Jaylinn Hawkins | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Bullard | Jonathan | Jonathan | Defense | 00-0033093 | 90 | DE | BUL366378 | DL | Jonathan Bullard | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Means | Steven | Steven | Defense | 00-0030387 | 60 | OLB | MEA790667 | OLB | Steven Means | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Ridley | Calvin | Calvin | Offense | 00-0034837 | 0 | WR | RID652384 | WR | Calvin Ridley | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 3 | Blake | Christian | Christian | Offense | 00-0034132 | 21 | WR | BLA573971 | WR | Christian Blake | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Smith | Joseph | Lee | Offense | 00-0028097 | 85 | TE | SMI480240 | TE | Lee Smith | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Spriggs | Jason | Jason | Offense | 00-0032766 | 76 | T | SPR150252 | LT | Jason Spriggs | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Spriggs | Jason | Jason | Offense | 00-0032766 | 76 | T | SPR150252 | RT | Jason Spriggs | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Zaccheaus | Olamide | Olamide | Offense | 00-0035208 | 14 | WR | ZAC133180 | WR | Olamide Zaccheaus | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Patterson | Cordarrelle | Cordarrelle | Special Teams | 00-0030578 | 84 | RB | PAT387075 | KOR | Cordarrelle Patterson | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Nizialek | Cameron | Cameron | Special Teams | 00-0035742 | 4 | P | NIZ207645 | P | Cameron Nizialek | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 1 | Nizialek | Cameron | Cameron | Special Teams | 00-0035742 | 4 | P | NIZ207645 | H | Cameron Nizialek | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Gossett | Colby | Colby | Offense | 00-0034165 | 66 | G | GOS543220 | LG | Colby Gossett | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Dalman | Drew | Drew | Offense | 00-0036957 | 67 | C | DAL530648 | C | Drew Dalman | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Dalman | Drew | Drew | Offense | 00-0036957 | 67 | C | DAL530648 | RG | Drew Dalman | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Smith | Alton | Keith | Offense | 00-0030968 | 40 | FB | SMI449995 | TE | Keith Smith | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Oliver | Muhammad | Isaiah | Defense | 00-0034357 | 26 | CB | OLI431868 | CB | Isaiah Oliver | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Oliver | Muhammad | Isaiah | Defense | 00-0034357 | 26 | CB | OLI431868 | CB | Isaiah Oliver | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Patterson | Cordarrelle | Cordarrelle | Offense | 00-0030578 | 84 | RB | PAT387075 | RB | Cordarrelle Patterson | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 1 | REG | 2 | Rosen | Joshua | Josh | Offense | 00-0034343 | 19 | QB | ROS357433 | QB | Josh Rosen | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Walker | Mykal | Mykal | Defense | 00-0036300 | 32 | ILB | WAL280175 | LB | Mykal Walker | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Ogundeji | Adetokunbo | Adetokunbo | Defense | 00-0036949 | 92 | OLB | OGU424705 | OLB | Adetokunbo Ogundeji | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Harris | Erik | Erik | Defense | 00-0032320 | 35 | FS | HAR385656 | S | Erik Harris | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Harmon | Duron | Duron | Defense | 00-0030383 | 30 | SS | HAR195786 | S | Duron Harmon | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Harris | Josh | Josh | Special Teams | 00-0028845 | 47 | LS | HAR000002 | LS | Josh Harris | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Williams | Avery | Avery | Special Teams | 00-0036950 | 26 | RB | WIL145932 | PR | Avery Williams | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Etheridge | Dorian | Dorian | Defense | 00-0036824 | 52 | ILB | ETH272762 | LB | Dorian Etheridge | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Davison | Tyeler | Tyeler | Defense | 00-0031947 | 90 | DT | DAV822084 | DL | Tyeler Davison | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Koo | Younghoe | Younghoe | Special Teams | 00-0033702 | 6 | K | KOO012942 | K | Younghoe Koo | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Moreau | Fabian | Fabian | Defense | 00-0033918 | 23 | CB | MOR095343 | CB | Fabian Moreau | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Moreau | Fabian | Fabian | Defense | 00-0033918 | 23 | CB | MOR095343 | CB | Fabian Moreau | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Davidson | Marlon | Marlon | Defense | 00-0036291 | 90 | DT | DAV093525 | DL | Marlon Davidson | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Matthews | Jacob | Jake | Offense | 00-0031279 | 70 | T | MAT565555 | LT | Jake Matthews | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Fowler | Dante | Dante | Defense | 00-0032052 | 6 | OLB | FOW382785 | OLB | Dante Fowler | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Hurst | Hayden | Hayden | Offense | 00-0034830 | 88 | TE | HUR495014 | TE | Hayden Hurst | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Gage | Russell | Russell | Offense | 00-0034411 | 3 | WR | GAG130654 | WR | Russell Gage | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Sharpe | Tajae | Tajae | Offense | 00-0032778 | 88 | WR | SHA495155 | WR | Tajae Sharpe | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Mayfield | Jalen | Jalen | Offense | 00-0036947 | 62 | G | MAY488697 | LG | Jalen Mayfield | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Lindstrom | Christopher | Chris | Offense | 00-0035630 | 63 | G | LIN451080 | RG | Chris Lindstrom | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Cominsky | John | John | Defense | 00-0035265 | 79 | DE | COM275428 | DL | John Cominsky | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Tuioti-Mariner | Jacob | Jacob | Defense | 00-0034154 | 94 | OLB | TUI681078 | OLB | Jacob Tuioti-Mariner | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Grant | Richie | Richie | Defense | 00-0036961 | 27 | SS | GRA479686 | S | Richie Grant | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Davis | Michael | Mike | Offense | 00-0032063 | 28 | RB | DAV567050 | RB | Mike Davis | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Ryan | Matthew | Matt | Offense | 00-0026143 | 2 | QB | RYA238179 | QB | Matt Ryan | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Pitts | Kyle | Kyle | Offense | 00-0036970 | 8 | TE | PIT516805 | TE | Kyle Pitts | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Graham | Ta'Quon | Ta'Quon | Defense | 00-0036948 | 95 | DE | GRA243423 | DL | Ta'Quon Graham | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | McGary | Kaleb | Kaleb | Offense | 00-0035235 | 76 | T | MCG037471 | RT | Kaleb McGary | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 3 | Vaughters | James | James | Defense | 00-0031838 | 96 | OLB | VAU759522 | OLB | James Vaughters | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Green | T.J. | T.J. | Defense | 00-0033059 | 14 | CB | GRE363278 | CB | T.J. Green | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Jarrett | Grady | Grady | Defense | 00-0031583 | 97 | DT | JAR254349 | DL | Grady Jarrett | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Hennessy | Matthew | Matt | Offense | 00-0036295 | 76 | C | HEN536731 | C | Matt Hennessy | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Jones | Deion | Deion | Defense | 00-0032388 | 45 | ILB | JON233279 | LB | Deion Jones | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Oluokun | Foyesade | Foyesade | Defense | 00-0034413 | 23 | ILB | OLU474619 | LB | Foyesade Oluokun | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Terrell | A.J. | A.J. | Defense | 00-0036285 | 24 | CB | TER272956 | CB | A.J. Terrell | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 3 | Williams | Avery | Avery | Defense | 00-0036950 | 26 | RB | WIL145932 | CB | Avery Williams | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Hawkins | Jaylinn | Jaylinn | Defense | 00-0036302 | 32 | FS | HAW416901 | S | Jaylinn Hawkins | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Patterson | Cordarrelle | Cordarrelle | Special Teams | 00-0030578 | 84 | RB | PAT387075 | KOR | Cordarrelle Patterson | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Nizialek | Cameron | Cameron | Special Teams | 00-0035742 | 4 | P | NIZ207645 | P | Cameron Nizialek | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 1 | Nizialek | Cameron | Cameron | Special Teams | 00-0035742 | 4 | P | NIZ207645 | H | Cameron Nizialek | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Gossett | Colby | Colby | Offense | 00-0034165 | 66 | G | GOS543220 | LG | Colby Gossett | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Dalman | Drew | Drew | Offense | 00-0036957 | 67 | C | DAL530648 | C | Drew Dalman | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Dalman | Drew | Drew | Offense | 00-0036957 | 67 | C | DAL530648 | RG | Drew Dalman | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Smith | Alton | Keith | Offense | 00-0030968 | 40 | FB | SMI449995 | TE | Keith Smith | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Oliver | Muhammad | Isaiah | Defense | 00-0034357 | 26 | CB | OLI431868 | CB | Isaiah Oliver | null | null | null | null | null | null | null | null | null | null | null |
2,021 | ATL | 2 | REG | 2 | Oliver | Muhammad | Isaiah | Defense | 00-0034357 | 26 | CB | OLI431868 | CB | Isaiah Oliver | null | null | null | null | null | null | null | null | null | null | null |
End of preview. Expand in Data Studio
NFL stats 2021-2025
Per-season parquet files sourced from the nflverse
data releases via nflreadpy. One folder
per dataset, one file per season, manifest.csv at the root with row counts.
Load a single dataset:
from datasets import load_dataset
pbp = load_dataset("dismalnow/nfl-stats-2021-2025", "pbp")
Or read directly with polars/pandas/duckdb from the parquet files.
Datasets
| dataset | files | rows |
|---|---|---|
| depth_charts | 5 | 149,906 |
| injuries | 5 | 29,151 |
| ngs_passing | 5 | 3,050 |
| ngs_receiving | 5 | 7,351 |
| ngs_rushing | 5 | 3,107 |
| pbp | 5 | 247,284 |
| pfr_adv_def_week | 5 | 40,140 |
| pfr_adv_pass_week | 5 | 3,472 |
| pfr_adv_rec_week | 5 | 22,735 |
| pfr_adv_rush_week | 5 | 11,858 |
| player_stats_season | 5 | 10,049 |
| player_stats_week | 5 | 94,845 |
| rosters | 5 | 15,538 |
| rosters_weekly | 5 | 231,942 |
| schedules | 5 | 1,424 |
| snap_counts | 5 | 132,616 |
| team_stats_week | 5 | 2,848 |
Notes:
pbpis the nflfastR play-by-play model (EPA, WP, CPOE included), regular season and postseason.player_stats_seasonis REG-only totals; postseason detail is inplayer_stats_week(season_type == "POST").- 2022 has 284 games: Week 17 BUF@CIN was cancelled and never rescheduled.
Attribution and license
Data from the nflverse project (nflverse-data releases), licensed CC-BY 4.0. Please credit nflverse when using this data.
- Downloads last month
- 170