indicator_id stringclasses 6
values | indicator_name stringclasses 6
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 1 16 | unit stringclasses 1
value | dimension_fid stringclasses 7
values | dimension_the_geom stringclasses 7
values | dimension_admin1name stringclasses 7
values | dimension_admin1pcod stringclasses 7
values | dimension_admin1refn stringclasses 7
values | dimension_admin1altn stringclasses 3
values | dimension_admin0name stringclasses 1
value | dimension_admin0pcod stringclasses 1
value | dimension_date stringdate 2014-06-06 00:00:00 2014-06-06 00:00:00 | dimension_adm1_name stringclasses 7
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 1 | source_units_unspecified | a__2018_TC_Sagar.1 | MULTIPOLYGON (((43.46797180200008 11.427394867000032, 43.45517730700004 11.420867920000035, 43.454669952000074 11.428030014000058, 43.45062255900007 11.431851387000052, 43.45870971700003 11.445590019000065, 43.45935023700008 11.445887613000025, 43.46286010800003 11.447518349000063, 43.46914291400003 11.448111534000077,... | Awdal | SO11 | Awdal | null | Somalia | SO | 2014-06-06 00:00:00 | Awdal | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 2 | source_units_unspecified | a__2018_TC_Sagar.2 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | null | Somalia | SO | 2014-06-06 00:00:00 | Bari | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 3 | source_units_unspecified | a__2018_TC_Sagar.3 | MULTIPOLYGON (((42.890918732000046 4.291458607000038, 43.09144210800008 3.9477427010000383, 43.10092163100006 3.931491137000023, 43.14092254600007 3.8514981270000703, 43.12092208900003 3.6715147500000285, 43.10209274300007 3.257363081000051, 43.10092163100006 3.2315545080000447, 43.10092163100006 3.0815680030000294, 43... | Gedo | SO26 | Gedo | null | Somalia | SO | 2014-06-06 00:00:00 | Gedo | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 4 | source_units_unspecified | a__2018_TC_Sagar.4 | MULTIPOLYGON (((45.710975647000055 5.111380577000034, 46.04098510700004 5.03138732900004, 46.230987549000076 5.081382275000067, 46.22982788100006 5.0732541080000715, 46.21098709100005 4.941395283000077, 46.110984802000075 4.741413593000061, 46.15098571800007 4.4314417840000715, 46.39682769800004 4.234792709000033, 46.4... | Hiraan | SO20 | Hiraan | Hiiraan | Somalia | SO | 2014-06-06 00:00:00 | Hiraan | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 5 | source_units_unspecified | a__2018_TC_Sagar.5 | MULTIPOLYGON (((41.926704406000056 -1.1619219779999526, 41.92259979200003 -1.162887095999963, 41.918930053000054 -1.1615480189999516, 41.91638183500004 -1.1583570239999403, 41.91681289700006 -1.1560538999999608, 41.91745129200007 -1.1554770599999529, 41.933551789000035 -1.1409289839999701, 41.939624786000024 -1.1323579... | Lower Juba | SO28 | Lower Juba | Jubbada Hoose | Somalia | SO | 2014-06-06 00:00:00 | Lower Juba | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 6 | source_units_unspecified | a__2018_TC_Sagar.6 | MULTIPOLYGON (((48.70193863000003 11.307486534000077, 48.71615219100005 11.305456161000052, 48.77373886100003 11.290660858000024, 48.78783035300006 11.286119461000055, 48.793556214000034 11.284271240000066, 48.81874466000005 11.27329635600006, 48.83670806900005 11.262763024000037, 48.85791778600003 11.256373406000023, ... | Sanaag | SO15 | Sanaag | Sanag | Somalia | SO | 2014-06-06 00:00:00 | Sanaag | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-fid-2-e09da142 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - fid 2 | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 7 | source_units_unspecified | a__2018_TC_Sagar.7 | MULTIPOLYGON (((46.79761886600005 9.455488205000051, 46.84101104700005 9.420986176000042, 46.91101074200003 9.430985451000026, 47.07101440400004 9.440983772000038, 47.100914001000035 9.442794800000058, 47.49190139800004 9.466488838000032, 48.06103515600006 9.500975609000022, 48.07951355000006 9.502453804000027, 48.5610... | Sool | SO14 | Sool | null | Somalia | SO | 2014-06-06 00:00:00 | Sool | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 1 | source_units_unspecified | a__2018_TC_Sagar.1 | MULTIPOLYGON (((43.46797180200008 11.427394867000032, 43.45517730700004 11.420867920000035, 43.454669952000074 11.428030014000058, 43.45062255900007 11.431851387000052, 43.45870971700003 11.445590019000065, 43.45935023700008 11.445887613000025, 43.46286010800003 11.447518349000063, 43.46914291400003 11.448111534000077,... | Awdal | SO11 | Awdal | null | Somalia | SO | 2014-06-06 00:00:00 | Awdal | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 4 | source_units_unspecified | a__2018_TC_Sagar.2 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | null | Somalia | SO | 2014-06-06 00:00:00 | Bari | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 7 | source_units_unspecified | a__2018_TC_Sagar.3 | MULTIPOLYGON (((42.890918732000046 4.291458607000038, 43.09144210800008 3.9477427010000383, 43.10092163100006 3.931491137000023, 43.14092254600007 3.8514981270000703, 43.12092208900003 3.6715147500000285, 43.10209274300007 3.257363081000051, 43.10092163100006 3.2315545080000447, 43.10092163100006 3.0815680030000294, 43... | Gedo | SO26 | Gedo | null | Somalia | SO | 2014-06-06 00:00:00 | Gedo | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 8 | source_units_unspecified | a__2018_TC_Sagar.4 | MULTIPOLYGON (((45.710975647000055 5.111380577000034, 46.04098510700004 5.03138732900004, 46.230987549000076 5.081382275000067, 46.22982788100006 5.0732541080000715, 46.21098709100005 4.941395283000077, 46.110984802000075 4.741413593000061, 46.15098571800007 4.4314417840000715, 46.39682769800004 4.234792709000033, 46.4... | Hiraan | SO20 | Hiraan | Hiiraan | Somalia | SO | 2014-06-06 00:00:00 | Hiraan | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 10 | source_units_unspecified | a__2018_TC_Sagar.5 | MULTIPOLYGON (((41.926704406000056 -1.1619219779999526, 41.92259979200003 -1.162887095999963, 41.918930053000054 -1.1615480189999516, 41.91638183500004 -1.1583570239999403, 41.91681289700006 -1.1560538999999608, 41.91745129200007 -1.1554770599999529, 41.933551789000035 -1.1409289839999701, 41.939624786000024 -1.1323579... | Lower Juba | SO28 | Lower Juba | Jubbada Hoose | Somalia | SO | 2014-06-06 00:00:00 | Lower Juba | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 13 | source_units_unspecified | a__2018_TC_Sagar.6 | MULTIPOLYGON (((48.70193863000003 11.307486534000077, 48.71615219100005 11.305456161000052, 48.77373886100003 11.290660858000024, 48.78783035300006 11.286119461000055, 48.793556214000034 11.284271240000066, 48.81874466000005 11.27329635600006, 48.83670806900005 11.262763024000037, 48.85791778600003 11.256373406000023, ... | Sanaag | SO15 | Sanaag | Sanag | Somalia | SO | 2014-06-06 00:00:00 | Sanaag | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-objectid-b0c5b411 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - objectid | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 16 | source_units_unspecified | a__2018_TC_Sagar.7 | MULTIPOLYGON (((46.79761886600005 9.455488205000051, 46.84101104700005 9.420986176000042, 46.91101074200003 9.430985451000026, 47.07101440400004 9.440983772000038, 47.100914001000035 9.442794800000058, 47.49190139800004 9.466488838000032, 48.06103515600006 9.500975609000022, 48.07951355000006 9.502453804000027, 48.5610... | Sool | SO14 | Sool | null | Somalia | SO | 2014-06-06 00:00:00 | Sool | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 5.659366 | source_units_unspecified | a__2018_TC_Sagar.1 | MULTIPOLYGON (((43.46797180200008 11.427394867000032, 43.45517730700004 11.420867920000035, 43.454669952000074 11.428030014000058, 43.45062255900007 11.431851387000052, 43.45870971700003 11.445590019000065, 43.45935023700008 11.445887613000025, 43.46286010800003 11.447518349000063, 43.46914291400003 11.448111534000077,... | Awdal | SO11 | Awdal | null | Somalia | SO | 2014-06-06 00:00:00 | Awdal | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 12.21158 | source_units_unspecified | a__2018_TC_Sagar.2 | MULTIPOLYGON (((50.798770905000026 11.983558655000024, 50.80575943000008 11.979387283000051, 50.81993865900006 11.965296746000035, 50.83134460500003 11.95742511800006, 50.85137558000008 11.94698143000005, 50.858600617000036 11.943726539000068, 50.89289855900006 11.938725472000044, 50.90411377000004 11.939816475000043, ... | Bari | SO16 | Bari | null | Somalia | SO | 2014-06-06 00:00:00 | Bari | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 9.040624 | source_units_unspecified | a__2018_TC_Sagar.3 | MULTIPOLYGON (((42.890918732000046 4.291458607000038, 43.09144210800008 3.9477427010000383, 43.10092163100006 3.931491137000023, 43.14092254600007 3.8514981270000703, 43.12092208900003 3.6715147500000285, 43.10209274300007 3.257363081000051, 43.10092163100006 3.2315545080000447, 43.10092163100006 3.0815680030000294, 43... | Gedo | SO26 | Gedo | null | Somalia | SO | 2014-06-06 00:00:00 | Gedo | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 7.143073 | source_units_unspecified | a__2018_TC_Sagar.4 | MULTIPOLYGON (((45.710975647000055 5.111380577000034, 46.04098510700004 5.03138732900004, 46.230987549000076 5.081382275000067, 46.22982788100006 5.0732541080000715, 46.21098709100005 4.941395283000077, 46.110984802000075 4.741413593000061, 46.15098571800007 4.4314417840000715, 46.39682769800004 4.234792709000033, 46.4... | Hiraan | SO20 | Hiraan | Hiiraan | Somalia | SO | 2014-06-06 00:00:00 | Hiraan | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 11.309488 | source_units_unspecified | a__2018_TC_Sagar.5 | MULTIPOLYGON (((41.926704406000056 -1.1619219779999526, 41.92259979200003 -1.162887095999963, 41.918930053000054 -1.1615480189999516, 41.91638183500004 -1.1583570239999403, 41.91681289700006 -1.1560538999999608, 41.91745129200007 -1.1554770599999529, 41.933551789000035 -1.1409289839999701, 41.939624786000024 -1.1323579... | Lower Juba | SO28 | Lower Juba | Jubbada Hoose | Somalia | SO | 2014-06-06 00:00:00 | Lower Juba | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 8.879799 | source_units_unspecified | a__2018_TC_Sagar.6 | MULTIPOLYGON (((48.70193863000003 11.307486534000077, 48.71615219100005 11.305456161000052, 48.77373886100003 11.290660858000024, 48.78783035300006 11.286119461000055, 48.793556214000034 11.284271240000066, 48.81874466000005 11.27329635600006, 48.83670806900005 11.262763024000037, 48.85791778600003 11.256373406000023, ... | Sanaag | SO15 | Sanaag | Sanag | Somalia | SO | 2014-06-06 00:00:00 | Sanaag | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-leng-70fcc2a4 | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape leng | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 9.235079 | source_units_unspecified | a__2018_TC_Sagar.7 | MULTIPOLYGON (((46.79761886600005 9.455488205000051, 46.84101104700005 9.420986176000042, 46.91101074200003 9.430985451000026, 47.07101440400004 9.440983772000038, 47.100914001000035 9.442794800000058, 47.49190139800004 9.466488838000032, 48.06103515600006 9.500975609000022, 48.07951355000006 9.502453804000027, 48.5610... | Sool | SO14 | Sool | null | Somalia | SO | 2014-06-06 00:00:00 | Sool | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
somalia-regions-hit-by-2018-tropical-cyclone-sagar-shape-area-3fbf13ee | Somalia Regions hit by 2018 Tropical Cyclone Sagar - shape area | SOM | a__2018_TC_Sagar | Somalia | 2,017 | 1.312479 | source_units_unspecified | a__2018_TC_Sagar.1 | MULTIPOLYGON (((43.46797180200008 11.427394867000032, 43.45517730700004 11.420867920000035, 43.454669952000074 11.428030014000058, 43.45062255900007 11.431851387000052, 43.45870971700003 11.445590019000065, 43.45935023700008 11.445887613000025, 43.46286010800003 11.447518349000063, 43.46914291400003 11.448111534000077,... | Awdal | SO11 | Awdal | null | Somalia | SO | 2014-06-06 00:00:00 | Awdal | 2,018 | 2,018 | 2018 | IGAD Climate Prediction and Applications Center (ICPAC) | Somalia Regions hit by 2018 Tropical Cyclone Sagar | Somalia Regions hit by 2018 Tropical Cyclone Sagar Excel | 1dbc27dc-0214-43ed-a706-c9ace1261711 | c5651d43-edbd-421e-b166-9b6916feea9c | https://geoportal.icpac.net/geoserver/ows?service=WFS&version=1.0.0&request=GetFeature&typename=geonode%3Aa__2018_TC_Sagar&outputFormat=excel&srs=EPSG%3A4326 | cc-by | 2026-08-10T14:51:11Z |
