source_record_id stringlengths 38 41 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | month stringclasses 4
values | region stringclasses 19
values | cluster stringclasses 10
values | conditionality stringclasses 4
values | delivery_mechanism stringclasses 8
values | restriction stringclasses 3
values | total_of_individuals float64 0 47.2k ⌀ | total_transfers_usd float64 0 336k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2021-01-01 00:00:00 2021-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 14:51:11 2026-08-10 14:51:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:0 | SOM | Somalia | 2,021 | #date+m | #adm1+name | #sector | #indicator+conditionality | #indicator+mechanism | #indicator+restriction | null | null | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:1 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 6 | 60 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:2 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 12 | 120 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:3 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 18 | 180 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:4 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 24 | 240 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:5 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 30 | 300 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:6 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 36 | 360 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:7 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 48 | 480 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:8 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 60 | 600 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:9 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 84 | 840 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:10 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 96 | 960 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:11 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 120 | 1,200 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:12 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 126 | 1,260 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:13 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 144 | 1,440 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:14 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 162 | 1,620 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:15 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 168 | 1,680 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:16 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 180 | 1,800 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:17 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 192 | 1,920 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:18 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 198 | 1,980 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:19 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 234 | 2,340 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:20 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 246 | 2,460 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:21 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 258 | 2,580 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:22 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 264 | 2,640 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:23 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 276 | 2,760 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:24 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 288 | 2,880 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:25 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 318 | 3,180 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:26 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 390 | 3,900 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:27 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 408 | 4,080 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:28 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 420 | 4,200 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:29 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 444 | 4,440 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:30 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 498 | 4,980 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:31 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 516 | 5,160 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:32 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 552 | 5,520 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:33 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 630 | 6,300 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:34 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 642 | 6,420 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:35 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 666 | 6,660 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:36 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 684 | 6,840 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:37 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 696 | 6,960 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:38 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 702 | 7,020 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:39 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 714 | 7,140 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:40 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 720 | 7,200 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
2ccb124a-fc2d-4f15-ad79-19b8347f85a7:41 | SOM | Somalia | 2,021 | July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 726 | 7,260 | 2,021 | 2,021 | 2021 | OCHA Somalia | Cash Based Programming in Somalia | Somalia cash - July to September 2021 | efddb235-daf1-4be8-828a-82087d1b09f8 | 2ccb124a-fc2d-4f15-ad79-19b8347f85a7 | https://data.humdata.org/dataset/efddb235-daf1-4be8-828a-82087d1b09f8/resource/2ccb124a-fc2d-4f15-ad79-19b8347f85a7/download/somalia-cash-july-to-september-2021.csv | cc-by | 2026-08-10T14:51:11Z |
