country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 -414,313,253.92 4.44B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Eswatini | SWZ | 2,013 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 68.831733 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,006 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 474,976,016.6 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,993 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 16.238373 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,999 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -32,957,910.119253 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,019 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 66,769,733.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,009 | Total reserves in months of imports | FI.RES.TOTL.MO | 4.305606 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,019 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 207,290,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,976 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 1,033,183.8 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,990 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -19,396,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,976 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 9,001,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,024 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 221,826,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,019 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 20.169113 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,021 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 73,450,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,008 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 480,516,699.6 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,993 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.858063 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,007 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 2.154963 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,023 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 12,645,211 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,011 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 3,117,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,011 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 74,130,005.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,975 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 202,296,729.04519 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,996 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 232,796,204 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,015 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 0.628185 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,976 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 213,209,999.8146 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,018 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 55,898,864.8 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,983 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -203,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,006 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 1.953206 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,010 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 90,029,998.779297 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,999 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,292,345,260.09219 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,009 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 431,173,702.6 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,999 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 29,147,802.352905 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,992 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 12,617,530.2 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,971 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 1.66292 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,988 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 64.186314 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,983 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 359,034.198088 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,986 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 2,033,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,996 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 13,733,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,003 | GNI (current US$) | NY.GNP.MKTP.CD | 2,107,675,376.93584 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,983 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -3,923,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,998 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 25,888,689.2 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,989 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 4.009201 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,979 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 7.035755 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,978 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 6.960616 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,013 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 2,072,221,717.40991 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,013 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -8,995,150 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,016 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 366,660,645.8 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,972 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 8,520,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,961 | GNI (current US$) | NY.GNP.MKTP.CD | 36,577,505.368998 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,994 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 102,230.531256 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,987 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 47.683491 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,972 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 8,624,451.9 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,008 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 70,013,130.187988 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,970 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.514678 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,007 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 20,105,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,982 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 18.390924 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,999 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 4.584674 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,011 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 1,179,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,985 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 9.359312 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,975 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 135.15899 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,022 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 155,902,029.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,019 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 36,356,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,003 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 32.051217 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,997 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 32,586,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,985 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 12,849,256 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,992 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 6,103,511.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,982 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 8,142,775.2 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,012 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | -13,850,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,978 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 113,608,512.213578 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,977 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -95,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,010 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.240224 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,002 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 7,803,667 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,003 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 1.632629 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,987 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 43,540,000.915527 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,989 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 109,773,315.4 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,013 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 95,392.2 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,990 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 44,204,122.5 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,012 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | -25,283,748.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,004 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 16.720202 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,996 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 17,125,255.7 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,002 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | -2,003,273.645384 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,999 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 2.863915 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,005 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | -45,850,344.677386 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,012 | Total reserves in months of imports | FI.RES.TOTL.MO | 3.655934 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,974 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 29.04736 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,008 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 1,887,188 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,989 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -1,183,221.3 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,982 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 17,465,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,969 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 1,630,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,981 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 26.478542 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,997 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 409,051,383.1 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,010 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | 302,220,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,991 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 47,187,662.39998 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,002 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 275,844,476.909858 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,987 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 573,173,327.221232 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,994 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | -2,665,051.1 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,014 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 25,782,635.171307 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,988 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 65,775,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 2,015 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -149,000 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,979 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 16,868,654.25 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,974 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 36,186,536.7 | HDX | 2026-04-27 |
Eswatini | SWZ | 1,976 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 773,545.1 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.